Redwoods vs. Butte
3/17/2017 at Oroville, CA
Redwoods 3 (6-13-1)

Player AB R H RBI BB SO PO A LOB
 
Kobi Candaroma cf 4 2 2 0 0 1 4 0 0
Jake Mendoza ss 4 0 1 1 0 0 1 1 0
Kokko Figueiredo 2b 4 0 2 1 0 0 3 0 1
Hunter Jury c 4 0 0 0 0 1 4 1 1
Antonio Carvalho dh 4 0 1 0 0 1 0 0 2
Noah Serrao rf 3 1 0 0 1 2 5 0 0
Jake Bauer 3b 4 0 1 0 0 0 1 0 1
Tyler Janowski 1b 3 0 0 1 0 0 3 3 1
Nathan Porter lf 4 0 0 0 0 1 2 0 0
Roy Benzel p 0 0 0 0 0 0 0 2 0
   Alejandro Carvalho p 0 0 0 0 0 0 0 0 0
   Dylan Campbell p 0 0 0 0 0 0 1 0 0
Totals 34 3 7 3 1 6 24 7 6
Butte 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lane Pritchard cf 5 0 2 1 0 0 1 0 0
Walker Dodero lf 4 0 1 1 0 1 0 0 0
   Dominic Chavarria lf 0 1 0 0 0 0 1 0 0
Connor Blair rf 3 2 2 4 1 1 4 0 0
Marcus Wilhite 1b 5 0 1 0 0 0 13 1 3
Kreighton Tsuruda-Gasper dh 3 2 1 0 1 0 0 0 0
   Ronaldo Tijero dh 1 0 0 0 0 0 0 0 0
RJ Valdez c 3 2 1 1 1 1 6 0 0
Eric Robles 2b 2 1 2 2 1 0 0 4 0
Noah Ferguson ss 4 1 1 2 0 1 0 6 3
Jesse Morales 3b 1 1 1 1 1 0 1 3 0
   Justin Wallis 3b 0 1 0 0 1 0 0 0 0
Taylor Greene p 0 0 0 0 0 0 1 0 0
   Hayden Southam p 0 0 0 0 0 0 0 0 0
Totals 31 11 12 12 6 4 27 14 6
Score by Innings R H E
 
Redwoods 0 0 1 0 0 0 0 1 1 3 7 0
Butte 0 1 1 3 3 0 0 3 X 11 12 1
Redwoods: 2B - Jake Mendoza; Kokko Figueiredo. RBI - Jake Mendoza; Kokko Figueiredo; Tyler Janowski. Sac - Tyler Janowski.
Butte: E - Eric Robles. 2B - Walker Dodero; Kreighton Tsuruda-Gasper; Noah Ferguson; Jesse Morales. HR - Connor Blair 2. RBI - Lane Pritchard; Walker Dodero; Connor Blair 4; RJ Valdez; Eric Robles 2; Noah Ferguson 2; Jesse Morales. Sac - Connor Blair; Jesse Morales. SB - RJ Valdez; Eric Robles; Justin Wallis. CS - Lane Pritchard; Marcus Wilhite.
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Roy Benzel (L, 0-0) 4.2 7 7 7 3 2 1 0 0 1 0 16 23 8 2 0
Alejandro Carvalho 2.2 5 4 4 3 2 1 0 0 0 0 13 16 5 1 0
Dylan Campbell 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Totals 8.0 12 11 11 6 4 2 0 0 1 0 31 41 14 4 0
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Taylor Greene (W, 0-0) 8.0 7 2 1 0 6 0 1 0 0 0 32 32 5 13 0
Hayden Southam 1.0 0 1 1 1 0 0 0 0 0 0 2 4 1 2 0
Totals 9.0 7 3 2 1 6 0 1 0 0 0 34 36 6 15 0
Redwoods: Batters Faced - Roy Benzel 23; Alejandro Carvalho 16; Dylan Campbell 2. HBP - Roy Benzel.
Butte: Batters Faced - Taylor Greene 32; Hayden Southam 4. WP - Taylor Greene.

Start: 12:00PM Duration: 2:30 Attendance: 0

Weather: