Butte vs. Lassen
5/6/2021 at Susanville, CA (Memorial Park)
Butte 11 (12-2, 12-2 GVC)

Player AB R H RBI BB SO PO A LOB
 
Isaac Schuck c 5 4 3 0 0 0 6 4 0
Grady Morgan cf 5 3 4 7 0 0 4 0 0
Mark Taylor 1b 3 0 0 0 0 1 3 0 0
   Robby Pike 1b 2 0 0 0 0 1 6 0 0
Peter Andrews rf 4 1 1 0 1 2 3 0 1
   Diego Robison rf 0 0 0 0 0 0 0 0 0
Kyle McMullen lf 5 1 3 0 0 2 0 0 1
   Colton Jenkins pr 0 0 0 0 0 0 0 0 0
Earl Johnson dh 4 1 1 1 0 0 0 0 0
Andre Schweizer 3b 4 0 2 1 0 0 0 2 0
Brennan White 2b 4 0 0 0 0 1 2 4 1
Sergio Guitierrez ss 4 1 2 1 0 0 3 0 1
Bryce Armstrong p 0 0 0 0 0 0 0 1 0
   Robert Aranda p 0 0 0 0 0 0 0 0 0
Totals 40 11 16 10 1 7 27 11 4
Lassen 8 (6-4, 6-4 GVC)

Player AB R H RBI BB SO PO A LOB
 
Chase Cripps 2b 3 3 2 0 1 1 2 2 0
Nate Morgan cf 5 2 2 0 0 0 4 0 0
Rafael Gutierrez rf 5 0 2 3 0 1 1 0 0
Tradd Richardson c 5 1 1 1 0 2 6 3 2
Spencer Edmondson dh 4 1 1 2 0 2 0 0 0
Randy Stultz 3b 2 1 0 1 1 0 0 2 1
Brandon Springer lf 3 0 2 0 0 0 0 0 0
Sean Tobin ss 3 0 1 1 0 0 1 7 1
   Bill Miller ph 1 0 0 0 0 1 0 0 1
Emilio Martinez 1b 4 0 0 0 0 1 13 0 0
Braeden Bellum p 0 0 0 0 0 0 0 1 0
   Layne Thacker p 0 0 0 0 0 0 0 0 0
   Dylan Chalmers p 0 0 0 0 0 0 0 0 0
Totals 35 8 11 8 2 8 27 15 5
Score by Innings R H E
 
Butte 1 0 2 4 2 0 0 2 0 11 16 1
Lassen 2 0 4 1 0 0 0 1 0 8 11 0
Butte: E - Mark Taylor. 2B - Isaac Schuck; Kyle McMullen; Andre Schweizer. HR - Grady Morgan 3. RBI - Grady Morgan 7; Earl Johnson; Andre Schweizer; Sergio Guitierrez. Sac - Earl Johnson. GIDP - Earl Johnson.
Lassen: 2B - Brandon Springer 2. 3B - Rafael Gutierrez; Spencer Edmondson. RBI - Rafael Gutierrez 3; Tradd Richardson; Spencer Edmondson 2; Randy Stultz; Sean Tobin. Sac - Randy Stultz. CS - Sean Tobin.
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce Armstrong (W, 5-0) 6.0 11 7 7 1 5 0 0 0 0 0 27 29 7 5 103
Robert Aranda (Sv, 3) 3.0 0 1 1 1 3 0 2 0 1 0 8 11 3 3 47
Totals 9.0 11 8 8 2 8 0 2 0 1 0 35 40 10 8 150
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braeden Bellum (L, 1-1) 4.0 10 9 9 1 4 2 1 1 0 0 22 23 4 4 78
Layne Thacker 1.0 1 0 0 0 0 0 0 0 0 0 3 4 2 1 11
Dylan Chalmers 4.0 5 2 2 0 3 1 0 0 0 0 15 15 1 6 52
Totals 9.0 16 11 11 1 7 3 1 1 0 0 40 42 7 11 141
Butte: Batters Faced - Bryce Armstrong 29; Robert Aranda 11. WP - Robert Aranda 2. HBP - Robert Aranda.
Lassen: Batters Faced - Braeden Bellum 23; Layne Thacker 4; Dylan Chalmers 15. WP - Braeden Bellum. BK - Braeden Bellum.
Umpires - HP: Jim Ritchens , 1B: Mike Carr , 3B: Eric Martinez
Start: 12:00 PM Duration: 2:35 Attendance: 0

Weather: Sunny