Lassen vs. Butte
5/8/2021 at Oroville, CA
Lassen 6 (7-7, 7-7)

Player AB R H RBI BB SO PO A LOB
 
Chase Cripps 2b 3 0 2 1 0 0 1 0 0
Nate Morgan cf 1 2 0 0 1 0 3 0 0
   Kamdon Lewis ph 1 0 0 0 0 0 0 0 0
   Clay Parry cf 0 0 0 0 0 0 1 0 0
Rafael Gutierrez rf 2 1 0 0 0 1 2 0 0
Tradd Richardson c 1 0 0 0 1 0 1 0 2
   Braxton Antonelli pr 0 1 0 0 0 0 0 0 0
   Travis Lee c 1 0 0 0 0 1 0 0 1
Arnel Ramilo lf 4 0 2 1 0 1 2 0 0
Layne Thacker dh 3 0 1 2 0 0 0 0 1
   Jacob Bennett 1b 1 0 0 0 0 1 0 0 0
Juan Perez 3b 3 1 2 1 0 1 0 1 2
   Cassidy Watt ph 1 0 0 0 0 0 0 0 0
Sean Tobin ss 2 1 1 0 0 0 0 4 0
Emilio Martinez 1b 2 0 0 0 0 0 8 0 1
Connor Irvine p 0 0 0 0 0 0 0 0 0
   Johnny Young p 0 0 0 0 0 0 0 0 0
   Zack Ragan p 0 0 0 0 0 0 0 0 0
   Joaquin Wanner p 0 0 0 0 0 0 0 0 0
Totals 25 6 8 5 2 5 18 5 7
Butte 18 (15-3, 15-3)

Player AB R H RBI BB SO PO A LOB
 
Isaac Schuck c 5 3 4 1 1 0 5 1 2
   Diego Robison 2b 0 0 0 0 0 0 1 1 0
Grady Morgan cf 5 2 1 2 0 1 1 0 0
   Trevor Hargett cf 0 0 0 0 0 0 0 0 0
Peter Andrews rf 4 1 1 1 0 0 2 0 2
Kyle McMullen lf 2 4 1 1 3 0 0 0 0
Austin York dh 3 3 2 6 2 0 0 0 2
Mark Taylor 1b 3 1 1 2 2 0 7 0 0
   JT Noble pr 0 1 0 0 0 0 0 0 0
Andre Schweizer 3b 3 1 3 2 1 0 1 2 0
   Robby Pike ph 0 1 0 0 1 0 0 0 0
Brennan White 2b 3 1 1 0 0 0 1 0 0
   Earl Johnson ph 1 0 0 0 0 0 0 0 0
   Charlie Konstantino c 1 0 1 0 0 0 1 0 0
Sergio Guitierrez ss 5 0 2 3 0 0 2 3 4
Logan Meyers p 0 0 0 0 0 0 0 1 0
   Robert Aranda p 0 0 0 0 0 0 0 0 0
   Jaeden Fraley p 0 0 0 0 0 0 0 0 0
Totals 35 18 17 18 10 1 21 8 10
Score by Innings R H E
 
Lassen 2 1 1 2 0 0 0 6 8 3
Butte 0 2 1 5 5 5 X 18 17 3
Lassen: E - Juan Perez; Sean Tobin; Johnny Young. 2B - Arnel Ramilo; Juan Perez. HR - Juan Perez. RBI - Chase Cripps; Arnel Ramilo; Layne Thacker 2; Juan Perez. GIDP - Cassidy Watt. SB - Nate Morgan. CS - Chase Cripps.
Butte: E - Andre Schweizer; Sergio Guitierrez; Logan Meyers. 2B - Isaac Schuck; Kyle McMullen; Mark Taylor; Andre Schweizer 2; Sergio Guitierrez. HR - Grady Morgan; Austin York 2. RBI - Isaac Schuck; Grady Morgan 2; Peter Andrews; Kyle McMullen; Austin York 6; Mark Taylor 2; Andre Schweizer 2; Sergio Guitierrez 3. Sac - Peter Andrews. SB - Isaac Schuck; Grady Morgan.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Irvine (L, 1-2) 3.0 10 8 8 5 1 2 0 0 0 0 18 23 4 3 82
Johnny Young 1.1 2 5 0 2 0 1 0 0 0 0 7 10 2 2 33
Zack Ragan 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 6
Joaquin Wanner 1.1 4 5 5 3 0 0 0 0 0 0 8 11 3 1 35
Emilio Martinez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 6.0 17 18 13 10 1 3 0 0 0 0 35 46 10 6 160
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Meyers (W, 3-1) 5.0 7 6 3 2 2 1 0 0 3 0 19 27 6 5 74
Robert Aranda 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 14
Jaeden Fraley 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Totals 7.0 8 6 3 2 5 1 0 0 4 0 25 34 6 7 99
Lassen: Batters Faced - Emilio Martinez; Connor Irvine 23; Johnny Young 10; Zack Ragan; Joaquin Wanner 11.
Butte: Batters Faced - Logan Meyers 27; Robert Aranda 4; Jaeden Fraley 3. HBP - Logan Meyers 3; Robert Aranda.

Start: 2:30 PM Duration: 2:38 Attendance: 0

Weather: