#21 Craig Watland (RHP) - Butte
app
6
gs
0
w
1
l
0
sv
0
ip
11.0
era
5.73
whip
1.45
k
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 6 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.0 | 11.0 | ||
| Hits | 12 | 12 | ||
| Runs | 7 | 7 | ||
| Earned Runs | 7 | 7 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 9 | 9 | ||
| Strikeouts per Game | 7.36 | 7.36 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 45 | 45 | ||
| Batting Average Against | .267 | .267 | ||
| Earned Run Average | 5.73 | 5.73 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 5 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 2 | ||
| Put Outs | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Feather River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Lassen | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 22 | Feather River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Feather River | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | Lassen | W, 18-6 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | W, 18-6 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 22 | Feather River | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | - | 1 | - | - |
| Apr 24 | at Feather River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | - | - | 1 | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | 0 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 11.57 | - | 1 | 3 | - |
| May 8 | Lassen | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Feather River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | 0 | 1 | 0 | 0 | 4.0 | 3 | - | - | 0.00 | - | 1 | 3 | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | 1 | 2 | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 8 | Lassen | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| April | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| April | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 0 | 0 | - | 11.0 | 12 | 7 | 7 | 4 | 9 | 7.36 | - | 5.73 | 1.45 |
| Conference | 6 | 0 | 1 | 0 | 0 | - | 11.0 | 12 | 7 | 7 | 4 | 9 | 7.36 | - | 5.73 | 1.45 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 3 | 3 | 1 | 3 | 11.57 | - | 11.57 | 2.14 |
| Away | 4 | 0 | 1 | 0 | 0 | - | 7.2 | 8 | 4 | 4 | 3 | 6 | 7.04 | - | 4.70 | 1.43 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 0 | 1 | 0 | 0 | - | 8.2 | 7 | 2 | 2 | 2 | 6 | 6.23 | - | 2.08 | 1.04 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 5 | 5 | 2 | 3 | 11.57 | - | 19.29 | 3.00 |
| - | ||||||||||||||||
| April | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 2 | 2 | 1 | 0 | .00 | - | INF | - |
| May | 5 | 0 | 1 | 0 | 0 | - | 11.0 | 11 | 5 | 5 | 3 | 9 | 7.36 | - | 4.09 | 1.27 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Conference | 6 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| - | ||||||||||||
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 5 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |