Marin vs. Butte
5/9/2024 at Oroville, CA
Marin 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Wyatt Davis lf 5 1 1 0 1 1 1 0 0
Benny Nazario 3b 5 2 2 3 1 1 0 3 0
Lucas Schaefer 2b 6 2 2 2 0 1 2 0 2
Matteo Bellisimo 1b 6 2 2 2 0 0 7 0 3
Matteo Mendoza c 2 1 2 1 0 0 3 0 0
   Zach Goldenberg c 3 0 1 0 0 1 4 0 0
Derek Bartram rf 5 2 2 4 0 0 2 0 0
Skylar Lenihan dh 5 1 2 0 0 2 0 0 2
Chris Delangis cf 3 2 0 0 2 0 5 0 1
Danil Wells ss 3 0 1 0 0 1 0 3 0
Sebastian Elsner p 0 0 0 0 0 0 0 0 0
   Zach Chilson p 0 0 0 0 0 0 0 0 0
   Zach Fiene p 0 0 0 0 0 0 0 0 0
   Jeremy Maldonado p 0 0 0 0 0 0 0 0 0
Totals 43 13 15 12 4 7 24 6 8
Butte 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jackson Parmenter dh 4 3 2 3 1 1 0 0 0
Carter Lyons 2b 3 2 1 0 2 0 3 2 0
Brody Boyle rf 2 3 2 2 3 0 1 0 0
Jaden Thomson 1b 2 0 0 0 0 2 5 0 3
   Luke Zuromski 1b 2 0 1 2 1 1 3 1 0
Carter Imbach cf 5 1 0 1 0 2 3 0 0
Connor Pawlowski c 5 1 2 1 0 1 7 0 3
Aidan Santos lf 5 0 0 0 0 0 4 0 1
Drew Carrington ss 4 2 1 1 1 0 1 2 0
Aidan Robles 3b 4 2 2 1 0 0 0 3 0
   Chris Jimenez ph 1 0 0 0 0 0 0 0 0
   Ryan Wheeler 2b 0 0 0 0 0 0 0 0 0
Jordan Riley p 0 0 0 0 0 0 0 0 0
   William Garduno p 0 0 0 0 0 0 0 0 0
   Gino Marble p 0 0 0 0 0 0 0 0 0
   Ty Bristol p 0 0 0 0 0 0 0 0 0
   Lloyd Sapanza p 0 0 0 0 0 0 0 0 0
   Matt Deschaine p 0 0 0 0 0 0 0 0 0
   Jack Nilsson p 0 0 0 0 0 0 0 0 0
   Brandon Doran p 0 0 0 0 0 0 0 0 0
   Jack Walden p 0 0 0 0 0 0 0 0 0
Totals 37 14 11 11 8 7 27 8 7
Score by Innings R H E
 
Marin 0 8 3 0 0 0 0 2 0 13 15 2
Butte 3 0 0 1 8 2 0 0 X 14 11 4
Marin: E - Benny Nazario; Danil Wells. 2B - Zach Goldenberg; Skylar Lenihan; Danil Wells. HR - Lucas Schaefer; Matteo Bellisimo; Derek Bartram 2. RBI - Benny Nazario 3; Lucas Schaefer 2; Matteo Bellisimo 2; Matteo Mendoza; Derek Bartram 4. GIDP - Lucas Schaefer. SB - Wyatt Davis.
Butte: E - Jaden Thomson; Drew Carrington 2; Aidan Robles. 2B - Carter Lyons; Brody Boyle; Luke Zuromski; Drew Carrington. HR - Jackson Parmenter; Brody Boyle; Aidan Robles. RBI - Jackson Parmenter 3; Brody Boyle 2; Luke Zuromski 2; Carter Imbach; Connor Pawlowski; Drew Carrington; Aidan Robles. SB - Brody Boyle.
Marin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sebastian Elsner (L, 0-0) 4.1 7 7 6 4 4 2 0 0 0 0 20 24 4 5 103
Zach Chilson 1.2 4 7 2 3 0 1 0 0 0 0 11 14 5 0 50
Zach Fiene 0.1 0 0 0 1 1 0 1 0 0 0 1 2 0 0 12
Jeremy Maldonado 1.2 0 0 0 0 2 0 0 0 0 0 5 5 1 2 25
Totals 8.0 11 14 8 8 7 3 1 0 0 0 37 45 10 7 190
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Riley 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 11
William Garduno 0.1 4 5 4 1 1 2 0 0 0 0 5 6 0 0 18
Gino Marble 1.1 5 6 4 1 0 1 0 1 0 0 10 12 1 3 32
Ty Bristol 1.1 1 0 0 0 1 0 0 0 0 0 5 5 2 1 15
Lloyd Sapanza (W, 0-0) 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 16
Matt Deschaine 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Jack Nilsson 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 8
Brandon Doran 2.0 3 2 2 0 3 1 0 0 0 0 9 9 2 0 35
Jack Walden (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 4 4 2 1 14
Totals 9.0 15 13 10 4 7 4 0 1 1 0 43 49 10 8 162
Marin: Batters Faced - Sebastian Elsner 24; Zach Chilson 14; Zach Fiene 2; Jeremy Maldonado 5. WP - Zach Fiene.
Butte: Batters Faced - Jordan Riley 3; William Garduno 6; Gino Marble 12; Ty Bristol 5; Lloyd Sapanza 5; Matt Deschaine 3; Jack Nilsson 2; Brandon Doran 9; Jack Walden 4. BK - Gino Marble. HBP - Jack Nilsson.

Start: 3:00 PM Duration: 3:14 Attendance: 0