Butte vs. Solano
1/23/2026 at Fairfield, CA
Butte 12 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Brent Gallegos 0 0 0 0 0 0 0 0 0
Cole Davis lf 3 3 0 0 1 0 3 0 0
Jack Selfridge 3b 2 0 1 1 2 0 1 0 0
   Ben Barley pr 0 1 0 0 0 0 0 0 0
   Kolbey Stolpe 3b 1 0 0 0 0 0 0 0 0
Tyler Porter dh 3 2 1 1 2 0 0 0 1
Lucas Owens 1b 5 1 1 4 0 1 10 0 1
Jacob Klapper c 5 1 3 3 0 1 4 1 1
Kinser Day rf 1 0 0 0 0 1 0 0 0
   Riley Pimentel rf 2 0 0 0 0 1 1 0 1
   Daevion Lindsay rf 0 0 0 0 1 0 3 0 0
Brady Alves ss 3 1 0 1 0 0 1 4 0
Jaydon Loose 2b 3 1 1 0 0 0 1 0 0
   Jack Howsley ph 1 0 0 0 0 1 0 0 0
   Alonso Rivera ss 1 0 0 0 0 0 0 2 1
Collin Severson cf 4 2 2 1 0 0 3 0 3
Aden McNabb p 0 0 0 0 0 0 0 3 0
   Nate Simonton p 0 0 0 0 0 0 0 1 0
   Carson Thompson p 0 0 0 0 0 0 0 0 0
Totals 34 12 9 11 6 5 27 11 8
Solano 6 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Mason Sayre ss 3 1 1 1 0 0 2 1 0
Javi Manila lf 5 2 2 1 0 1 4 0 1
Michael Rivera 3b 3 0 2 1 0 0 1 1 0
   Noah Rodda 3b 1 0 0 0 0 0 0 0 0
Dylan Snider dh 4 0 1 0 0 2 0 0 1
   Jonathan Wright ph 1 0 0 0 0 0 0 0 0
Teo Copp rf 3 0 1 1 1 0 4 0 0
   Deangelo Ashley rf 1 0 0 0 0 0 0 0 0
Bryce Alcantara 1b 2 0 0 0 1 1 4 0 3
   Cayne Hill 1b 1 0 0 0 0 0 2 0 0
Isaiah Pazmino cf 3 2 2 0 1 0 4 0 2
Aaron Strong c 1 0 0 1 0 0 4 0 0
   Seth Tjaden ph 1 1 1 1 0 0 0 0 0
   Joey Mason c 1 0 0 0 0 0 1 0 1
Jace Parkinson 2b 3 0 1 0 0 0 1 2 0
Kai Koizumi p 0 0 0 0 0 0 0 0 0
   Zach O'Reilly p 0 0 0 0 0 0 0 1 0
   Sam Fierro p 0 0 0 0 0 0 0 0 0
   Kai Davis p 0 0 0 0 0 0 0 0 0
   Joey Graziano p 0 0 0 0 0 0 0 0 0
   Gabriel Navarrette p 0 0 0 0 0 0 0 0 0
Totals 33 6 11 6 3 4 27 5 8
Score by Innings R H E
 
Butte 0 0 3 0 3 2 0 4 0 12 9 0
Solano 2 0 0 1 0 3 0 0 0 6 11 2
Butte: 2B - Jacob Klapper 2; Collin Severson. 3B - Lucas Owens. RBI - Jack Selfridge; Tyler Porter; Lucas Owens 4; Jacob Klapper 3; Brady Alves; Collin Severson. Sac - Brady Alves. SB - Brady Alves.
Solano: E - Michael Rivera; Joey Graziano. 2B - Javi Manila; Michael Rivera; Teo Copp; Seth Tjaden. 3B - Javi Manila; Isaiah Pazmino 2. RBI - Mason Sayre; Javi Manila; Michael Rivera; Teo Copp; Aaron Strong; Seth Tjaden. Sac - Mason Sayre; Aaron Strong. CS - Jace Parkinson.
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aden McNabb 3.1 6 3 3 2 1 0 1 0 0 0 14 18 4 5 79
Nate Simonton (W, 1-0) 2.1 5 3 3 0 2 0 0 0 1 0 9 12 2 2 32
Carson Thompson (Sv, 1) 3.1 0 0 0 1 1 0 0 0 0 0 10 11 6 3 39
Totals 9.0 11 6 6 3 4 0 1 0 1 0 33 41 12 10 150
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kai Koizumi (L, 0-1) 4.1 4 6 6 2 3 0 0 0 2 0 16 21 9 1 71
Zach O'Reilly 1.2 3 2 0 0 1 0 1 0 0 0 8 9 3 1 26
Sam Fierro 1.0 1 0 0 0 1 0 0 0 2 0 4 6 1 1 19
Kai Davis 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 11
Joey Graziano 1.0 1 1 1 1 0 0 1 0 0 0 3 5 2 1 19
Gabriel Navarrette 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Totals 9.0 9 12 10 6 5 0 2 0 4 0 34 47 17 5 155
Butte: Batters Faced - Aden McNabb 18; Nate Simonton 12; Carson Thompson 11. WP - Aden McNabb. HBP - Nate Simonton.
Solano: Batters Faced - Kai Koizumi 21; Zach O'Reilly 9; Sam Fierro 6; Kai Davis 3; Joey Graziano 5; Gabriel Navarrette 3. WP - Zach O'Reilly; Joey Graziano. HBP - Kai Koizumi 2; Sam Fierro 2.

Start: 1:00 PM Duration: 2:48 Attendance: 0