Lassen vs. Butte
3/7/2026 at Oroville, CA
Lassen 7 (13-8, 4-3)

Player AB R H RBI BB SO PO A LOB
 
Kylan Kono 2b 5 0 2 2 0 1 2 3 1
Damico Parker cf 5 2 2 1 0 1 5 0 3
Mason Montoya 3b 6 0 0 0 0 0 0 3 0
Jackson Rosenthal 1b 6 0 1 1 0 0 12 0 2
Caden Fowler dh 5 1 1 0 0 0 0 1 1
Jack Zimmerman rf 4 1 2 0 1 0 1 0 0
   Easton Curtis rf 0 0 0 0 0 0 0 0 0
Ethan Beede c 5 1 1 3 0 0 8 0 2
Roque Serrano ss 5 2 3 0 0 1 1 5 0
Spencer Truebenbach lf 3 0 0 0 1 0 1 0 1
   Izach Benavidez lf 0 0 0 0 0 0 1 0 0
Kawika Mendoza p 0 0 0 0 0 0 0 0 0
   Devries Jakob 0 0 0 0 0 0 0 0 0
   Freeman Rountree 0 0 0 0 0 0 0 0 0
   Trent Bailey dh 0 0 0 0 0 0 0 0 0
Totals 44 7 12 7 2 3 31 12 10
Butte 8 (10-12, 4-3)

Player AB R H RBI BB SO PO A LOB
 
Collin Severson cf 6 1 1 0 0 1 2 0 2
Jack Selfridge c 6 1 3 0 0 0 4 0 2
   Ben Barley pr 0 1 0 0 0 0 0 0 0
Tyler Porter dh 5 1 2 0 1 1 0 0 2
Jacob Klapper 3b 5 1 1 3 0 0 0 6 1
Riley Pimentel rf 5 1 2 0 0 0 4 0 0
Jack Howsley 1b 2 0 0 0 0 1 4 0 0
   Lucas Owens 1b 2 0 0 0 1 1 10 0 1
Cole Davis lf 3 1 2 1 0 1 0 0 1
   Kinser Day 0 0 0 0 0 0 0 0 0
   Daevion Lindsay lf 2 0 1 0 0 1 2 0 0
Kolbey Stolpe 2b 5 1 3 3 0 0 4 5 2
Brady Alves ss 3 0 0 0 1 2 1 2 0
John Williamson p 0 0 0 0 0 0 0 1 0
   Brent Gallegos p 0 0 0 0 0 0 2 1 0
Totals 44 8 15 7 3 8 33 15 11
Score by Innings R H E
 
Lassen 1 0 0 0 0 5 0 0 0 0 1 7 12 1
Butte 0 3 0 0 3 0 0 0 0 0 2 8 15 2
Lassen: E - Izach Benavidez. HR - Damico Parker; Ethan Beede. RBI - Kylan Kono 2; Damico Parker; Jackson Rosenthal; Ethan Beede 3. GIDP - Ethan Beede. SB - Kylan Kono 3; Mason Montoya.
Butte: E - Kinser Day; Kolbey Stolpe. 2B - Jacob Klapper. HR - Kolbey Stolpe. RBI - Jacob Klapper 3; Cole Davis; Kolbey Stolpe 3. Sac - Jacob Klapper. GIDP - Jacob Klapper.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kawika Mendoza (L, 0-1) 1.1 4 2 2 0 0 0 0 0 0 0 7 7 2 1 19
Devries Jakob 0.1 2 1 1 1 1 1 0 0 0 0 3 4 0 0 14
Freeman Rountree 3.0 3 3 3 0 2 0 0 0 0 0 12 12 2 5 47
Trent Bailey 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 9
Caden Fowler 5.2 5 2 0 1 5 0 0 0 1 0 21 24 6 6 68
Totals 10.1 15 8 6 3 8 1 0 0 1 0 44 49 10 12 157
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Williamson 5.2 10 6 6 0 1 2 1 0 0 0 26 26 6 9 75
Brent Gallegos (W, 1-0) 5.1 2 1 0 2 2 0 2 0 1 0 18 23 8 6 65
Totals 11.0 12 7 6 2 3 2 3 0 1 0 44 49 14 15 140
Lassen: Batters Faced - Caden Fowler 24; Kawika Mendoza 7; Devries Jakob 4; Freeman Rountree 12; Trent Bailey 2. HBP - Caden Fowler.
Butte: Batters Faced - John Williamson 26; Brent Gallegos 23. WP - John Williamson; Brent Gallegos 2. HBP - Brent Gallegos.

Start: 2:15 PM Duration: 3:07 Attendance: 0