Lassen vs. Butte
3/7/2026 at Oroville, CA
Lassen 11 (13-8, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Kylan Kono 2b 5 0 1 2 0 1 1 2 0
Damico Parker cf 5 1 1 1 0 0 6 1 2
Mason Montoya 3b 4 2 2 0 0 1 1 5 0
Sam Moore dh 3 0 0 0 1 0 0 0 0
   Jackson Rosenthal 0 0 0 0 0 0 0 0 0
   Jason Borzello ph 0 0 0 1 0 0 0 0 0
   Cole Carnes dh 0 1 0 0 0 0 0 0 0
Jack Zimmerman rf 4 1 1 1 0 0 5 0 1
Caden Fowler 1b 2 2 2 1 0 0 7 0 0
Izach Benavidez lf 3 1 0 0 1 0 1 0 1
   Easton Curtis lf 1 0 1 0 0 0 0 0 0
Ethan Beede c 3 2 1 1 1 0 3 1 2
   Kale Dunn c 1 0 0 0 0 1 1 0 0
Roque Serrano ss 5 1 2 2 0 1 2 2 1
Evan Rhoden p 0 0 0 0 0 0 0 0 0
   Noah Kimura 0 0 0 0 0 0 0 0 0
   Thomas Jensen p 0 0 0 0 0 0 0 0 0
Totals 36 11 11 9 3 4 27 11 7
Butte 3 (9-12, 3-3)

Player AB R H RBI BB SO PO A LOB
 
Collin Severson cf 3 0 2 0 0 0 4 0 0
   Kinser Day cf 1 0 0 0 0 0 0 0 0
Kolbey Stolpe 3b 3 0 0 0 0 0 0 2 0
   Daevion Lindsay 1 0 0 0 0 1 0 0 0
   AJ Perrin 3b 0 0 0 0 0 0 1 0 0
Tyler Porter dh 3 1 1 1 0 0 0 0 0
   Jack Selfridge dh 1 0 0 0 0 0 0 0 1
Jacob Klapper c 3 0 0 0 0 0 3 1 2
   Ryan Pearson c 1 1 0 0 0 0 1 0 0
Jack Howsley 1b 2 1 0 0 0 0 14 0 0
Riley Pimentel rf 3 0 1 1 1 0 1 1 0
Lucas Owens lf 4 0 1 0 0 1 0 0 0
Brady Alves ss 4 0 1 1 0 1 1 3 1
Jaydon Loose 2b 2 0 0 0 0 0 2 7 0
   Cole Davis 1 0 0 0 0 0 0 0 0
   Ben Barley 2b 1 0 0 0 0 0 0 0 2
Brayden Bruno p 0 0 0 0 0 0 0 0 0
   Nicholas Guidry 0 0 0 0 0 0 0 1 0
   Aden McNabb 0 0 0 0 0 0 0 0 0
   Connor Blackburn p 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 1 3 27 15 6
Score by Innings R H E
 
Lassen 0 4 1 0 0 2 1 3 0 11 11 3
Butte 0 0 0 1 0 0 1 0 1 3 6 2
Lassen: E - Kylan Kono; Roque Serrano 2. 2B - Kylan Kono; Ethan Beede; Roque Serrano. RBI - Kylan Kono 2; Damico Parker; Jason Borzello; Jack Zimmerman; Caden Fowler; Ethan Beede; Roque Serrano 2. Sac - Jason Borzello; Caden Fowler. SB - Damico Parker; Mason Montoya; Cole Carnes.
Butte: E - Kolbey Stolpe 2. HR - Tyler Porter. RBI - Tyler Porter; Riley Pimentel; Brady Alves. GIDP - Kolbey Stolpe; Brady Alves.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Rhoden (W, 1-0) 5.2 4 1 1 1 0 1 1 0 0 0 20 21 8 7 68
Noah Kimura 3.0 2 2 1 0 3 0 2 0 2 0 12 14 4 1 55
Thomas Jensen 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 9.0 6 3 2 1 3 1 3 0 2 0 33 36 13 8 127
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Bruno (L, 0-1) 5.1 6 7 5 1 3 0 2 0 2 0 24 27 3 10 86
Nicholas Guidry 1.2 1 2 2 2 0 0 0 0 0 0 4 8 3 2 23
Aden McNabb 0.1 2 2 2 0 0 0 0 0 1 0 3 4 1 0 9
Connor Blackburn 1.2 2 0 0 0 1 0 0 0 0 0 5 6 2 1 23
Totals 9.0 11 11 9 3 4 0 2 0 3 0 36 45 9 13 141
Lassen: Batters Faced - Evan Rhoden 21; Noah Kimura 14; Thomas Jensen. WP - Evan Rhoden; Noah Kimura 2. HBP - Noah Kimura 2.
Butte: Batters Faced - Brayden Bruno 27; Nicholas Guidry 8; Aden McNabb 4; Connor Blackburn 6. WP - Brayden Bruno 2. HBP - Brayden Bruno 2; Aden McNabb.

Start: 11:00 AM Duration: 2:38 Attendance: 0