Redwoods vs. Butte
3/20/2026 at Oroville, CA
Redwoods 17 (4-21, 2-10)

Player AB R H RBI BB SO PO A LOB
 
Xavier La Pena 2b 7 2 3 5 0 1 2 2 0
Tyson Bragg cf 7 2 3 3 1 2 5 0 1
Kamole Gilliland dh 6 1 1 0 1 1 0 0 3
Javier Mesa 3b 6 1 1 4 0 0 2 0 1
Addisson Guber 1b 7 2 1 0 0 3 15 0 2
Hunter Stockinger rf 6 3 2 1 0 1 4 0 1
Ryan Naillon c 7 2 3 2 0 2 3 0 0
David MacDonald ss 7 2 0 0 0 1 3 8 2
Carson Fleming lf 5 2 0 0 2 1 4 0 3
Drew Franklin p 0 0 0 0 0 0 0 4 0
   Evan Fraser 0 0 0 0 0 0 0 0 0
   Christian Trebbe 0 0 0 0 0 0 1 1 0
   William Sheava 0 0 0 0 0 0 0 0 0
   Gavin Bush 0 0 0 0 0 0 0 0 0
   Michael Bernal p 0 0 0 0 0 0 0 0 0
Totals 58 17 14 15 4 12 39 15 13
Butte 16 (11-15, 5-6)

Player AB R H RBI BB SO PO A LOB
 
Collin Severson cf 3 0 0 0 0 0 3 0 0
   Kinser Day cf 3 3 0 1 2 0 3 0 3
Jack Selfridge c 6 2 4 5 0 0 13 0 0
Tyler Porter dh 7 1 4 5 0 0 0 0 0
Lucas Owens lf 7 1 1 0 0 0 2 0 3
Jack Howsley 1b 2 0 0 0 1 0 6 1 3
   Ryan Pearson 1b 3 2 1 0 0 0 5 1 1
Kolbey Stolpe 2b 6 3 1 0 0 0 3 3 1
Riley Pimentel rf 2 0 0 0 0 0 0 0 0
   Cole Davis lf 4 2 1 2 1 0 1 0 0
Jacob Klapper 3b 2 0 1 0 0 0 0 0 0
   Jaydon Loose 2b 3 2 1 0 2 0 0 3 0
Brady Alves ss 2 0 0 0 0 0 0 1 1
   AJ Perrin ss 4 0 1 0 0 2 1 1 0
   Ben Barley ph 1 0 1 1 0 0 0 0 0
Nate Simonton p 0 0 0 0 0 0 1 2 0
   Colton Parenti 0 0 0 0 0 0 1 0 0
   Cooper Ohlsen 0 0 0 0 0 0 0 0 0
   Nathan Brown p 0 0 0 0 0 0 0 0 0
Totals 55 16 16 14 6 2 39 12 12
Score by Innings R H E
 
Redwoods 0 0 0 0 3 0 6 0 0 0 1 4 3 17 14 1
Butte 0 0 0 0 0 0 4 3 2 0 1 4 2 16 16 7
Redwoods: E - Javier Mesa. 2B - Tyson Bragg; Javier Mesa; Hunter Stockinger. HR - Xavier La Pena. RBI - Xavier La Pena 5; Tyson Bragg 3; Javier Mesa 4; Hunter Stockinger; Ryan Naillon 2. Sac - Javier Mesa. GIDP - Kamole Gilliland. SB - Tyson Bragg; Addisson Guber.
Butte: E - Kolbey Stolpe; Jacob Klapper 4; Brady Alves; Colton Parenti. 2B - Jack Selfridge; Tyler Porter; Kolbey Stolpe. 3B - Ryan Pearson. HR - Jack Selfridge; Tyler Porter; Cole Davis. RBI - Kinser Day; Jack Selfridge 5; Tyler Porter 5; Cole Davis 2; Ben Barley. GIDP - Riley Pimentel.
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Franklin (W, 1-0) 7.0 6 4 1 3 0 1 1 0 0 0 27 30 12 8 92
Evan Fraser 0.1 2 3 3 0 0 1 1 0 1 0 3 4 1 0 15
Christian Trebbe 3.0 5 3 2 0 1 1 0 0 0 0 14 14 3 5 40
William Sheava 0.2 0 2 1 0 0 0 0 0 1 0 2 3 0 2 12
Gavin Bush 0.2 0 2 2 2 1 0 0 0 0 0 2 4 1 0 22
Michael Bernal 1.1 3 2 1 1 0 0 0 0 1 0 7 9 3 1 33
Totals 13.0 16 16 10 6 2 3 2 0 3 0 55 64 20 16 214
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Simonton (L, 0-1) 6.0 2 3 0 0 8 0 0 0 0 0 23 24 5 5 98
Colton Parenti 0.2 1 4 0 1 0 1 0 0 1 0 4 6 2 0 21
Cooper Ohlsen 2.1 6 2 2 0 1 0 0 0 0 0 13 13 4 1 28
Nathan Brown 4.0 5 8 3 3 3 0 0 0 1 1 18 23 3 6 75
Totals 13.0 14 17 3 4 12 1 0 0 2 1 58 66 14 12 222
Redwoods: Batters Faced - Drew Franklin 30; Evan Fraser 4; Christian Trebbe 14; William Sheava 3; Gavin Bush 4; Michael Bernal 9. WP - Drew Franklin; Evan Fraser. HBP - Evan Fraser; William Sheava; Michael Bernal.
Butte: Batters Faced - Nate Simonton 24; Colton Parenti 6; Cooper Ohlsen 13; Nathan Brown 23. HBP - Colton Parenti; Nathan Brown. IBB - Nathan Brown.

Start: 12:00 PM Duration: 4:09 Attendance: 0