|
Feather River at Butte - Oroville, CA 10/13/2018 - 1:00pm |
|
|
Feather River
14 |
Butte
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (2-4) | 0 | 7 | 7 | 0 | 14 |
| Butte (5-1) | 7 | 7 | 14 | 14 | 42 |
| Oroville, CA | Cowan Stadium | |||||
| Prd | Time | Scoring Summary | Feather River - Butte |
|---|---|---|---|
| 1 | 10:05 | Butte - Deonta McMahon rush for 10 yards to the FRC00, TOUCHDOWN, clock 10:05. (Tomas Colino kick is good). | 0 - 7 |
| 2 | 05:56 | Feather River - Jalen Dummett rush for 9 yards to the BUTTE00, TOUCHDOWN, clock 05:56. (Jose Araiza kick is good). | 7 - 7 |
| 2 | 01:08 | Butte - Jackson Taylor rush for 2 yards to the FRC00, TOUCHDOWN, clock 01:08. (Tomas Colino kick is good). | 7 - 14 |
| 3 | 12:37 | Butte - Brandt Hughes pass complete to Jordan Kress for 22 yards to the FRC00, TOUCHDOWN, clock 12:37. (Tomas Colino kick is good). | 7 - 21 |
| 3 | 04:20 | Butte - Brandt Hughes pass complete to Salomon Navarro for 6 yards to the FRC00, TOUCHDOWN, clock 04:20. (Tomas Colino kick is good). | 7 - 28 |
| 3 | 01:12 | Feather River - Jalen Dummett rush for 5 yards to the BUTTE00, TOUCHDOWN, clock 01:12. (Jose Araiza kick is good). | 14 - 28 |
| 4 | 14:48 | Butte - Brandt Hughes pass complete to Jordan Kress for 78 yards to the FRC00, TOUCHDOWN, clock 14:48. (Tomas Colino kick is good). | 14 - 35 |
| 4 | 01:01 | Butte - Dalton Gee rush for 20 yards to the FRC00, TOUCHDOWN, clock 01:01. (Tomas Colino kick is good). | 14 - 42 |
| Feather River | Statistics | Butte |
|---|---|---|
| 15 | FIRST DOWNS | 26 |
| 2 9 4 |
Passing Rushing Penalty |
12 12 2 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 228 | TOTAL OFFENSE | 604 |
| 56 4.1 |
Total Offensive Plays Average gain per play |
69 8.8 |
| 94 | NET YARDS PASSING | 341 |
| 7-18
5.2 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
11.8 2-17 0 |
| 134 | NET YARDS RUSHING | 263 |
| 38 3.5 |
Rushing Attempts Average gain per rush |
40 6.6 |
| 5-237 | PUNTS: Number-Yards | 2-66 |
| 47.4 | Average | 33.0 |
| 97 | TOTAL RETURN YARDS | 37 |
| 0 0 6-97 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 3-28 1-0 |
| 5-43 | PENALTIES: Number-Yards | 11-107 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-17 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:24 | TIME OF POSSESSION | 35:36 |
Feather River |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Keon Boulware | 7 | 0 | 7 | - | - | - | - | ||||
| 11 | John Harper | 6 | 1 | 7 | 1 - 11 | 1 - 11 | - | - | ||||
| 14 | Francis Nnadozie | 3 | 4 | 7 | - | - | - | - | ||||
| 26 | Tyler Davis | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 5 | Natonious Jones | 4 | 1 | 5 | - | 1.5 - 5 | - | - | ||||
| 50 | Hunter Addison | 4 | 1 | 5 | - | 1.5 - 6 | - | - | 1 | |||
| 31 | Anthony Parker | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 7 | Keanu Kelly | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Isaiah Ahana | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Ossian Liber | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 45 | Keyshaun Douglas | 3 | 0 | 3 | - | 2 - 3 | - | - | 1 | |||
| 55 | Taylor Christian | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Chase Martin | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 96 | Kapena Texiera | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Justice Palms | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Cal Blanton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 47 | Dajon Moore | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 16 | 64 | 2 - 17 | 8 - 32 | 0-0 | - | 4 | 2 | |||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Joseph Kurung | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 21 | Cameron Alfaro | 4 | 2 | 6 | - | 1 - 2 | - | - | 1 | |||
| 23 | Terrel Goodwan | 3 | 3 | 6 | - | - | - | - | ||||
| 42 | Siaosi Finau | 3 | 3 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 32 | Jake Farrell | 4 | 1 | 5 | - | 1 - 6 | - | - | 1 | |||
| 4 | Jaime Reid | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 44 | Michael Kutch | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 2 | Cam Howes | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Tommy Secrest | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 11 | Jalan Jenkins | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 14 | Trevor Owens | 0 | 2 | 2 | - | 0.5 - 0 | - | 1-0 | ||||
| 26 | Cleon Hamilton | 2 | 0 | 2 | - | - | - | - | ||||
| 78 | Jason Hill | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Skyler Rowe | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Nate Eschleman | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Russell Dandy | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Lavar Seay | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Jamar Hudson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 39 | Blayn Gieg | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Cade Duggins | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | RJ Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Javante Sims | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Leo Valdivia | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Sam Smart | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | PJ Braun | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 30 | 63 | 2 - 12 | 7 - 24 | 0-0 | 1-0 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: Cowan Stadium Attendance: 1069 Weather: Sunny Temperature: 80 Wind: WNW 10 |
Referee: R. Wright Umpire: TJ Gomez Head Linesman: C. Felkins Line Judge: J. Kennedy Back Judge: J. Neagle Field Judge: B. Steinmann Side Judge: J. Rogers Scorekeeper: D. Silverstein |