|
BUTTE at SIERRA - Rocklin, CA 11/9/2019 - 1:00pm |
|
|
Butte
42 |
Sierra
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (6-3) | 14 | 14 | 14 | 0 | 42 |
| Sierra (5-4) | 0 | 14 | 0 | 7 | 21 |
| Rocklin, CA | Buzz Ostrom | |||||
| Prd | Time | Scoring Summary | Butte - Sierra |
|---|---|---|---|
| 1 | 14:12 | Butte - Kyle Lindquist pass complete to Riley Potthast for 39 yards to the SIERRA00, TOUCHDOWN, clock 14:12. (Jobanni Esparza kick is good). | 7 - 0 |
| 1 | 04:20 | Butte - Kyle Lindquist pass complete to Jace Villapania for 37 yards to the SIERRA00, TOUCHDOWN, clock 04:20. (Magnus Wattles kick is good). | 14 - 0 |
| 2 | 11:18 | Butte - Deonta McMahon rush for 6 yards to the SIERRA00, TOUCHDOWN, clock 11:18. (Jobanni Esparza kick is good). | 21 - 0 |
| 2 | 08:43 | Sierra - Qyntyn Pilcher pass complete to Matt Smart for 47 yards to the BUTTE00, TOUCHDOWN, clock 08:43. (Kenyon Bowyer kick is good). | 21 - 7 |
| 2 | 01:22 | Butte - Kyle Lindquist pass complete to Salomon Navarro for 9 yards to the SIERRA00, TOUCHDOWN, clock 01:22. (Magnus Wattles kick is good). | 28 - 7 |
| 2 | 00:25 | Sierra - Qyntyn Pilcher pass complete to Joshua Farr for 5 yards to the BUTTE00, TOUCHDOWN, clock 00:25. (Kenyon Bowyer kick is good). | 28 - 14 |
| 3 | 12:34 | Butte - Kyle Lindquist pass complete to Marshal Brose for 21 yards to the SIERRA00, TOUCHDOWN, clock 12:34. (Jobanni Esparza kick is good). | 35 - 14 |
| 3 | 03:22 | Butte - Kyle Lindquist pass complete to Tariq Glenn for 9 yards to the SIERRA00, TOUCHDOWN, clock 03:22. (Magnus Wattles kick is good). | 42 - 14 |
| 4 | 12:00 | Sierra - Qyntyn Pilcher pass complete to Joshua Farr for 17 yards to the BUTTE00, TOUCHDOWN, clock 12:00. (Kenyon Bowyer kick is good). | 42 - 21 |
| Butte | Statistics | Sierra |
|---|---|---|
| 21 | FIRST DOWNS | 10 |
| 12 7 2 |
Passing Rushing Penalty |
6 2 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 488 | TOTAL OFFENSE | 288 |
| 74 6.6 |
Total Offensive Plays Average gain per play |
50 5.8 |
| 319 | NET YARDS PASSING | 232 |
| 18-30
10.6 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30
7.7 3-17 1 |
| 169 | NET YARDS RUSHING | 56 |
| 44 3.8 |
Rushing Attempts Average gain per rush |
20 2.8 |
| 4-192 | PUNTS: Number-Yards | 8-280 |
| 48.0 | Average | 35.0 |
| 99 | TOTAL RETURN YARDS | 74 |
| 3-27 3-72 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 7-62 0 0 |
| 9-106 | PENALTIES: Number-Yards | 7-53 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 3-17 | SACKS: Number-Yards | 2-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:07 | TIME OF POSSESSION | 21:53 |
Butte |
Sierra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Zach Longsworth | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 21 | Cameron Alfaro | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 4 | Trevor Owens | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 23 | Terrel Goodwan | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 24 | Jake Farrell | 4 | 0 | 4 | 1 - 5 | 2 - 16 | 1 | - | - | |||
| 11 | Cliff Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Lavar Seay | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 44 | Siaosi Finau | 1 | 2 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 6 | Russell Dandy | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Nate Eschleman | 2 | 0 | 2 | - | 1 - 2 | - | 1-0 | 1 | |||
| 25 | Zack Macintire | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Cleon Hamilton | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Chuck Stephens | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Grant Ewell | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Adonis Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Blayn Gieg | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Joe Keller | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 22 | 47 | 3 - 17 | 6 - 31 | 1 | 1-0 | 1-0 | 4 | 2 | ||
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Clayton Macauley | 5 | 7 | 12 | - | - | - | - | ||||
| 4 | Eian Moore | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
| 16 | Trevion Shadrick-Harris | 4 | 4 | 8 | - | - | 1 | - | - | 1 | ||
| 3 | Jorge Moreno | 5 | 1 | 6 | - | 1 - 5 | - | - | ||||
| 6 | Tyson Ybarra | 4 | 2 | 6 | - | - | 1-0 | - | 2 | |||
| 41 | Roy Johnson | 3 | 3 | 6 | - | - | - | - | ||||
| 32 | Luz "Angel" Hernandez | 1 | 4 | 5 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 56 | Tyree Jenkins | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 2 | Joshua Cannon | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Kingston "Peyton" Early | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Gabe Thomas | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 99 | Blake Friese | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 25 | Hayden Fay | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Justin Viega | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Jasper Djouma | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Jadon Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jake Knapp | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Kenyon Bowyer | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Joseph Mintmier | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 36 | 79 | 2 - 11 | 6 - 21 | 1 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Rocklin, CA Stadium: Buzz Ostrom Attendance: 1000 |
|