69 JJ Zuarez-Leon
-
- Height:
- 5'10
-
- Weight:
- 210
-
- Position:
- K/P
-
- Year:
- So
-
- High School:
- Hamilton HS
-
- fg
- 0-0
-
- pat
- 0-0
-
- pts
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | - | - | ||
| Field goal attempts | - | - | ||
| Field goal % | - | - | ||
| Field goal long | - | - | ||
| P-A-T made | - | - | ||
| P-A-T attempts | - | - | ||
| P-A-T % | - | - | ||
| Points | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Simpson | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Laney | W, 30-14 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | W, 30-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Simpson | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | - | - | - | - | - | - | - |
| Sep 14 | Laney | W, 30-14 | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | W, 30-14 | - | - | - | - | - | - | - |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-14 | - | - | - | - | - | - | - |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Simpson | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | - | - | - | - | - | - | - |
| Sep 14 | Laney | W, 30-14 | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | W, 30-14 | - | - | - | - | - | - | - |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-14 | - | - | - | - | - | - | - |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Simpson | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | - | - | - | - | - | 0 |
| Sep 14 | Laney | W, 30-14 | - | - | - | - | - | 0 |
| Sep 21 | at San Francisco | W, 30-14 | - | - | - | - | - | 0 |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | 0 |
| Oct 5 | Sequoias | W, 14-12 | - | - | - | - | - | 0 |
| Oct 18 | at Santa Rosa | W, 49-14 | - | - | - | - | - | 0 |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | 0 |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | 0 |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | 0 |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | 0 |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Simpson | - | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | 4 | 130 | 32.5 | 46 | 1 | 1 | 0 | 0 |
| Sep 14 | Laney | W, 30-14 | 5 | 202 | 40.4 | 55 | 3 | 1 | 1 | 0 |
| Sep 21 | at San Francisco | W, 30-14 | 5 | 202 | 40.4 | 45 | 3 | 0 | 1 | 0 |
| Sep 28 | Modesto | W, 34-14 | 4 | 198 | 49.5 | 60 | 4 | 1 | 1 | 0 |
| Oct 5 | Sequoias | W, 14-12 | 3 | 114 | 38.0 | 43 | 3 | 0 | 0 | 0 |
| Oct 18 | at Santa Rosa | W, 49-14 | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 |
| Oct 26 | American River | L, 31-30 | 5 | 208 | 41.6 | 57 | 2 | 1 | 1 | 0 |
| Nov 2 | at Shasta | W, 55-46 | 2 | 60 | 30.0 | 30 | 0 | 1 | 0 | 0 |
| Nov 9 | at Feather River | W, 62-42 | 2 | 88 | 44.0 | 51 | 1 | 0 | 0 | 0 |
| Nov 16 | Sierra | W, 35-28 | 3 | 111 | 37.0 | 51 | 1 | 2 | 0 | 0 |
| Dec 7 | Foothill | W, 33-27 | 3 | 110 | 36.7 | 44 | 2 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Simpson | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Laney | W, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | W, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Simpson | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | 1 | - | - | - | - | 0 |
| Sep 14 | Laney | W, 30-14 | 1 | - | - | - | - | 0 |
| Sep 21 | at San Francisco | W, 30-14 | 1 | - | - | - | - | 0 |
| Sep 28 | Modesto | W, 34-14 | 1 | - | - | - | - | 0 |
| Oct 5 | Sequoias | W, 14-12 | 1 | - | - | - | - | 0 |
| Oct 18 | at Santa Rosa | W, 49-14 | 1 | - | - | - | - | 0 |
| Oct 26 | American River | L, 31-30 | 1 | - | - | - | - | 0 |
| Nov 2 | at Shasta | W, 55-46 | 1 | - | - | - | - | 0 |
| Nov 9 | at Feather River | W, 62-42 | 1 | - | - | - | - | 0 |
| Nov 16 | Sierra | W, 35-28 | 1 | - | - | - | - | 0 |
| Dec 7 | Foothill | W, 33-27 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Laney | W, 30-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at San Francisco | W, 30-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Modesto | W, 34-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Sequoias | W, 14-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Santa Rosa | W, 49-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | American River | L, 31-30 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Shasta | W, 55-46 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Feather River | W, 62-42 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Sierra | W, 35-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 7 | Foothill | W, 33-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Laney | W, 30-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | W, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Modesto | W, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | American River | L, 31-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 37 | 1469 | 39.7 | 60 | 20 | 7 | 4 | 0 |
| Total | 11 | 37 | 1469 | 39.7 | 60 | 20 | 7 | 4 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | 0 | .0 |
| Total | 11 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 37 | 1469 | 39.7 | 60 | 20 | 7 | 4 | 0 |
| Conference | 5 | 13 | 513 | 39.5 | 57 | 4 | 4 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 23 | 943 | 41.0 | 60 | 15 | 5 | 3 | 0 |
| Away | 5 | 14 | 526 | 37.6 | 51 | 5 | 2 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 32 | 1261 | 39.4 | 60 | 18 | 6 | 3 | 0 |
| Losses | 1 | 5 | 208 | 41.6 | 57 | 2 | 1 | 1 | 0 | |
| Month | September | 4 | 18 | 732 | 40.7 | 60 | 11 | 3 | 3 | 0 |
| October | 3 | 9 | 368 | 40.9 | 57 | 5 | 1 | 1 | 0 | |
| November | 3 | 7 | 259 | 37.0 | 51 | 2 | 3 | 0 | 0 | |
| December | 1 | 3 | 110 | 36.7 | 44 | 2 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | - | - | - | - | 0 | .0 |
| Losses | 1 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 | |
| December | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |