Skip to navigation Skip to content Skip to footer

2019-20 Basketball Statistics - Butte

Games
27
Pts
69.4
FG %
44.0
3PT %
35.6
FT %
72.0
Reb
35.9
Ast
13.0
Team Summary
Title Record
Overall 16-11 (.593)
Conference 6-4 (.600)
Streak Lost 1
Home 7-3
Away 6-6
Neutral 3-2
Recent Results
Date Opponent Result
Feb 1 Siskiyous W, 58-46
Feb 5 at Shasta W, 76-70
Feb 8 Redwoods L, 83-77
Feb 12 at Lassen W, 94-44
Feb 19 Feather River W, 64-53
Feb 28 at Sequoias L, 87-64
Team Stats
Statistics Overall Conf
Games 27 10
Points 1875 719
Points per game 69.4 71.9
FG made per game 24.7 25.0
FG attempts per game 56.1 57.6
FG Pct 44.0 43.4
3PT made per game 6.9 7.8
3PT attempts per game 19.4 20.9
3PT Pct 35.6 37.3
FT made per game 13.2 14.1
FT attempt per game 18.4 18.2
FT Pct 72.0 77.5
Off rebounds per game 9.8 9.6
Def rebounds per game 26.0 28.9
Total rebounds per game 35.9 38.5
Opponents' Off rebounds per game 10.6 9.8
Opponents' Def rebounds per game 22.3 22.8
Opponents' Total rebounds per game 32.9 32.6
Rebound margin per game 3.0 5.9
Assists per game 13.0 12.8
Opponents' Assists per game 13.3 12.0
Turnovers per game 16.7 13.3
Opponents' Turnovers per game 15.0 13.4
Steals per game 7.7 8.1
Opponents' Steals per game 8.5 6.4
Blocks per game 3.2 3.6
Opponents' Blocks per game 2.9 2.6
Personal fouls per game 15.7 15.0
Offensive efficiency 0.962 1.021
Net efficiency 0.047 0.151
Opponents' Personal fouls per game 12.7 11.4
Offensive efficiency 0.915 0.870
Points per game allowed 66.3 63.0
Opponents' Field goal percentage 40.4 36.8
Opponents' 3PT percentage 30.6 30.7
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 666-1515 250-576
3 point total-attempts 186-523 78-209
Free throw total-attempts 357-496 141-182
Opponents' Field goal total-attempts 654-1617 225-611
Opponents' 3 point total-attempts 177-579 70-228
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Las Positas   - - - - - - - - - - - - - - -
Nov 3 vs. Canada   - - - - - - - - - - - - - - -
Nov 7 Contra Costa L, 58-55 18-57 31.6 5-21 23.8 14-23 60.9 14 22 36 14 14 6 3 18 55
Nov 9 at Mendocino W, 63-61 16-50 32.0 2-17 11.8 29-43 67.4 15 30 45 5 27 7 3 17 63
Nov 12 at Sierra W, 77-72 21-51 41.2 4-15 26.7 31-43 72.1 12 31 43 10 24 7 6 23 77
Nov 15 Marin W, 75-59 27-51 52.9 5-12 41.7 16-21 76.2 7 24 31 9 15 7 4 13 75
Nov 19 at Diablo Valley W, 69-57 21-48 43.8 4-17 23.5 23-26 88.5 5 30 35 13 16 5 1 19 69
Nov 23 Columbia L, 67-59 25-68 36.8 5-19 26.3 4-8 50.0 13 23 36 11 13 7 0 18 59
Nov 26 Ohlone W, 90-63 34-67 50.7 12-25 48.0 10-16 62.5 13 28 41 22 15 10 3 18 90
Nov 30 Gavilan W, 83-81 29-52 55.8 8-21 38.1 17-24 70.8 8 32 40 16 28 10 3 22 83
Dec 6 vs. Cuesta W, 66-56 25-44 56.8 3-5 60.0 13-21 61.9 3 30 33 11 16 7 5 14 66
Dec 7 vs. San Mateo W, 74-63 32-62 51.6 8-19 42.1 2-5 40.0 11 25 36 22 16 8 4 8 74
Dec 11 at Sacramento City L, 65-63 26-58 44.8 8-23 34.8 3-5 60.0 9 20 29 14 19 9 2 12 63
Dec 13 vs. Merritt W, 71-56 27-62 43.5 7-18 38.9 10-14 71.4 19 24 43 13 18 6 0 24 71
Dec 14 vs. San Francisco L, 106-53 19-49 38.8 7-21 33.3 8-11 72.7 7 15 22 9 26 10 4 11 53
Dec 15 vs. Cabrillo L, 66-54 21-52 40.4 5-18 27.8 7-10 70.0 14 23 37 12 21 5 2 7 54
Dec 20 at Las Positas W, 86-85 30-66 45.5 12-24 50.0 14-18 77.8 9 19 28 18 18 10 5 25 86
Dec 30 at Skyline L, 57-54 22-46 47.8 7-16 43.8 3-5 60.0 2 19 21 8 20 8 2 11 54
Jan 11 at Redwoods L, 89-81 32-62 51.6 10-25 40.0 7-10 70.0 13 27 40 15 18 8 3 21 81
Jan 18 Shasta W, 58-42 17-49 34.7 3-13 23.1 21-23 91.3 8 32 40 11 15 10 7 13 58
Jan 22 Lassen W, 66-54 22-54 40.7 5-20 25.0 17-21 81.0 15 22 37 10 16 11 2 11 66
Jan 25 at Feather River L, 72-70 28-71 39.4 7-26 26.9 7-9 77.8 16 28 44 11 15 5 2 14 70
Jan 27 at Siskiyous L, 77-75 29-55 52.7 10-18 55.6 7-16 43.8 7 18 25 15 9 6 2 13 75
Feb 1 Siskiyous W, 58-46 20-53 37.7 5-20 25.0 13-15 86.7 6 25 31 8 11 15 3 16 58
Feb 5 at Shasta W, 76-70 24-55 43.6 9-21 42.9 19-25 76.0 11 30 41 14 18 6 3 18 76
Feb 8 Redwoods L, 83-77 27-69 39.1 8-29 27.6 15-17 88.2 7 33 40 13 8 4 8 19 77
Feb 12 at Lassen W, 94-44 30-51 58.8 13-18 72.2 21-27 77.8 3 36 39 20 8 9 3 15 94
Feb 19 Feather River W, 64-53 21-57 36.8 8-19 42.1 14-19 73.7 10 38 48 11 15 7 3 10 64
Feb 28 at Sequoias L, 87-64 23-56 41.1 6-23 26.1 12-21 57.1 8 19 27 17 13 4 4 14 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 666-1515 44.0 186-523 35.6 357-496 72.0 9.8 26.0 35.9 13.0 16.7 7.7 3.2 15.7 69.4 0.962 0.050
Conference 10 250-576 43.4 78-209 37.3 141-182 77.5 9.6 28.9 38.5 12.8 13.3 8.1 3.6 15.0 71.9 1.021 0.151
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 240-577 41.6 64-199 32.2 141-187 75.4 10.1 27.9 38.0 12.5 15.0 8.7 3.6 15.8 68.5 0.952 0.127
Away 12 302-669 45.1 92-243 37.9 176-248 71.0 9.2 25.6 34.8 13.3 17.1 7.0 3.0 16.8 72.7 0.982 0.027
Neutral 5 124-269 46.1 30-81 37.0 40-61 65.6 10.8 23.4 34.2 13.4 19.4 7.2 3.0 12.8 63.6 0.928 -0.059
 
Wins 16 396-872 45.4 108-284 38.0 270-361 74.8 9.7 28.5 38.2 13.3 17.3 8.4 3.4 16.6 73.1 0.997 0.195
Losses 11 270-643 42.0 78-239 32.6 87-135 64.4 10.0 22.5 32.5 12.6 16.0 6.5 2.9 14.4 64.1 0.908 -0.174
 
November 8 191-444 43.0 45-147 30.6 144-204 70.6 10.9 27.5 38.4 12.5 19.0 7.4 2.9 18.5 71.4 0.935 0.084
December 8 202-439 46.0 57-144 39.6 60-89 67.4 9.3 21.9 31.1 13.4 19.3 7.9 3.0 14.0 65.1 0.925 -0.067
January 5 128-291 44.0 35-102 34.3 59-79 74.7 11.8 25.4 37.2 12.4 14.6 8.0 3.2 14.4 70.0 1.016 0.066
February 6 145-341 42.5 49-130 37.7 94-124 75.8 7.5 30.2 37.7 13.8 12.2 7.5 4.0 15.3 72.2 1.005 0.141
Date Opponent Score Attend
Nov 2 at Las Positas   -
Nov 3 vs. Canada   -
Nov 7 Contra Costa L, 58-55 0
Nov 9 at Mendocino W, 63-61 0
Nov 12 at Sierra W, 77-72 0
Nov 15 Marin W, 75-59 0
Nov 19 at Diablo Valley W, 69-57 0
Nov 23 Columbia L, 67-59 0
Nov 26 Ohlone W, 90-63 0
Nov 30 Gavilan W, 83-81 0
Dec 6 vs. Cuesta W, 66-56 0
Dec 7 vs. San Mateo W, 74-63 0
Dec 11 at Sacramento City L, 65-63 0
Dec 13 vs. Merritt W, 71-56 0
Dec 14 vs. San Francisco L, 106-53 0
Dec 15 vs. Cabrillo L, 66-54 0
Dec 20 at Las Positas W, 86-85 0
Dec 30 at Skyline L, 57-54 0
Jan 11 at Redwoods L, 89-81 0
Jan 18 Shasta W, 58-42 0
Jan 22 Lassen W, 66-54 0
Jan 25 at Feather River L, 72-70 0
Jan 27 at Siskiyous L, 77-75 0
Feb 1 Siskiyous W, 58-46 0
Feb 5 at Shasta W, 76-70 0
Feb 8 Redwoods L, 83-77 0
Feb 12 at Lassen W, 94-44 0
Feb 19 Feather River W, 64-53 0
Feb 28 at Sequoias L, 87-64 400