Official Basketball Box Score
Shasta at. Butte
1/18/2025 at 1:00 PM @ Oroville, CA

VISITORS: Shasta (11-9, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Ashton Smith........ *   6-11   0-3   2-3 1 2 0 14 6 0 3 25
20 Mikhali Roberts..... *   1-4   0-2   0-0 1 3 1 2 1 0 0 20
22 Christopher Schlesinger *   2-7   0-2   3-6 0 2 2 7 0 4 3 36
24 Trenton Gorden...... *   1-6   1-5   0-0 0 5 3 3 0 1 1 21
32 William Amoah....... *   11-19   0-0   8-11 5 4 4 30 0 1 2 31
02 Aramane Collins.....   0-1   0-0   0-0 0 0 0 0 0 0 0 0
03 Keion Berry.........   1-8   0-5   1-3 0 2 0 3 1 2 0 22
05 Jason Lagdamen......   0-0   0-0   0-0 0 2 1 0 0 0 0 2
10 Quentin Thomas......   0-3   0-1   0-1 3 2 2 0 4 1 1 20
14 Kendell Gerig.......   0-0   0-0   0-0 1 0 2 0 0 1 0 5
21 Kevon Zilaee........   2-6   1-2   0-1 0 2 2 5 0 1 0 9
30 Hunter Warren.......   1-3   1-2   0-0 0 0 0 3 0 0 0 9
TM Team................       4 4 0 0  
Totals.............. 25-68 3-22 14-25 15 28 43  17 67 12 11 10 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 38.5% Game: 36.8%
3-Pt. FG% 1st Half : 0% 2nd Half : 18.8% Game: 13.6%
F Throw% 1st Half : 69.2% 2nd Half : 41.7% Game: 56.0%

HOME TEAM: Butte (13-8, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Asa Arnold.......... *   2-9   1-4   3-5 0 6 3 8 3 3 2 40
02 Rashad Samuels...... *   6-15   2-8   4-7 0 5 4 18 5 7 2 36
05 Kenechi Onuaguluchi. *   4-11   0-0   1-2 4 3 0 9 2 1 0 36
24 Donnell Basden...... *   3-5   2-3   0-0 0 2 1 8 2 1 1 20
33 Jessy Maximin....... *   1-1   0-0   1-2 1 8 4 3 4 3 0 14
03 J'Ari Bess..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
04 Jacob Martin........   5-6   1-1   2-2 2 3 3 13 2 2 0 31
10 De'Nage Kelly.......   8-15   2-4   0-1 2 6 4 18 3 1 1 20
TM Team................       2 7 0 0  
Totals.............. 29-62 8-20 11-19 11 40 51  19 77 21 18 6 201
TOTAL FG% 1st Half : 54.8% 2nd Half : 38.7% Game: 46.8%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 28.6% Game: 40.0%
F Throw% 1st Half : 33.3% 2nd Half : 62.5% Game: 57.9%

Score by Periods 1 2 Total
 
Shasta.............. 29 38 - 67
Butte............... 41 36 - 77
Officials: ,,
Attendance: 0
Technical fouls: SHASTA-None. BUTTE-1.
Points in the paint: SHASTA-40, BUTTE-40. Points off turnovers: SHASTA-20, BUTTE-14.
2nd chance points: SHASTA-9, BUTTE-14. Fast break points: SHASTA-12, BUTTE-12.
Bench Points: SHASTA-11, BUTTE-31.