Official Basketball Box Score
Marin vs. Butte
11/2/2025 at 3:00 PM @ CCSF

VISITORS: Marin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Te'Shawn Gamble..... *   5-16   0-3   4-5 1 0 1 14 2 4 2 30
3 K'Hamani Olivacce... *   5-11   1-2   3-4 1 2 0 14 5 2 3 33
21 Terrell Shumpert.... *   3-6   0-0   0-3 3 7 10  2 6 0 3 2 22
24 John Kingston Carmona *   3-6   1-1   0-0 2 5 4 7 1 2 0 19
31 Olivier Borgol...... *   7-14   0-0   3-4 6 8 14  4 17 0 4 0 27
2 Jahmai Jones........   2-3   0-0   0-0 0 2 0 4 0 5 2 8
4 Jerone Williams.....   3-5   0-0   0-0 2 6 1 6 0 2 1 25
5 Mason Martin........   1-5   0-1   0-0 3 3 5 2 0 1 1 12
10 Michael DeChabert...   0-0   0-0   0-0 0 1 0 0 0 0 0 6
11 Jaevon Woodyard.....   2-4   1-2   0-0 0 0 1 5 0 2 0 7
14 Pele Rouin..........   0-0   0-0   0-0 0 0 0 0 1 0 0 2
22 Jorge Duenas........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Caijonte Andrews....   1-2   0-0   1-2 1 1 1 3 1 2 2 11
TM Team................       0 0 0 0  
Totals.............. 32-72 3-9 11-18 19 35 54  19 78 10 27 13 204
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 61.1%

HOME TEAM: Butte
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jah Van............. *   3-10   2-7   0-0 0 1 2 8 1 2 1 1
03 Jason Raga.......... *   0-2   0-2   0-0 0 2 3 0 4 1 0 1
10 De'Nage Kelly....... *   2-8   1-1   3-8 4 4 2 8 3 3 0 1
11 Pierre Ayilola...... *   4-13   1-1   5-7 2 7 3 14 1 2 0 1
15 Angus Lourey........ *   5-10   0-3   2-2 1 5 1 12 0 3 1 1
01 Anthony Wilcox......   3-7   2-5   0-0 0 1 0 8 4 2 3 1
02 Kev Farrington......   2-4   0-0   2-4 0 1 4 6 4 2 2 1
05 Brandon Brown.......   0-1   0-1   0-0 0 0 0 0 1 1 0 1
21 Tykeymo Harrison....   1-1   0-0   0-0 0 0 0 2 0 0 0 1
23 Kwasi Moses.........   3-9   0-4   1-4 0 1 2 7 1 3 4 1
40 Reagan Patten.......   1-2   0-0   0-0 2 1 0 2 0 1 0 1
TM Team................       3 12 15  0 0  
Totals.............. 24-67 6-24 13-25 12 35 47  17 67 19 20 11 11
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 52.0%

Score by Periods 1 2 Total
 
Marin............... 36 42 - 78
Butte............... 29 38 - 67
Officials: ,,
Attendance: 0
Technical fouls: MARIN-None. BUTTE-None.