2025-26 Men's Soccer Statistics - Butte

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Matteo Di Gennaro... 18 18 11 6 28 28 .393 15 .536 1-1 3
99 Samuel Bouren....... 20 18 11 5 27 24 .458 20 .833 0-0 2
9 Jonas Arefjord...... 20 15 8 4 20 22 .364 14 .636 0-0 3
10 Beckham Pointer..... 19 15 4 10 18 25 .160 12 .480 1-1 2
25 Jeremy Hoerst....... 20 4 5 7 17 15 .333 9 .600 0-0 0
2 Ivan Vegas Martin... 19 17 2 6 10 6 .333 3 .500 0-1 0
17 Silas Egbe.......... 10 1 3 0 6 8 .375 4 .500 0-0 0
22 Julian Salinas...... 21 10 2 2 6 19 .105 9 .474 0-0 1
6 Lui Steen-Roed...... 21 15 2 2 6 9 .222 5 .556 0-0 0
11 Elias Kaalstad...... 21 14 2 1 5 12 .167 7 .583 0-0 0
21 Gabriel Araujo Benedito 8 - 2 0 4 7 .286 5 .714 0-0 0
27 Walter Avery........ 14 8 0 4 4 0 - 0 - 0-0 0
19 Samuele Cavadini.... 9 6 2 0 4 10 .200 6 .600 0-0 1
97 Frederik Hansen..... 14 4 2 0 4 4 .500 3 .750 0-0 0
8 Gerardo Herrera Mendez 8 3 1 2 4 1 1.000 0 .000 0-0 0
33 Ernie Lemus......... 17 14 1 2 4 12 .083 6 .500 0-1 0
4 Marius Enemark...... 20 20 1 1 3 9 .111 4 .444 0-0 0
20 Guillermo Ramas Hernandez 16 8 0 2 2 1 .000 1 1.000 0-0 0
1 Manuel Diaz......... 16 14 0 1 1 0 - 0 - 0-0 0
16 Niklas Schonenborn.. 6 1 0 1 1 0 - 0 - 0-0 0
5 Rens Van Rijssel.... 9 6 0 1 1 1 .000 0 .000 0-0 0
43 Erwan Bembe......... - - - - 0 - - - - 0-0 -
0 Yago Garduno Gonzalez 4 2 0 0 0 0 - 0 - 0-0 0
15 Fabian Gloy......... 15 7 0 0 0 1 .000 0 .000 0-0 0
23 Luis Alonso Gonzalez Moreno 6 5 0 0 0 0 - 0 - 0-0 0
14 Daniel O'Hara....... 7 2 0 0 0 2 .000 1 .500 0-0 0
3 Pau Arrufat Pairola. 6 3 0 0 0 2 .000 0 .000 0-0 0

  Total............... 23 23 59 57 175 20 2.950 126 6.300 2-4 12
  Opponents............... 23 23 28 24 80 27 1.037 51 1.889 0-1 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Yago Garduno Gonzalez 4 1 225:00 1 0.40 11 .917 1 0 0 1
23 Luis Alonso Gonzalez Moreno 6 5 450:00 3 0.60 18 .857 5 0 0 3
1 Manuel Diaz......... 16 15 1125:00 18 1.44 55 .753 6 7 2 1

  Total............... 23 23 1980:00 28 1.27 84 .750 0 0 0 8
  Opponents............... 23 23 1980:00 59 2.68 116 .663 - - - 6