February 21, 2022 San Joaquin Delta at Butte

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Joaquin Delta | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
| Butte | 0 | 0 | 3 | 1 | 1 | 4 | X | 9 | 15 | 3 |
Box Score
San Joaquin Delta
Butte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikaela Ferreira ss | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Danyelle Godoy cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Cheyenne Washington 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Featherston c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nicole Gardner 2b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Bianca Toledo lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dessa Zavala rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laurenne Dominquez 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mikayla Agullana dp/p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marisa Carranza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Lassiter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 6 | 6 | 6 | 3 | 2 | 5 |
Batting
2B:
Nicole Gardner
HR:
Mikaela Ferreira
RBI:
Mikaela Ferreira (2)
, Sydney Featherston
, Nicole Gardner (2)
, Bianca Toledo
Sac Fly:
Sydney Featherston
GIDP:
Mikayla Agullana
Fielding
DP:
Mikaela Ferreira (2)
, Danyelle Godoy
, Cheyenne Washington (2)
, Nicole Gardner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Carbah 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dylan Gonzalez rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Maggie Smith dp/p | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Laney Berkowitz 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Savannah Wahl 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexis Detwiler cf | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
| Hayley Sites ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Grace Stearns c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Isabelle Hernandez lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kiya Hamar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Avila | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 15 | 9 | 2 | 0 | 7 |
Batting
2B:
Ashley Carbah
, Laney Berkowitz (2)
HR:
Grace Stearns
RBI:
Dylan Gonzalez (2)
, Laney Berkowitz (2)
, Savannah Wahl
, Alexis Detwiler (3)
, Grace Stearns
GIDP:
Mary Avila
Baserunning
SB:
Hayley Sites
Fielding
E:
Maggie Smith
, Hayley Sites
, Isabelle Hernandez
DP:
Maggie Smith
, Savannah Wahl
, Mary Avila
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marisa Carranza (L, 0-0) | 4.1 | 12 | 8 | 8 | 0 | 0 | 1 |
| Mikayla Agullana | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 14 | 9 | 9 | 2 | 0 | 1 |
Pitching
Batters faced:
Marisa Carranza (25)
, Mikayla Agullana (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiya Hamar | 2.0 | 4 | 5 | 4 | 0 | 0 | 1 |
| Maggie Smith (W, 0-0) | 5.0 | 2 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 6 | 6 | 5 | 3 | 2 | 1 |
Pitching
Batters faced:
Kiya Hamar (12)
, Maggie Smith (20)
HBP:
Kiya Hamar
Other Information
| Location: | Butte |
| Attendance: | 0 |
| Duration: | 2 |
| Weather: | |