Official Basketball Box Score
Siskiyous at. Butte
1/24/2013 at 5:30 PM @ Butte

VISITORS: Siskiyous (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Anna Cameron........ *   7-12   0-2   3-5 2 2 1 17 2 2 2 1
12 Shyanna Ashworth.... *   1-9   0-4   2-4 1 1 2 4 3 6 2 1
22 Brianne Burnside.... *   3-6   1-4   0-0 0 1 2 7 1 1 3 1
23 Carrie Watson....... *   4-9   0-2   1-2 0 2 0 9 8 5 12 1
25 Hailey Wales........ *   5-11   0-0   11-11 2 7 2 21 0 1 1 1
00 Rashell Casey.......   1-1   0-0   0-0 1 5 2 2 0 2 0 1
01 Jameika Davis.......   1-1   0-0   0-0 0 1 2 2 0 1 0 1
05 Morgan Tilford......   0-0   0-0   1-1 0 1 0 1 1 3 2 1
11 Danielle Deegan.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-49 1-12 18-23 6 20 26  11 63 15 21 22 9
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 8.3%
F Throw% Game: 78.3%

HOME TEAM: Butte (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Amayah Clark........ *   1-7   0-1   2-2 0 1 2 4 1 6 3 1
11 Adriana Scala....... *   0-0   0-0   0-0 0 1 1 0 0 4 2 1
14 Karlee Burns........ *   6-10   0-0   0-0 1 8 1 12 0 3 1 1
24 Darian Pruis........ *   3-10   2-9   0-0 0 0 0 8 0 2 0 1
32 Fatima Castillo..... *   5-12   0-0   3-4 4 5 1 13 1 4 1 1
01 Tanisha Colbert.....   1-4   0-4   1-1 0 1 1 3 3 10 1 1
04 Asuka Moraka........   2-6   1-4   0-0 0 2 2 5 1 6 3 1
05 Kim Asbury..........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
12 Maribel Garcia......   1-2   0-0   0-0 4 0 0 2 1 1 1 1
21 Cassie Thomas.......   1-4   0-0   0-0 1 3 3 2 0 3 2 1
TM Team................       0 0 0 0  
Totals.............. 20-55 3-18 6-7 10 21 31  13 49 7 39 14 10
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 16.7%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Siskiyous........... 32 31 - 63
Butte............... 19 30 - 49
Officials: ,,
Attendance: 0
Technical fouls: SISKIYOU-None. BUTTE-None.