#23 Adriannie Servin-Smith (C/F) - Butte
gp
2
pts/g
0.5
fg %
0.0
3pt %
-
ft %
50.0
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 2 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 0-1 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 1 | 0 | ||
| Points per game | 0.5 | - | ||
| Points per 40 min | 20.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | Lassen | W, 71-24 |
| Feb 12 | at Redwoods | W, 63-48 |
| Feb 16 | at Feather River | W, 83-54 |
| Mar 3 | San Mateo | W, 79-52 |
| Mar 5 | at Fresno | W, 69-42 |
| Mar 10 | vs. Irvine Valley | L, 56-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Simpson | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Canyons | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Santa Barbara | W, 49-27 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. LA Southwest | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | American River | W, 69-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Sierra | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. San Francisco | L, 59-48 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Redwoods | W, 55-43 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Chabot | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Yuba | W, 55-37 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Ventura | W, 43-28 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. San Joaquin Delta | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Mt. San Antonio | L, 50-43 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Cosumnes River | W, 76-39 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Folsom Lake | W, 63-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at San Joaquin Delta | L, 90-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 17 | vs. Cabrillo | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at San Mateo | W, 66-35 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Shasta | W, 67-45 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Redwoods | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lassen | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Feather River | W, 76-41 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lassen | W, 72-36 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Shasta | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Siskiyous | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Siskiyous | W, 64-43 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lassen | W, 71-24 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Redwoods | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Feather River | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Mar 3 | San Mateo | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Fresno | W, 69-42 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Irvine Valley | L, 56-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Canyons | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Santa Barbara | W, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. LA Southwest | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | American River | W, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Sierra | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. San Francisco | L, 59-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Redwoods | W, 55-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Chabot | W, 60-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Yuba | W, 55-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Ventura | W, 43-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. San Joaquin Delta | L, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Mt. San Antonio | L, 50-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Cosumnes River | W, 76-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Folsom Lake | W, 63-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at San Joaquin Delta | L, 90-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | vs. Cabrillo | W, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at San Mateo | W, 66-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Shasta | W, 67-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Redwoods | W, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Feather River | W, 76-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lassen | W, 72-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Shasta | W, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Siskiyous | W, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Siskiyous | W, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lassen | W, 71-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Redwoods | W, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Feather River | W, 83-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | San Mateo | W, 79-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Fresno | W, 69-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Irvine Valley | L, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| - | ||||||||||
| December | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| - | ||||||||||
| December | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| December | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| December | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |