Butte at Sierra August 30, 2022
Box Score
Butte
Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kathleen Howard - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jillian Weber - m | 0 | 0 | 0 | 0 | 80 |
| 4 - Chloe Zamora - d | 0 | 0 | 0 | 0 | 71 |
| 6 - Faith Burnett - d | 0 | 0 | 0 | 0 | 86 |
| 7 - Rylee Jellison - f | 0 | 0 | 0 | 0 | 75 |
| 8 - Natalie Widdowson | 0 | 0 | 0 | 0 | 19 |
| 9 - Sophia Maldonado - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Hannah Sillars | 0 | 0 | 0 | 0 | 22 |
| 11 - Erica Rodriguez - m | 0 | 0 | 0 | 0 | 71 |
| 12 - Taylor King | 0 | 0 | 0 | 0 | 60 |
| 15 - Emma Noe - m | 0 | 0 | 0 | 0 | 56 |
| 16 - Alyssa Bloxham - f | 0 | 0 | 0 | 0 | 67 |
| 22 - Lydia Binger - f/d | 0 | 0 | 0 | 0 | 61 |
| 23 - Lillyan Diaz - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Sadie Weber - Yellow card 72:32 | 1 | 0 | 0 | 0 | 41 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cadence Kim | 0 | 0 | 0 | 0 | 45 |
| 1 - Celeste Fernandez - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Taylor Davis - f | 4 | 4 | 2 | 0 | 45 |
| 4 - Dylan Sackett | 1 | 1 | 0 | 0 | 25 |
| 5 - Emma Scott - c | 1 | 0 | 0 | 0 | 51 |
| 6 - Jenessa Cisneros | 0 | 0 | 0 | 0 | 25 |
| 9 - Alyssa Najarro | 2 | 2 | 0 | 1 | 48 |
| 10 - Charity Myers - f | 5 | 5 | 2 | 0 | 49 |
| 11 - Zitlali Herrera - d | 0 | 0 | 0 | 0 | 65 |
| 12 - Zoie Ehrhardt | 2 | 2 | 0 | 0 | 41 |
| 14 - Jessica Cartagena | 0 | 0 | 0 | 0 | 29 |
| 15 - Valerie Gomez - d | 0 | 0 | 0 | 0 | 67 |
| 16 - Rylee Covington | 0 | 0 | 0 | 0 | 10 |
| 17 - Kaliayah Pagelina-Noriega - d | 2 | 1 | 0 | 0 | 47 |
| 18 - Rebecca Myers | 1 | 1 | 1 | 0 | 44 |
| 19 - Emily Hester | 1 | 0 | 0 | 0 | 37 |
| 20 - Alyssa Granno - c | 2 | 0 | 0 | 0 | 46 |
| 21 - Kai Larrucea | 1 | 1 | 0 | 0 | 42 |
| 22 - Hannah Finley | 0 | 0 | 0 | 0 | 48 |
| 23 - Alejandra Pinedo | 1 | 0 | 0 | 0 | 39 |
| 24 - Gianna Hall - c | 3 | 3 | 1 | 2 | 49 |
| 25 - Amber Pon - f | 3 | 2 | 1 | 1 | 52 |
| 28 - Lillieann Vogt - c | 1 | 0 | 0 | 2 | 48 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 22 | 7 | 6 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kathleen Howard | 19 | 7 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cadence Kim | 0 | 0 | 0 | 45:00 | |
| 1 - Celeste Fernandez | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra
1st
|
3:53 | Amber Pon (unassisted) - * | 0 - 1 |
|
Sierra
1st
|
12:38 | Gianna Hall (Lillieann Vogt) - * | 0 - 2 |
|
Sierra
1st
|
14:15 | Taylor Davis (Amber Pon) - * | 0 - 3 |
|
Sierra
1st
|
29:44 | Charity Myers (Gianna Hall) - * | 0 - 4 |
|
Sierra
1st
|
29:54 | Taylor Davis (Gianna Hall) - * | 0 - 5 |
|
Sierra
1st
|
30:50 | Rebecca Myers (Alyssa Najarro) - * | 0 - 6 |
|
Sierra
2nd
|
64:42 | Charity Myers (Lillieann Vogt) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Sierra
2nd
|
72:32 | Yellow card - Sadie Weber |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 1 | 1 |
| Sierra | 19 | 11 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 9 | 6 | 15 |
| Sierra | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Sierra | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 4 | 4 | 8 |
| Sierra | 3 | 0 | 3 |
| Date/Time: | August 30, 2022 - 4:00 PM |
|---|---|
| Location: | Sierra College |
| Stadium: | Sierra College |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | Jesus Rodriguez |
| Asst. Referee: | Luis Uribe |
| : | Arucando Gutierrez |
| Scorer: | David Sanborn |
Play By Play
| 0:00 | Celeste Fernandez at goalie for Sierra. | ||
| 0:00 | Kathleen Howard at goalie for Butte. | ||
| Foul on Butte. | |||
| 2:25 | Shot by Sierra Charity Myers, Defensive Save by Team. | ||
| 2:45 | Shot by Sierra Taylor Davis, Save (by goalie) Kathleen Howard. | ||
| 3:42 | Corner kick by Sierra Amber Pon [3:42]. | ||
| 3:53 | Goal!GOAL by Sierra Amber Pon (FIRST GOAL) * ( 0 - 1 ) |
||
| 4:35 | Corner kick by Sierra Amber Pon [4:35]. | ||
| Foul on Sierra. | |||
| 8:06 | Shot by Sierra Lillieann Vogt, High. | ||
| 12:38 | Goal!GOAL by Sierra Gianna Hall, Assist by Lillieann Vogt * ( 0 - 2 ) |
||
| 12:39 | Shot by Sierra Alyssa Granno, High. | ||
| 13:43 | Shot by Sierra Amber Pon, Save (by goalie) Kathleen Howard. | ||
| 14:15 | Goal!GOAL by Sierra Taylor Davis, Assist by Amber Pon * ( 0 - 3 ) |
||
| 18:00 | Substitution!Butte substitution: Taylor King for Emma Noe. | ||
| 18:53 | Shot by Sierra Charity Myers, Save (by goalie) Kathleen Howard. | ||
| 21:08 | Shot by Sierra Gianna Hall, Save (by goalie) Kathleen Howard. | ||
| 22:16 | Shot by Sierra Emma Scott, High. | ||
| 22:24 | Substitution!Butte substitution: Sadie Weber for Alyssa Bloxham. | ||
| Foul on Butte. | |||
| 24:05 | Shot by Sierra Taylor Davis, Save (by goalie) Kathleen Howard. | ||
| 24:42 | Corner kick by Sierra Lillieann Vogt [24:42]. | ||
| 25:36 | Shot by Sierra Kaliayah Pagelina-No, Hit Crossbar. | ||
| Foul on Sierra. | |||
| 27:26 | Substitution!Butte substitution: Hannah Sillars for Lydia Binger. | ||
| 27:26 | Substitution!Sierra substitution: Hannah Finley for Kaliayah Pagelina-No. | ||
| 27:26 | Substitution!Sierra substitution: Alyssa Najarro for Amber Pon. | ||
| Foul on Butte. | |||
| 29:11 | Corner kick by Sierra Lillieann Vogt [29:11]. | ||
| 29:36 | Shot by Sierra Gianna Hall, Save (by goalie) Kathleen Howard. | ||
| 29:44 | Goal!GOAL by Sierra Charity Myers, Assist by Gianna Hall * ( 0 - 4 ) |
||
| 29:54 | Goal!GOAL by Sierra Taylor Davis, Assist by Gianna Hall * ( 0 - 5 ) |
||
| 29:55 | Substitution!Butte substitution: Lydia Binger for Rylee Jellison. | ||
| 29:55 | Substitution!Sierra substitution: Kai Larrucea for Charity Myers. | ||
| 29:55 | Substitution!Sierra substitution: Emily Hester for Taylor Davis. | ||
| 29:55 | Substitution!Sierra substitution: Zoie Ehrhardt for Alyssa Granno. | ||
| 29:55 | Substitution!Sierra substitution: Rebecca Myers for Lillieann Vogt. | ||
| 30:50 | Goal!GOAL by Sierra Rebecca Myers, Assist by Alyssa Najarro * ( 0 - 6 ) |
||
| 30:51 | Substitution!Sierra substitution: Alejandra Pinedo for Gianna Hall. | ||
| 31:20 | Shot by Sierra Kai Larrucea, Save (by goalie) Kathleen Howard. | ||
| 32:49 | Substitution!Sierra substitution: Jessica Cartagena for Emma Scott. | ||
| 32:49 | Substitution!Butte substitution: Emma Noe for Taylor King. | ||
| Foul on Butte. | |||
| 35:34 | Offside against Sierra. | ||
| 36:34 | Shot by Sierra Zoie Ehrhardt, Save (by goalie) Kathleen Howard. | ||
| Foul on Sierra. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Butte: #1 Kathleen Howard, #3 Jillian Weber, #4 Chloe Zamora, #7 Rylee Jellison, #9 Sophia Maldonado, #10 Hannah Sillars, #12 Taylor King, #15 Emma Noe, #16 Alyssa Bloxham, #22 Lydia Binger, #23 Lillyan Diaz. | ||
| 45:00 | Cadence Kim at goalie for Sierra. | ||
| 45:00 | Substitution!Sierra substitution: Cadence Kim for Celeste Fernandez. | ||
| 46:20 | Substitution!Sierra substitution: Taylor Davis for Alyssa Najarro. | ||
| 46:20 | Substitution!Sierra substitution: Charity Myers for Zoie Ehrhardt. | ||
| 46:55 | Substitution!Sierra substitution: Emma Scott for Jessica Cartagena. | ||
| 46:55 | Substitution!Sierra substitution: Kaliayah Pagelina-No for Hannah Finley. | ||
| 46:55 | Substitution!Sierra substitution: Gianna Hall for Alejandra Pinedo. | ||
| 46:55 | Substitution!Sierra substitution: Lillieann Vogt for Kai Larrucea. | ||
| 46:55 | Substitution!Sierra substitution: Amber Pon for Emily Hester. | ||
| 48:29 | Shot by Sierra Kaliayah Pagelina-No, Save (by goalie) Kathleen Howard. | ||
| 49:18 | Shot by Sierra Amber Pon, High. | ||
| 49:23 | Substitution!Butte substitution: Faith Burnett for Hannah Sillars. | ||
| 49:44 | Substitution!Sierra substitution: Alyssa Granno for Rebecca Myers. | ||
| 52:10 | Shot by Sierra Charity Myers, Save (by goalie) Kathleen Howard. | ||
| 52:55 | Corner kick by Sierra Charity Myers [52:55]. | ||
| 53:02 | Offside against Sierra. | ||
| 54:41 | Substitution!Butte substitution: Erica Rodriguez for Emma Noe. | ||
| 54:49 | Substitution!Butte substitution: Natalie Widdowson for Lydia Binger. | ||
| Foul on Butte. | |||
| Foul on Butte. | |||
| Foul on Butte. | |||
| 58:34 | Shot by Sierra Alyssa Granno, Hit Post. | ||
| 61:13 | Substitution!Sierra substitution: Hannah Finley for Kaliayah Pagelina-No. | ||
| 61:13 | Substitution!Sierra substitution: Alyssa Najarro for Taylor Davis. | ||
| Foul on Butte. | |||
| 64:42 | Goal!GOAL by Sierra Charity Myers, Assist by Lillieann Vogt * ( 0 - 7 ) |
||
| 65:20 | Substitution!Sierra substitution: Zoie Ehrhardt for Taylor Davis. | ||
| 65:20 | Substitution!Sierra substitution: Rebecca Myers for Charity Myers. | ||
| 65:20 | Substitution!Sierra substitution: Kai Larrucea for Alyssa Granno. | ||
| 65:20 | Substitution!Sierra substitution: Jenessa Cisneros for Zitlali Herrera. | ||
| 65:20 | Substitution!Sierra substitution: Dylan Sackett for Emma Scott. | ||
| 65:20 | Substitution!Sierra substitution: Rylee Covington for Lillieann Vogt. | ||
| 65:20 | Substitution!Sierra substitution: Emily Hester for Gianna Hall. | ||
| 67:19 | Substitution!Sierra substitution: Alejandra Pinedo for Valerie Gomez. | ||
| 67:46 | Shot by Sierra Zoie Ehrhardt, Defensive Save by Faith Burnett. | ||
| 69:04 | Shot by Sierra Emily Hester, Wide. | ||
| 71:21 | Substitution!Butte substitution: Sadie Weber for Chloe Zamora. | ||
| 71:46 | Substitution!Sierra substitution: Rylee Covington for Amber Pon. | ||
| 72:32 | Yellow card on Butte Sadie Weber. | ||
| 73:27 | Substitution!Butte substitution: Emma Noe for Natalie Widdowson. | ||
| 75:02 | Shot by Sierra Alyssa Najarro, Save (by goalie) Kathleen Howard. | ||
| 75:07 | Substitution!Sierra substitution: Jessica Cartagena for Rylee Covington. | ||
| 76:48 | Shot by Sierra Alejandra Pinedo, High. | ||
| 79:00 | Shot by Sierra Alyssa Najarro, Defensive Save by Team. | ||
| 79:24 | Corner kick by Sierra Alejandra Pinedo [79:24]. | ||
| 79:49 | Substitution!Butte substitution: Alyssa Bloxham for Jillian Weber. | ||
| 80:59 | Substitution!Butte substitution: Lydia Binger for Erica Rodriguez. | ||
| 82:45 | Shot by Butte Sadie Weber, Wide Right. | ||
| 83:45 | Offside against Sierra. | ||
| 84:50 | Substitution!Sierra substitution: Kaliayah Pagelina-No for Emily Hester. | ||
| 87:31 | Shot by Sierra Dylan Sackett, Save (by goalie) Kathleen Howard. | ||
| 88:46 | Corner kick by Sierra Kaliayah Pagelina-No [88:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

