2025-26 Women's Soccer Statistics - Butte

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

20 Juliana Carranza.... 20 19 12 7 31 59 .203 53 .898 0-0 3
17 Johanna Petrone..... 17 17 8 9 25 42 .190 30 .714 2-2 3
12 Jacqueline Hernandez 20 19 5 6 16 40 .125 23 .575 0-0 1
6 Ayla Mann........... 16 6 5 3 13 15 .333 10 .667 0-0 0
7 Kennedy Greenfield.. 18 18 4 3 11 31 .129 20 .645 1-1 3
13 Raegan Salado....... 20 20 4 1 9 8 .500 3 .375 0-0 1
21 Jasmin Tamayo....... 13 1 2 2 6 8 .250 7 .875 0-0 0
22 Bethzaida Salinas... 16 1 2 1 5 7 .286 5 .714 1-1 0
18 Abigayle O'Donoghue. 20 18 2 0 4 20 .100 17 .850 0-0 1
3 Alexia Sanchez...... 18 - 1 2 4 4 .250 2 .500 0-0 0
2 Essence Flores...... 19 7 0 3 3 7 .000 3 .429 0-0 0
15 Yulisa Andujo....... 6 - 1 0 2 2 .500 2 1.000 0-0 0
23 Sonia Diaz.......... 3 - 1 0 2 3 .333 2 .667 0-0 0
11 Leslie Mendez....... 20 11 1 0 2 4 .250 0 .000 0-0 0
16 Jenna Norberry...... 7 3 1 0 2 11 .091 7 .636 0-0 0
14 Kathy Rodriguez..... 20 20 1 0 2 7 .143 4 .571 0-0 0
1 Autumn Rash......... 8 1 0 1 1 0 - 0 - 0-0 0
24 Cali Boehrer........ 20 20 0 0 0 5 .000 3 .600 0-0 0
4 Scarlett Christie... 2 - 0 0 0 0 - 0 - 0-0 0
8 Janessa Delgado..... 3 - 0 0 0 0 - 0 - 0-0 0
19 Morgan Kennedy...... 13 - 0 0 0 2 .000 2 1.000 0-0 0
10 Eliana Macias....... 20 20 0 0 0 5 .000 4 .800 0-0 0
26 Meghan Noraas....... - - - - 0 - - - - 0-0 -
0 Chloe Page.......... 7 7 0 0 0 0 - 0 - 0-0 0
27 Jasmine Pierce...... 12 12 0 0 0 0 - 0 - 0-0 0
5 Jaritza Rodriguez... 7 - 0 0 0 4 .000 3 .750 0-0 0
25 Mia Valencia........ 1 - 0 0 0 0 - 0 - 0-0 0
9 Ashley Wellman...... - - - - 0 - - - - 0-0 -

  Total............... 20 20 51 38 140 2 25.500 200 100.000 4-4 12
  Opponents............... 20 20 41 28 110 26 1.577 26 1.000 0-0 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

27 Jasmine Pierce...... 12 12 1080:00 17 1.42 105 .861 9 2 1 4
0 Chloe Page.......... 7 7 574:47 19 2.98 37 .661 3 2 1 1
1 Autumn Rash......... 3 1 145:00 5 3.10 14 .737 0 1 0 0

  Total............... 20 20 1799:47 41 2.05 156 .792 0 0 0 5
  Opponents............... 20 20 1799:47 51 2.55 96 .653 - - - 3