Official Volleyball Box Score
Butte at. Redwoods
10/28/2022 at 6:00 PM @ Eureka

Butte -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Macy Hines.......... * 4 7 1 16 .375 0 0 0 0 6 1 0 0 0 8.0
2 Emily Xiong......... 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Janelle Fisher...... * 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
5 Emily Borgman....... * 4 11 9 36 .056 0 2 1 1 29 0 0 0 0 13.0
8 Kylie Walsh......... * 4 6 7 35 -.029 1 0 0 3 18 2 0 0 0 8.0
9 Carly Thompson...... * 4 0 0 2 .000 35 2 1 1 12 0 0 0 0 2.0
10 Cleo Smith.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Alexis Kearney...... * 4 8 3 27 .185 0 0 0 0 2 3 0 4 0 11.0
18 Elise Taylor........ 3 5 6 21 -.048 0 0 0 0 4 2 0 2 0 7.0
20 Riley Gainza........ 4 1 0 1 1.000 2 1 2 2 19 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 38 26 138 .087 38 5 7 7 97 8 0 6 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 12 37 -.216
2 13 8 50 .100
3 7 6 28 .036
4 9 8 44 .023
SET SCORES 1 2 3 4 TEAM RECORDS
Butte............... (3) 25 28 15 25
Redwoods............ (1) 9 26 25 22
Redwoods -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haylee Howell....... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
2 Mandy Yoshizawa..... 4 0 0 3 .000 0 2 3 2 4 0 0 0 0 2.0
3 Heavenn Fults....... * 4 1 6 13 -.385 1 2 1 0 13 0 0 0 0 3.0
4 Perla Ceballos...... 4 0 0 3 .000 2 1 2 1 19 0 0 0 0 1.0
5 Maile Kapahu........ 4 0 1 1 -1.000 2 1 1 1 7 0 0 0 0 1.0
6 Zoe Zerlang......... * 4 4 4 21 .000 1 0 0 1 10 0 1 1 0 4.5
7 Molly Slayton....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lily LaRue.......... * 4 4 7 20 -.150 0 0 0 0 1 0 2 2 1 5.0
11 Mia Holcomb......... * 4 4 3 24 .042 25 0 3 0 12 0 2 0 1 5.0
12 Abigail Costello-Anderson * 4 12 6 37 .162 0 0 2 0 2 0 1 0 0 12.5
14 Ella Day............ * 4 8 7 29 .034 0 0 0 0 4 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 33 34 151 -.007 31 7 12 5 72 0 6 3 2 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 31 .226
2 9 9 45 .000
3 7 9 31 -.065
4 13 7 37 .162
Site: Eureka
Date: 10/28/2022 Attend: 0 Time:
Referees:
* = Starter