#21 Megan Gentry (OPP) - Butte
m
17
k/s
0.70
h %
.045
a/s
0.02
b/s
0.28
sa/s
0.35
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 3 | ||
| Sets | 43 | 3 | ||
| Kills | 30 | 1 | ||
| Kills per set | 0.70 | 0.33 | ||
| Errors | 24 | 2 | ||
| Total Attacks | 134 | 10 | ||
| Total Attacks per set | 3.12 | 3.33 | ||
| Hitting Percentage | .045 | -.100 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 22 | 0 | ||
| Service Aces | 15 | 2 | ||
| Service Errors | 8 | 1 | ||
| Service Aces per set | 0.35 | 0.67 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 38 | 4 | ||
| Digs per set | 0.88 | 1.33 | ||
| Block Solo | 5 | 0 | ||
| Block Assist | 7 | 1 | ||
| Block Total | 12 | 1 | ||
| Blocks per set | 0.28 | 0.33 | ||
| Block Errors | 12 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 53.5 | 3.5 | ||
| Points per set | 1.2 | 1.2 | ||
| Matches started | 7 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at Redwoods | W, 3-1 |
| Nov 2 | at Siskiyous | W, 3-2 |
| Nov 4 | Shasta | L, 3-0 |
| Nov 9 | at Lassen | |
| Nov 11 | at Feather River | L, 3-0 |
| Nov 12 | Lassen | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Chico State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | L, 3-2 | - | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 26 | vs. Sierra | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Hartnell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Folsom Lake | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Marin | W, 3-0 | - | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 9 | vs. American River | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Solano | W, 3-0 | - | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 10 | vs. Modesto | L, 3-1 | - | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 2.0 |
| Sep 11 | vs. West Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Modesto | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | at Cosumnes River | W, 3-2 | 1 | 5 | 5 | 0 | 8 | .625 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 16 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 17 | vs. Lassen | L, 3-1 | 1 | 4 | 3 | 4 | 17 | -.059 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Sep 17 | vs. San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | vs. Solano | L, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 21 | at Los Medanos | L, 3-2 | 1 | 5 | 2 | 2 | 12 | .000 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 5 | 2 | 0 | 3.5 |
| Oct 5 | at West Valley | L, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 7 | Redwoods | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 12 | Siskiyous | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 14 | at Shasta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lassen | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Redwoods | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Shasta | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 43 | 30 | 0.70 | 24 | 134 | .045 | 1 | 0.02 | 15 | 0.35 | 2 | 0 | 38 | 0.88 | 5 | 7 | 12 | 0.28 | 53.5 | 1.2 |
| Total | 17 | 43 | 30 | 0.70 | 24 | 134 | .045 | 1 | 0.02 | 15 | 0.35 | 2 | 0 | 38 | 0.88 | 5 | 7 | 12 | 0.28 | 53.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 43 | 30 | 0.70 | 24 | 134 | .045 | 1 | 0.02 | 15 | 0.35 | 2 | 0 | 38 | 0.88 | 5 | 7 | 12 | 0.28 | 53.5 | 1.2 |
| Conference | 3 | 3 | 1 | 0.33 | 2 | 10 | -.100 | 0 | 0.00 | 2 | 0.67 | 1 | 0 | 4 | 1.33 | 0 | 1 | 1 | 0.33 | 3.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 1 | 0.33 | 2 | 10 | -.100 | 0 | 0.00 | 2 | 0.67 | 1 | 0 | 4 | 1.33 | 0 | 1 | 1 | 0.33 | 3.5 | 1.2 |
| Away | 5 | 18 | 14 | 0.78 | 8 | 55 | .109 | 1 | 0.06 | 2 | 0.11 | 1 | 0 | 13 | 0.72 | 1 | 3 | 4 | 0.22 | 18.5 | 1.0 |
| Neutral | 9 | 22 | 15 | 0.68 | 14 | 69 | .014 | 0 | 0.00 | 11 | 0.50 | 0 | 0 | 21 | 0.95 | 4 | 3 | 7 | 0.32 | 31.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 6 | 12 | 10 | 0.83 | 6 | 43 | .093 | 0 | 0.00 | 7 | 0.58 | 2 | 0 | 12 | 1.00 | 0 | 5 | 5 | 0.42 | 19.5 | 1.6 |
| Losses | 11 | 31 | 20 | 0.65 | 18 | 91 | .022 | 1 | 0.03 | 8 | 0.26 | 0 | 0 | 26 | 0.84 | 5 | 2 | 7 | 0.23 | 34.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 1 | 4 | 5 | 1.25 | 4 | 18 | .056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |
| September | 12 | 33 | 22 | 0.67 | 17 | 94 | .053 | 1 | 0.03 | 13 | 0.39 | 1 | 0 | 29 | 0.88 | 5 | 6 | 11 | 0.33 | 43.0 | 1.3 |
| October | 3 | 5 | 3 | 0.60 | 3 | 22 | .000 | 0 | 0.00 | 2 | 0.40 | 1 | 0 | 4 | 0.80 | 0 | 1 | 1 | 0.20 | 5.5 | 1.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |