Skip to navigation Skip to content Skip to footer
16 Connie Huttman
Connie Huttman
  • Height:
    5'7
  • Position:
    OH
  • Year:
    Fr
  • High School:
    Willows HS
  • m
    24
  • k/s
    0.22
  • h %
    .060
  • a/s
    0.01
  • b/s
    0.00
  • sa/s
    0.27
  • d/s
    2.01

Player Profile

Recent Games
Oct 25 Shasta L, 3-0
Oct 30 Redwoods W, 3-1
Nov 6 Siskiyous W, 3-0
Nov 8 at Feather River L, 3-0
Nov 13 at Lassen L, 3-0
Nov 15 at Shasta L, 3-1
  Overall Conf
Matches 24 10
Sets 82 30
Kills 18 7
Kills per set 0.22 0.23
Errors 13 4
Total Attacks 84 28
Total Attacks per set 1.02 0.93
Hitting Percentage .060 .107
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 22 11
Service Errors 26 13
Service Aces per set 0.27 0.37
Receptions 247 126
Reception Errors 25 13
Digs 165 70
Digs per set 2.01 2.33
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 40.0 18.0
Points per set 0.5 0.6
Matches started 9 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 Simpson College (Redding)   - - - - - - - - - - - - - - - - - -
Aug 22 at Chico State   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Sierra L, 3-0 - 3 0 0 1 .000 0 0 0 9 0 3 0 0 0 0 0 0.0
Aug 23 at Sacramento City L, 3-1 - 4 0 1 4 -.250 1 1 0 11 3 0 0 0 0 0 1 1.0
Aug 24 vs. Porterville L, 3-1 - 4 7 2 22 .227 0 0 0 14 0 11 0 0 0 0 0 7.0
Aug 24 at Santa Rosa L, 3-1 - 1 0 1 3 -.333 0 0 2 0 0 3 0 0 0 0 0 0.0
Aug 28 Ohlone L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Hartnell L, 3-0 - 2 0 0 2 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 30 at Folsom Lake L, 3-1 - 14 1 1 4 .000 0 0 0 5 1 10 0 0 0 0 0 1.0
Sep 5 vs. American River L, 3-0 - 2 0 0 0 - 0 0 1 5 2 1 0 0 0 0 0 0.0
Sep 5 vs. Lassen L, 3-0 - 3 0 0 2 .000 0 1 0 11 1 15 0 0 0 0 0 1.0
Sep 7 vs. Sequoias L, 3-2 1 1 0 0 0 - 0 1 1 7 3 3 0 0 0 0 0 1.0
Sep 7 vs. Hartnell L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 12 San Jose W, 3-2 1 5 1 2 5 -.200 0 2 2 14 0 13 0 0 0 0 0 3.0
Sep 18 at Mendocino W, 3-1 1 4 1 0 3 .333 0 4 3 14 0 16 0 0 0 0 0 5.0
Sep 18 vs. San Francisco W, 3-0 1 3 0 2 6 -.333 0 2 3 7 0 6 0 0 0 0 0 2.0
Sep 20 West Valley W, 3-2 1 5 1 0 4 .250 0 0 1 22 2 11 0 0 0 0 0 1.0
Sep 25 at Los Medanos W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 25 vs. Solano L, 3-1 - 1 0 0 0 - 0 0 0 2 0 2 0 0 0 0 0 0.0
Oct 11 at Siskiyous W, 3-1 - 4 2 0 4 .500 0 1 3 9 1 10 0 0 0 0 0 3.0
Oct 16 at Redwoods W, 3-0 1 3 0 0 4 .000 0 2 1 11 0 16 0 0 0 0 0 2.0
Oct 18 Feather River L, 3-0 1 3 0 1 4 -.250 0 0 1 17 5 7 0 0 0 0 0 0.0
Oct 23 Lassen W, 3-1 - 2 0 0 1 .000 0 1 2 12 1 0 0 0 0 0 0 1.0
Oct 25 Shasta L, 3-0 - 3 0 0 3 .000 0 0 1 11 1 3 0 0 0 0 0 0.0
Oct 30 Redwoods W, 3-1 - 4 4 2 9 .222 0 5 2 14 1 4 0 0 0 0 0 9.0
Nov 6 Siskiyous W, 3-0 - 3 1 0 1 1.000 0 0 0 6 0 7 0 0 0 0 0 1.0
Nov 8 at Feather River L, 3-0 - 1 0 1 2 -.500 0 0 1 5 1 5 0 0 0 0 0 0.0
Nov 13 at Lassen L, 3-0 1 3 0 0 0 - 0 1 1 15 2 7 0 0 0 0 0 1.0
Nov 15 at Shasta L, 3-1 1 4 0 0 0 - 0 1 1 26 1 11 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 82 18 0.22 13 84 .060 1 0.01 22 0.27 247 25 165 2.01 0 0 0 0.00 40.0 0.5
2025-26 28 99 291 2.94 147 962 .150 7 0.07 58 0.59 668 68 289 2.92 3 4 7 0.07 354.0 3.6
Total 52 181 309 1.71 160 1046 .142 8 0.04 80 0.44 915 93 454 2.51 3 4 7 0.04 394.0 2.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 82 18 0.22 13 84 .060 1 0.01 22 0.27 247 25 165 2.01 0 0 0 0.00 40.0 0.5
Conference 10 30 7 0.23 4 28 .107 0 0.00 11 0.37 126 13 70 2.33 0 0 0 0.00 18.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 25 7 0.28 5 27 .074 0 0.00 8 0.32 96 10 45 1.80 0 0 0 0.00 15.0 0.6
Away 9 38 4 0.11 4 24 .000 1 0.03 10 0.26 96 9 78 2.05 0 0 0 0.00 14.0 0.4
Neutral 8 19 7 0.37 4 33 .091 0 0.00 4 0.21 55 6 42 2.21 0 0 0 0.00 11.0 0.6
Result Wins 9 33 10 0.30 6 37 .108 0 0.00 17 0.52 109 5 83 2.52 0 0 0 0.00 27.0 0.8
Losses 15 49 8 0.16 7 47 .021 1 0.02 5 0.10 138 20 82 1.67 0 0 0 0.00 13.0 0.3
Month August 6 28 8 0.29 5 36 .083 1 0.04 1 0.04 39 4 28 1.00 0 0 0 0.00 9.0 0.3
September 8 24 3 0.13 4 20 -.050 0 0.00 10 0.42 82 8 67 2.79 0 0 0 0.00 13.0 0.5
October 6 19 6 0.32 3 25 .120 0 0.00 9 0.47 74 9 40 2.11 0 0 0 0.00 15.0 0.8
November 4 11 1 0.09 1 3 .000 0 0.00 2 0.18 52 4 30 2.73 0 0 0 0.00 3.0 0.3

News Mentions

$item.thumbnailAlt
Butte College Roadrunners Rally to Victory Against West Valley Vikings in Thrilling Match

Butte College Roadrunners Rally to Victory Against West Valley Vikings in Thrilling Match 3-2

September 20, 2024