Official Volleyball Box Score
Shasta at. Butte
10/25/2024 at 6:00 PM @ Butte

Shasta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Whitney King........ 3 0 0 0 .000 2 0 2 0 14 0 0 0 0 0.0
3 Emma Mangini........ * 3 5 1 8 .500 0 0 0 0 0 0 2 0 0 6.0
4 Madelyn Frick....... * 3 17 2 30 .500 1 1 1 0 6 0 1 0 0 18.5
5 Aubrey Fairchild.... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
6 Shawnee Church...... * 3 1 0 4 .250 35 3 1 0 8 0 1 0 0 4.5
11 Shelbie Rogers...... * 3 7 0 12 .583 1 1 0 0 7 1 1 0 0 9.5
12 Emerie Brown........ * 3 8 2 19 .316 0 0 1 0 8 1 1 0 0 9.5
14 Kate Lee............ 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
16 Hannah Martins...... * 3 4 0 9 .444 0 1 1 0 5 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 42 5 82 .451 39 7 6 0 53 2 6 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 30 .500
2 13 2 23 .478
3 12 1 29 .379
SET SCORES 1 2 3 TEAM RECORDS
Shasta.............. (3) 25 25 25
Butte............... (0) 18 10 12
Butte -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Koya Porter......... 3 6 7 27 -.037 0 0 0 2 1 0 0 0 0 6.0
6 Rylee Keim.......... * 3 3 2 10 .100 0 0 0 0 2 0 0 0 0 3.0
7 Kaitlyn Poblano..... * 3 0 0 0 .000 10 0 0 0 3 0 0 0 0 0.0
10 Karsyn Gwinnup...... 3 3 3 13 .000 0 0 1 0 2 0 1 0 0 3.5
11 Kaley Rawlick....... 3 1 0 3 .333 10 0 1 0 4 0 0 0 0 1.0
12 Abby Mertle......... * 3 4 0 11 .364 0 0 0 0 1 0 1 0 0 4.5
13 Zoey White.......... 3 0 0 0 .000 0 2 1 0 11 0 0 0 0 2.0
14 Zada Varner......... * 3 2 3 11 -.091 0 0 0 0 1 0 0 0 0 2.0
15 Hallie Horsley...... * 3 4 4 15 .000 0 0 0 2 4 1 0 0 0 5.0
16 Connie Huttman...... 3 0 0 3 .000 0 0 1 1 3 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 19 93 .043 20 2 4 6 32 1 2 0 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Butte
Date: 10/25/2024 Attend: 0 Time:
Referees:
* = Starter