Official Volleyball Box Score
Butte at. San Jose
8/29/2025 at 4:00 PM @ Monterey Peninsula

Butte -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Carmen White........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kaydence Babcock.... * 3 3 2 6 .167 0 1 0 0 0 0 1 0 0 4.5
5 Lilian Burger....... * 3 1 0 1 1.000 14 4 0 0 7 0 0 0 0 5.0
6 Taryn Cleek......... 3 0 0 0 .000 13 5 0 0 4 0 0 0 1 5.0
7 Joie Pereez......... * 3 3 2 6 .167 0 0 0 0 1 0 0 0 0 3.0
8 Madison Rogers...... 3 1 0 1 1.000 0 0 0 0 11 0 0 0 0 1.0
9 Caoilfhionn Logan... * 3 8 8 38 .000 0 3 0 1 13 0 0 0 0 11.0
12 Ella Hart........... * 3 4 3 11 .091 0 0 0 0 1 1 1 0 0 5.5
13 Hailey Love......... 3 3 5 10 -.200 1 0 0 0 0 0 0 0 0 3.0
14 Gracie Stepp........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
16 Connie Huttman...... * 3 13 2 35 .314 0 3 0 2 11 0 0 0 0 16.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 23 110 .118 28 16 0 4 48 1 2 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Butte............... (3) 25 25 25
San Jose............ (0) 19 22 21
San Jose -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julie Anne Masangcay * 3 0 0 0 .000 12 0 1 0 6 0 0 0 1 0.0
3 Kassandra Domondon.. 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
4 Shylin Simmons...... * 3 3 3 20 .000 0 1 0 2 17 1 0 0 0 5.0
5 Jaida Centeno....... * 3 3 0 11 .273 0 1 3 5 3 0 0 0 0 4.0
6 Ashley Hafely....... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Kendra Valencia..... * 3 3 2 12 .083 0 1 1 0 6 1 0 0 0 5.0
11 Jasleen Tomasetti... * 3 2 3 21 -.048 0 1 2 1 13 0 1 0 0 3.5
12 Naima Easter........ * 3 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 13 11 73 .027 12 4 7 14 47 2 1 0 1 19.5
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 22 .045
2 6 5 26 .038
3 3 3 25 .000
Site: Monterey Peninsula
Date: 8/29/2025 Attend: 0 Time:
Referees:
* = Starter