Official Volleyball Box Score
Butte at. Gavilan
9/10/2025 at 4:00 PM @ Folsom Lake College

Butte -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Carmen White........ * 4 0 0 0 .000 0 1 0 3 0 0 0 0 0 1.0
3 Madison White....... 3 0 0 0 .000 2 1 0 0 0 0 0 0 0 1.0
4 Kaydence Babcock.... * 4 0 2 3 -.667 0 0 0 1 0 0 0 0 0 0.0
5 Lilian Burger....... * 3 0 0 0 .000 1 8 0 0 0 0 0 0 0 8.0
6 Taryn Cleek......... 4 4 0 5 .800 30 1 0 0 0 0 0 0 0 5.0
8 Madison Rogers...... 4 0 0 0 .000 3 2 0 3 0 0 0 0 0 2.0
11 Abby Blumert........ 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
12 Ella Hart........... * 4 4 4 17 .000 0 0 0 0 0 2 0 0 0 6.0
14 Gracie Stepp........ * 4 5 0 14 .357 0 3 0 1 0 0 1 0 0 8.5
15 Lainey Davis........ 4 12 4 29 .276 0 0 0 0 0 1 1 0 0 13.5
16 Connie Huttman...... * 4 19 8 51 .216 1 1 0 2 0 0 0 0 0 20.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 19 123 .211 37 17 0 10 0 3 2 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Butte............... (3) 15 25 25 25
Gavilan............. (1) 25 11 23 14
Gavilan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Miya Santo.......... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 Maranda Nokyos...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Keira Tryforos...... * 4 1 0 9 .111 0 0 0 0 0 0 0 0 0 1.0
6 Alexis Holt......... * 4 2 0 6 .333 17 2 2 1 6 0 0 0 1 4.0
7 Aliylah Rodriguez... 4 0 0 0 .000 2 1 3 7 14 0 0 0 3 1.0
8 Jada Dickens........ * 4 11 1 29 .345 4 1 1 0 5 0 1 2 3 12.5
9 Kaylie Sockwell..... * 4 1 2 5 -.200 1 0 0 0 1 0 1 2 1 1.5
13 Juana Ruiz.......... * 4 1 1 16 .000 0 4 0 4 11 0 0 1 1 5.0
20 Faith Zermeno....... * 4 10 6 32 .125 1 0 1 0 9 0 0 0 1 10.0
-------------------------------------------------------------------------------
Totals 26 10 97 .165 25 8 7 13 48 0 2 5 10 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Folsom Lake College
Date: 9/10/2025 Attend: 0 Time:
Referees:
* = Starter