Official Volleyball Box Score
De Anza at. Butte
9/16/2025 at 5:00 PM @ Butte College

De Anza -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ajla Cakisic........ * 4 17 6 32 .344 0 3 1 1 9 0 1 0 0 20.5
2 Mimi Braceros....... 4 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
3 Claire Sugrue....... * 4 11 4 16 .438 0 0 0 0 1 0 1 0 0 11.5
5 Violeta Velazquez... * 4 4 0 8 .500 41 2 2 0 9 0 2 1 0 7.0
7 Sophia Quach........ * 2 3 5 11 -.182 0 0 0 0 3 0 0 0 0 3.0
8 Noa Halevy.......... 3 3 1 4 .500 0 1 0 0 0 0 1 0 0 4.5
10 Brianna Dalzochio... * 4 8 1 15 .467 0 0 0 0 0 1 3 0 0 10.5
11 CC Bonnard.......... 4 0 0 0 .000 3 0 0 4 13 0 0 0 0 0.0
13 Ava Hudnut.......... 3 0 0 1 .000 1 1 3 0 11 0 0 0 0 1.0
14 Catalina Barajas.... * 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
15 Jocelyn Balderas.... 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
16 Delphina Leatiota... 2 4 1 11 .273 0 0 0 2 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 50 20 103 .291 45 8 8 8 53 1 8 1 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
De Anza............. (3) 25 21 25 25
Butte............... (1) 23 25 13 8
Butte -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Carmen White........ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Madison White....... * 4 1 0 1 1.000 12 1 0 0 5 0 0 0 0 2.0
5 Lilian Burger....... 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
6 Taryn Cleek......... 3 1 0 1 1.000 7 1 0 0 4 0 0 0 0 2.0
7 Joie Pereez......... * 4 3 0 8 .375 0 1 0 1 2 0 2 0 0 5.0
8 Madison Rogers...... 4 0 0 0 .000 0 2 0 3 7 0 0 0 0 2.0
9 Caoilfhionn Logan... 3 4 2 17 .118 0 0 0 3 5 0 1 0 0 4.5
12 Ella Hart........... * 4 4 2 10 .200 0 0 0 0 0 0 1 0 0 4.5
13 Hailey Love......... * 4 3 7 25 -.160 0 0 0 0 1 0 1 0 0 3.5
14 Gracie Stepp........ * 4 1 2 7 -.143 1 0 0 1 1 0 1 0 0 1.5
15 Lainey Davis........ 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
16 Connie Huttman...... * 4 9 7 35 .057 0 4 0 1 4 0 0 0 0 13.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 21 107 .047 23 9 0 9 32 0 6 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Butte College
Date: 9/16/2025 Attend: 0 Time:
Referees:
* = Starter