Official Volleyball Box Score
Butte at. Siskiyous
11/7/2025 at 6:00 PM @ Siskiyous

Butte -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Carmen White........ 5 0 0 0 .000 0 1 0 0 13 0 0 0 0 1.0
3 Madison White....... 1 0 0 0 .000 3 1 0 0 1 0 0 0 0 1.0
5 Lilian Burger....... 4 0 0 0 .000 10 2 0 0 6 0 0 0 0 2.0
6 Taryn Cleek......... * 5 0 0 0 .000 30 4 0 0 18 0 0 0 0 4.0
8 Madison Rogers...... 5 0 0 0 .000 4 1 0 0 21 0 0 0 0 1.0
9 Caoilfhionn Logan... * 5 4 1 16 .188 0 2 0 0 5 3 2 0 0 10.0
11 Abby Blumert........ 2 1 0 3 .333 0 0 0 1 3 0 0 0 0 1.0
12 Ella Hart........... * 5 13 5 28 .286 0 0 0 0 5 3 0 0 0 16.0
13 Hailey Love......... * 5 13 10 50 .060 0 0 0 5 5 3 2 0 0 17.0
14 Gracie Stepp........ * 5 1 3 8 -.250 0 0 0 0 0 2 1 0 0 3.5
15 Lainey Davis........ 4 2 5 14 -.214 0 0 0 0 1 0 1 0 0 2.5
16 Connie Huttman...... * 5 13 11 44 .045 0 1 0 4 13 0 0 0 0 14.0
TM Team................ 5 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 35 164 .079 47 12 0 11 91 11 6 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Butte............... (3) 20 23 25 25 15
Siskiyous........... (2) 25 25 23 16 11
Siskiyous -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sarah Speasl........ * 5 1 1 2 .000 1 0 2 0 17 0 0 0 0 1.0
4 Maddie Gibson....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Delaney Rowe........ 4 0 0 1 .000 0 0 1 4 3 0 0 0 0 0.0
7 Heitiare Moala...... * 5 7 10 35 -.086 1 0 0 0 3 1 2 0 0 9.0
8 Khloe Smith......... 5 0 0 0 .000 0 0 0 6 13 0 0 0 0 0.0
11 Samantha Oakley..... * 5 0 0 1 .000 0 1 0 1 7 0 0 0 0 1.0
12 Zoe Brooks.......... * 5 1 2 6 -.167 24 0 1 0 8 0 1 0 0 1.5
13 Sadie Graviet....... 5 11 5 40 .150 1 0 0 0 1 0 2 0 0 12.0
14 Rowyn McDougall..... * 5 2 3 9 -.111 0 0 0 0 0 0 3 0 0 3.5
15 Ajhana Tagler....... 5 6 8 27 -.074 0 5 1 0 1 0 2 0 0 12.0
16 Rylee Brown......... * 5 8 5 28 .107 0 2 2 2 10 0 0 0 0 10.0
18 Mia Hansen.......... 5 0 1 4 -.250 8 3 2 0 7 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 36 35 153 .007 35 11 9 13 70 1 10 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 32 .094
2 8 5 36 .083
3 9 8 32 .031
4 4 12 29 -.276
5 6 3 25 .120
Site: Siskiyous
Date: 11/7/2025 Attend: 0 Time:
Referees:
* = Starter