#29 Grady Morgan (OF) - Butte
gp
26
avg
.422
hr
10
rbi
41
r
32
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 26 | ||
| Plate appearances | 112 | 112 | ||
| At Bats | 90 | 90 | ||
| Runs | 32 | 32 | ||
| Hits | 38 | 38 | ||
| Doubles | 7 | 7 | ||
| Triples | 1 | 1 | ||
| Home Runs | 10 | 10 | ||
| Runs Batted In | 41 | 41 | ||
| Total bases | 77 | 77 | ||
| Walks | 12 | 12 | ||
| Hit by pitch | 9 | 9 | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .422 | .422 | ||
| On Base Percentage | .527 | .527 | ||
| Slugging Percentage | .856 | .856 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 63 | 63 | ||
| Put Outs | 58 | 58 | ||
| Assists | 5 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 10 | Siskiyous | W, 14-1 | 3 | 3 | 2 | - | - | 2 | 3 | 1 | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | 2 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 17 | vs. Redwoods | W, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 22 | Feather River | W, 6-2 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Feather River | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 24 | at Feather River | L, 8-5 | 3 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Feather River | W, 5-4 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | 4 | 0 | 3 | - | 1 | - | 2 | - | - | 1 | - |
| May 1 | Shasta | W, 14-3 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| May 1 | Shasta | W, 12-4 | 5 | 2 | 3 | 1 | - | - | 4 | - | 1 | - | - |
| May 6 | at Lassen | W, 11-8 | 5 | 3 | 4 | - | - | 3 | 7 | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| May 8 | Lassen | W, 18-6 | 5 | 2 | 1 | - | - | 1 | 2 | - | 1 | 1 | - |
| May 8 | Lassen | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | 5 | 1 | 4 | 2 | - | - | 2 | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 22 | Feather River | W, 6-1 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| May 22 | Feather River | W, 3-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | 3 | 2 | 2 | - | - | 1 | 4 | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | 4 | 2 | 3 | 1 | - | 1 | 3 | 1 | - | - | - |
| May 27 | at Lassen | W, 8-5 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 10 | Siskiyous | W, 14-1 | - | - | - | 8 | 2 | - | - | 1 | - | 4 |
| Apr 15 | vs. Redwoods | W, 9-1 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 15 | vs. Redwoods | W, 12-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | vs. Redwoods | W, 7-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 22 | Feather River | W, 6-2 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | Feather River | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Feather River | L, 8-5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 24 | at Feather River | W, 5-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 29 | at Shasta | L, 6-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 29 | at Shasta | W, 12-2 | 1 | - | - | 5 | 1 | - | 1 | - | - | 5 |
| May 1 | Shasta | W, 14-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| May 1 | Shasta | W, 12-4 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| May 6 | at Lassen | W, 11-8 | - | - | - | 13 | 3 | - | 1 | - | - | 5 |
| May 6 | at Lassen | W, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | 1 | 0 | 1 | - | 2 | - | 5 |
| May 8 | Lassen | W, 18-6 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 8 | Lassen | W, 18-6 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | - | - | - | 6 | 2 | - | 1 | - | - | 5 |
| May 20 | vs. Redwoods | W, 7-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 22 | Feather River | W, 6-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 22 | Feather River | W, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 25 | at Siskiyous | W, 10-5 | - | 1 | - | 5 | 1 | - | - | 1 | - | 4 |
| May 25 | at Siskiyous | W, 9-2 | 2 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| May 27 | at Lassen | W, 7-6 | - | - | - | 7 | 2 | 1 | 1 | - | - | 5 |
| May 27 | at Lassen | W, 8-5 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Feather River | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Shasta | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Shasta | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Lassen | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Lassen | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Feather River | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Feather River | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Feather River | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Shasta | W, 14-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Shasta | W, 12-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Lassen | W, 18-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Lassen | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 6-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | Feather River | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 90 | 32 | 38 | 7 | 1 | 10 | 41 | 12 | 8 | 5 | - | .422 | .527 | .856 |
| Total | 26 | 90 | 32 | 38 | 7 | 1 | 10 | 41 | 12 | 8 | 5 | - | .422 | .527 | .856 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 9 | 1 | - | 77 | 18 | 2 | 18 | 22 | 0.82 | 112 |
| Total | 26 | 9 | 1 | - | 77 | 18 | 2 | 18 | 22 | 0.82 | 112 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 63 | 58 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Total | 26 | 63 | 58 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 32 | 38 | 7 | 1 | 10 | 41 | 12 | 8 | 5 | - | .422 | .527 | .856 |
| Conference | 26 | 90 | 32 | 38 | 7 | 1 | 10 | 41 | 12 | 8 | 5 | - | .422 | .527 | .856 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 34 | 14 | 13 | 3 | - | 4 | 13 | 5 | 7 | 2 | - | .382 | .488 | .824 |
| Away | 10 | 34 | 12 | 15 | 1 | 1 | 6 | 23 | 6 | 1 | 1 | - | .441 | .565 | 1.059 |
| Neutral | 6 | 22 | 6 | 10 | 3 | - | - | 5 | 1 | - | 2 | - | .455 | .520 | .591 |
| - | |||||||||||||||
| Wins | 23 | 79 | 28 | 37 | 7 | 1 | 10 | 40 | 10 | 7 | 5 | - | .468 | .561 | .962 |
| Losses | 3 | 11 | 4 | 1 | - | - | - | 1 | 2 | 1 | - | - | .091 | .286 | .091 |
| - | |||||||||||||||
| April | 12 | 39 | 12 | 13 | 2 | 1 | 2 | 9 | 4 | 4 | 4 | - | .333 | .469 | .590 |
| May | 14 | 51 | 20 | 25 | 5 | - | 8 | 32 | 8 | 4 | 1 | - | .490 | .571 | 1.059 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 1 | - | 77 | 18 | 2 | 18 | 22 | 0.82 | 112 |
| Conference | 26 | 9 | 1 | - | 77 | 18 | 2 | 18 | 22 | 0.82 | 112 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 2 | - | - | 28 | 7 | 1 | 4 | 9 | 0.44 | 41 |
| Away | 10 | 5 | 1 | - | 36 | 8 | 1 | 8 | 8 | 1.00 | 46 |
| Neutral | 6 | 2 | - | - | 13 | 3 | - | 6 | 5 | 1.20 | 25 |
| - | |||||||||||
| Wins | 23 | 8 | 1 | - | 76 | 18 | 1 | 17 | 16 | 1.06 | 98 |
| Losses | 3 | 1 | - | - | 1 | 0 | 1 | 1 | 6 | 0.17 | 14 |
| - | |||||||||||
| April | 12 | 6 | - | - | 23 | 5 | - | 8 | 11 | 0.73 | 49 |
| May | 14 | 3 | 1 | - | 54 | 13 | 2 | 10 | 11 | 0.91 | 63 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 63 | 58 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Conference | 26 | 63 | 58 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 25 | 24 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 10 | 26 | 25 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 6 | 12 | 9 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| - | ||||||||||||
| Wins | 23 | 57 | 52 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 12 | 25 | 23 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May | 14 | 38 | 35 | 3 | 0 | 1.000 | - | - | - | - | - | - |