Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Butte

Games
29
Pts
79.4
FG %
41.5
3PT %
30.3
FT %
70.6
Reb
39.7
Ast
18.0
Team Summary
Title Record
Overall 13-16 (.448)
Conference 5-5 (.500)
Streak Lost 2
Home 6-2
Away 3-11
Neutral 4-3
Recent Results
Date Opponent Result
Jan 31 at Feather River L, 89-81
Feb 5 Redwoods L, 81-75
Feb 7 at Lassen W, 74-66
Feb 11 Siskiyous W, 88-68
Feb 16 at Shasta L, 104-102
Feb 25 at Foothill L, 103-79
Team Stats
Statistics Overall Conf
Games 29 10
Points 2304 830
Points per game 79.4 83.0
FG made per game 28.2 30.0
FG attempts per game 68.0 68.4
FG Pct 41.5 43.9
3PT made per game 7.9 7.6
3PT attempts per game 26.1 26.4
3PT Pct 30.3 28.8
FT made per game 15.1 15.4
FT attempt per game 21.4 21.1
FT Pct 70.6 73.0
Off rebounds per game 11.3 12.2
Def rebounds per game 28.4 31.0
Total rebounds per game 39.7 43.2
Opponents' Off rebounds per game 14.3 12.8
Opponents' Def rebounds per game 30.7 29.5
Opponents' Total rebounds per game 44.9 42.3
Rebound margin per game -5.2 0.9
Assists per game 18.0 20.1
Opponents' Assists per game 16.0 16.1
Turnovers per game 13.6 13.3
Opponents' Turnovers per game 17.9 15.2
Steals per game 10.3 9.0
Opponents' Steals per game 8.8 8.9
Blocks per game 2.4 2.3
Opponents' Blocks per game 3.1 2.8
Personal fouls per game 20.4 20.2
Offensive efficiency 0.980 1.037
Net efficiency -0.013 0.056
Opponents' Personal fouls per game 11.8 10.8
Offensive efficiency 0.993 0.981
Points per game allowed 82.3 81.0
Opponents' Field goal percentage 44.6 42.2
Opponents' 3PT percentage 28.2 26.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 818-1973 300-684
3 point total-attempts 229-756 76-264
Free throw total-attempts 439-622 154-211
Opponents' Field goal total-attempts 861-1932 286-677
Opponents' 3 point total-attempts 164-582 62-235
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # Sacramento City   - - - - - - - - - - - - - - -
Oct 22 # at Simpson JV   - - - - - - - - - - - - - - -
Nov 1 at San Francisco L, 105-63 24-56 42.9 4-17 23.5 11-25 44.0 7 22 29 16 24 11 5 24 63
Nov 2 vs. Marin L, 78-67 24-67 35.8 6-24 25.0 13-25 52.0 12 35 47 19 20 11 2 17 67
Nov 6 at Las Positas L, 86-55 19-60 31.7 4-20 20.0 13-26 50.0 12 26 38 9 22 8 5 18 55
Nov 7 vs. American River W, 71-65 28-77 36.4 5-23 21.7 10-14 71.4 15 23 38 19 10 18 5 18 71
Nov 8 vs. Columbia L, 77-70 25-63 39.7 5-14 35.7 15-18 83.3 12 25 37 18 16 9 4 21 70
Nov 15 vs. Merced W, 78-74 29-74 39.2 11-27 40.7 9-15 60.0 14 28 42 21 11 16 2 20 78
Nov 16 at Columbia L, 95-86 32-73 43.8 8-25 32.0 14-17 82.4 11 24 35 20 13 11 5 25 86
Nov 19 at Sierra W, 101-90 32-67 47.8 8-20 40.0 29-33 87.9 11 27 38 18 9 7 1 24 101
Nov 21 Folsom Lake W, 85-80 28-68 41.2 10-29 34.5 19-30 63.3 7 39 46 24 11 14 3 20 85
Dec 5 vs. Sacramento City W, 91-80 32-73 43.8 8-25 32.0 19-23 82.6 9 34 43 20 14 13 2 20 91
Dec 6 at Cabrillo L, 78-73 23-60 38.3 11-27 40.7 16-20 80.0 10 20 30 17 11 6 0 20 73
Dec 7 vs. Columbia W, 77-74 27-78 34.6 8-31 25.8 15-18 83.3 15 31 46 15 15 13 1 22 77
Dec 10 American River W, 88-62 29-76 38.2 11-36 30.6 19-23 82.6 12 31 43 18 7 14 2 22 88
Dec 13 Canada W, 99-73 34-68 50.0 12-30 40.0 19-25 76.0 8 33 41 26 10 11 4 16 99
Dec 16 at Cosumnes River L, 92-83 29-63 46.0 9-24 37.5 16-23 69.6 7 23 30 13 11 8 0 18 83
Dec 19 vs. Porterville L, 71-70 25-68 36.8 9-32 28.1 11-14 78.6 13 30 43 14 21 12 2 22 70
Dec 20 at Sequoias L, 121-71 26-68 38.2 10-33 30.3 9-16 56.3 8 9 17 16 9 6 0 16 71
Dec 30 at Merritt L, 71-67 23-70 32.9 6-27 22.2 15-29 51.7 11 26 37 11 8 14 3 22 67
Jan 7 Feather River L, 89-66 24-65 36.9 3-25 12.0 15-22 68.2 10 28 38 17 18 10 8 14 66
Jan 10 at Redwoods L, 84-64 23-69 33.3 5-25 20.0 13-18 72.2 11 31 42 12 10 9 2 19 64
Jan 21 at Siskiyous W, 99-90 34-63 54.0 13-29 44.8 18-23 78.3 9 24 33 27 16 9 2 27 99
Jan 24 Shasta W, 97-85 36-74 48.6 9-33 27.3 16-22 72.7 15 42 57 28 12 3 2 19 97
Jan 28 Lassen W, 84-52 33-58 56.9 12-25 48.0 6-8 75.0 13 31 44 26 17 11 1 19 84
Jan 31 at Feather River L, 89-81 26-64 40.6 8-22 36.4 21-26 80.8 14 26 40 16 17 4 4 24 81
Feb 5 Redwoods L, 81-75 26-69 37.7 4-24 16.7 19-23 82.6 7 33 40 12 10 12 2 16 75
Feb 7 at Lassen W, 74-66 24-64 37.5 7-25 28.0 19-26 73.1 20 28 48 17 9 10 1 6 74
Feb 11 Siskiyous W, 88-68 36-74 48.6 8-26 30.8 8-17 47.1 8 32 40 27 12 15 0 27 88
Feb 16 at Shasta L, 104-102 38-84 45.2 7-30 23.3 19-26 73.1 15 35 50 19 12 7 1 31 102
Feb 25 at Foothill L, 103-79 29-60 48.3 8-28 28.6 13-17 76.5 11 29 40 8 20 8 0 25 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 818-1973 41.5 229-756 30.3 439-622 70.6 11.3 28.4 39.7 18.0 13.6 10.3 2.4 20.4 79.4 0.980 -0.013
Conference 10 300-684 43.9 76-264 28.8 154-211 73.0 12.2 31.0 43.2 20.1 13.3 9.0 2.3 20.2 83.0 1.037 0.056
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 246-552 44.6 69-228 30.3 121-170 71.2 10.0 33.6 43.6 22.3 12.1 11.3 2.8 19.1 85.3 1.043 0.174
Away 14 382-921 41.5 108-352 30.7 226-325 69.5 11.2 25.0 36.2 15.6 13.6 8.4 2.1 21.4 78.4 0.983 -0.143
Neutral 7 190-500 38.0 52-176 29.5 92-127 72.4 12.9 29.4 42.3 18.0 15.3 13.1 2.6 20.0 74.9 0.903 0.023
 
Wins 13 402-914 44.0 122-359 34.0 206-277 74.4 12.0 31.0 43.0 22.0 11.8 11.8 2.0 20.0 87.1 1.079 0.196
Losses 16 416-1059 39.3 107-397 27.0 233-345 67.5 10.7 26.4 37.1 14.8 15.1 9.1 2.7 20.8 73.3 0.900 -0.184
 
November 9 241-605 39.8 61-199 30.7 133-203 65.5 11.2 27.7 38.9 18.2 15.1 11.7 3.6 20.8 75.1 0.912 -0.091
December 9 248-624 39.7 84-265 31.7 139-191 72.8 10.3 26.3 36.7 16.7 11.8 10.8 1.6 19.8 79.9 0.982 0.012
January 6 176-393 44.8 50-159 31.4 89-119 74.8 12.0 30.3 42.3 21.0 15.0 7.7 3.2 20.3 81.8 1.044 0.029
February 5 153-351 43.6 34-133 25.6 78-109 71.6 12.2 31.4 43.6 16.6 12.6 10.4 0.8 21.0 83.6 1.026 0.034
Date Opponent Score Attend
Oct 18 Sacramento City   -
Oct 22 at Simpson JV   -
Nov 1 at San Francisco L, 105-63 0
Nov 2 vs. Marin L, 78-67 0
Nov 6 at Las Positas L, 86-55 80
Nov 7 vs. American River W, 71-65 0
Nov 8 vs. Columbia L, 77-70 0
Nov 15 vs. Merced W, 78-74 0
Nov 16 at Columbia L, 95-86 0
Nov 19 at Sierra W, 101-90 0
Nov 21 Folsom Lake W, 85-80 0
Dec 5 vs. Sacramento City W, 91-80 0
Dec 6 at Cabrillo L, 78-73 0
Dec 7 vs. Columbia W, 77-74 0
Dec 10 American River W, 88-62 0
Dec 13 Canada W, 99-73 0
Dec 16 at Cosumnes River L, 92-83 92
Dec 19 vs. Porterville L, 71-70 50
Dec 20 at Sequoias L, 121-71 300
Dec 30 at Merritt L, 71-67 0
Jan 7 Feather River L, 89-66 0
Jan 10 at Redwoods L, 84-64 0
Jan 21 at Siskiyous W, 99-90 0
Jan 24 Shasta W, 97-85 0
Jan 28 Lassen W, 84-52 0
Jan 31 at Feather River L, 89-81 0
Feb 5 Redwoods L, 81-75 0
Feb 7 at Lassen W, 74-66 0
Feb 11 Siskiyous W, 88-68 0
Feb 16 at Shasta L, 104-102 0
Feb 25 at Foothill L, 103-79 0