#7 Isaac Schuck (C/OF) - Butte
gp
24
avg
.422
hr
3
rbi
18
r
31
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Plate appearances | 97 | 97 | ||
| At Bats | 83 | 83 | ||
| Runs | 31 | 31 | ||
| Hits | 35 | 35 | ||
| Doubles | 11 | 11 | ||
| Triples | 3 | 3 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 18 | 18 | ||
| Total bases | 61 | 61 | ||
| Walks | 12 | 12 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 15 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 6 | 6 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .422 | .422 | ||
| On Base Percentage | .490 | .490 | ||
| Slugging Percentage | .735 | .735 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 127 | 127 | ||
| Put Outs | 110 | 110 | ||
| Assists | 15 | 15 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .984 | .984 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .375 | .375 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Siskiyous | W, 14-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | 1 | 1 |
| Apr 15 | vs. Redwoods | W, 12-1 | 3 | 2 | 2 | 1 | 1 | - | 1 | - | 1 | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 22 | Feather River | W, 4-3 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | 1 | - |
| Apr 24 | at Feather River | L, 8-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 24 | at Feather River | W, 5-4 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | 3 | 0 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | 3 | 3 | 3 | 1 | - | - | 2 | 1 | - | 1 | - |
| May 1 | Shasta | W, 14-3 | 4 | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
| May 1 | Shasta | W, 12-4 | 5 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| May 6 | at Lassen | W, 11-8 | 5 | 4 | 3 | 1 | - | - | 0 | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | 4 | 1 | 3 | - | - | 1 | 1 | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | 4 | 1 | 2 | 2 | - | - | 0 | 1 | - | 1 | - |
| May 8 | Lassen | W, 18-6 | 5 | 3 | 4 | 1 | - | - | 1 | 1 | - | 1 | - |
| May 20 | vs. Redwoods | W, 15-0 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 |
| May 20 | vs. Redwoods | W, 7-1 | 4 | 1 | 2 | 1 | - | - | 2 | - | 2 | - | - |
| May 22 | Feather River | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 22 | Feather River | W, 3-1 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | 3 | 3 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 25 | at Siskiyous | W, 9-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | Siskiyous | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | vs. Redwoods | W, 9-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 15 | vs. Redwoods | W, 12-1 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | vs. Redwoods | W, 7-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Feather River | W, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 22 | Feather River | W, 4-3 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Apr 24 | at Feather River | L, 8-5 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 24 | at Feather River | W, 5-4 | - | - | 1 | 1 | 0 | 1 | 2 | - | - | 4 |
| Apr 29 | at Shasta | L, 6-4 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 5 |
| Apr 29 | at Shasta | W, 12-2 | - | 1 | - | 4 | 1 | - | - | 1 | - | 5 |
| May 1 | Shasta | W, 14-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| May 1 | Shasta | W, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| May 6 | at Lassen | W, 11-8 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 6 | at Lassen | W, 7-4 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 5 |
| May 8 | Lassen | W, 18-6 | - | - | - | 5 | 1 | - | - | 1 | - | 6 |
| May 20 | vs. Redwoods | W, 15-0 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| May 20 | vs. Redwoods | W, 7-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 22 | Feather River | W, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 22 | Feather River | W, 3-1 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| May 25 | at Siskiyous | W, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 25 | at Siskiyous | W, 9-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Feather River | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Shasta | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Shasta | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Lassen | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Feather River | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Feather River | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | 10 | 7 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | 16 | 15 | 0 | 1 | .938 | 1 | - | 1 | 1.000 | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Feather River | W, 5-4 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Shasta | W, 14-3 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 1 | Shasta | W, 12-4 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | 10 | 6 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| May 6 | at Lassen | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | 7 | 5 | 2 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| May 8 | Lassen | W, 18-6 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| May 20 | vs. Redwoods | W, 15-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | Feather River | W, 6-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | Feather River | W, 3-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 31 | 35 | 11 | 3 | 3 | 18 | 12 | 15 | 6 | 2 | .422 | .490 | .735 |
| Conference | 24 | 83 | 31 | 35 | 11 | 3 | 3 | 18 | 12 | 15 | 6 | 2 | .422 | .490 | .735 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 36 | 10 | 13 | 3 | 1 | 2 | 6 | 5 | 8 | 3 | - | .361 | .439 | .667 |
| Away | 8 | 28 | 15 | 14 | 4 | - | 1 | 4 | 5 | 3 | 2 | - | .500 | .559 | .750 |
| Neutral | 6 | 19 | 6 | 8 | 4 | 2 | - | 8 | 2 | 4 | 1 | 2 | .421 | .476 | .842 |
| - | |||||||||||||||
| Wins | 21 | 72 | 29 | 31 | 7 | 3 | 3 | 18 | 9 | 13 | 5 | 2 | .431 | .488 | .736 |
| Losses | 3 | 11 | 2 | 4 | 4 | - | - | 0 | 3 | 2 | 1 | - | .364 | .500 | .727 |
| - | |||||||||||||||
| April | 12 | 39 | 13 | 15 | 5 | 2 | 1 | 9 | 5 | 7 | 3 | 1 | .385 | .444 | .692 |
| May | 12 | 44 | 18 | 20 | 6 | 1 | 2 | 9 | 7 | 8 | 3 | 1 | .455 | .529 | .773 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 1 | 1 | 61 | 17 | 2 | 16 | 15 | 1.07 | 97 |
| Conference | 24 | - | 1 | 1 | 61 | 17 | 2 | 16 | 15 | 1.07 | 97 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 24 | 6 | - | 7 | 6 | 1.17 | 41 |
| Away | 8 | - | 1 | 1 | 21 | 5 | 2 | 5 | 6 | 0.83 | 35 |
| Neutral | 6 | - | - | - | 16 | 6 | - | 4 | 3 | 1.33 | 21 |
| - | |||||||||||
| Wins | 21 | - | 1 | 1 | 53 | 13 | 1 | 14 | 12 | 1.17 | 83 |
| Losses | 3 | - | - | - | 8 | 4 | 1 | 2 | 3 | 0.67 | 14 |
| - | |||||||||||
| April | 12 | - | 1 | 1 | 27 | 8 | 2 | 9 | 8 | 1.13 | 46 |
| May | 12 | - | - | - | 34 | 9 | - | 7 | 7 | 1.00 | 51 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 127 | 110 | 15 | 2 | .984 | 3 | 5 | 3 | .375 | - | - |
| Conference | 24 | 127 | 110 | 15 | 2 | .984 | 3 | 5 | 3 | .375 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 51 | 44 | 7 | 0 | 1.000 | 2 | 5 | 1 | .167 | - | - |
| Away | 8 | 36 | 31 | 4 | 1 | .972 | - | - | 1 | 1.000 | - | - |
| Neutral | 6 | 40 | 35 | 4 | 1 | .975 | 1 | - | 1 | 1.000 | - | - |
| - | ||||||||||||
| Wins | 21 | 118 | 103 | 13 | 2 | .983 | 2 | 2 | 3 | .600 | - | - |
| Losses | 3 | 9 | 7 | 2 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| - | ||||||||||||
| April | 12 | 51 | 44 | 5 | 2 | .961 | 1 | - | 1 | 1.000 | - | - |
| May | 12 | 76 | 66 | 10 | 0 | 1.000 | 2 | 5 | 2 | .286 | - | - |