#17 Jaeden Fraley (LHP) - Butte
app
8
gs
0
w
0
l
1
sv
1
ip
6.1
era
5.68
whip
1.89
k
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 8 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.1 | 6.1 | ||
| Hits | 8 | 8 | ||
| Runs | 6 | 6 | ||
| Earned Runs | 4 | 4 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 6 | 6 | ||
| Strikeouts per Game | 8.53 | 8.53 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 24 | 24 | ||
| Batting Average Against | .333 | .333 | ||
| Earned Run Average | 5.68 | 5.68 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Feather River | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | W, 18-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | vs. Redwoods | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Feather River | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at Shasta | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at Shasta | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | W, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 20 | vs. Redwoods | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 25 | at Siskiyous | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | - | 2 | - |
| Apr 15 | vs. Redwoods | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | - | 1 | - |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | 0 | 0 | 1 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | - | 1 | - | - |
| Apr 24 | at Feather River | W, 5-4 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Apr 29 | at Shasta | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | 1 | - | - |
| Apr 29 | at Shasta | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | W, 18-6 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | - | 1 | - |
| May 20 | vs. Redwoods | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | - | 0.00 | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | 0 | 0 | 0 | 0 | 0.2 | - | 1 | 1 | 13.50 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Feather River | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Shasta | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | W, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| April | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| April | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 1 | 1 | - | 6.1 | 8 | 6 | 4 | 4 | 6 | 8.53 | - | 5.68 | 1.89 |
| Conference | 8 | 0 | 0 | 1 | 1 | - | 6.1 | 8 | 6 | 4 | 4 | 6 | 8.53 | - | 5.68 | 1.89 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | - | - | - | 3 | 13.50 | - | 0.00 | 1.00 |
| Away | 5 | 0 | 0 | 1 | 1 | - | 3.1 | 5 | 6 | 4 | 4 | 2 | 5.40 | - | 10.80 | 2.70 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 |
| - | ||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | 1 | - | 5.2 | 6 | 3 | 1 | 2 | 6 | 9.53 | - | 1.59 | 1.41 |
| Losses | 2 | 0 | 0 | 1 | 0 | - | 0.2 | 2 | 3 | 3 | 2 | 0 | .00 | - | 40.50 | 6.00 |
| - | ||||||||||||||||
| April | 5 | 0 | 0 | 1 | 1 | - | 3.2 | 4 | 3 | 3 | 2 | 5 | 12.27 | - | 7.36 | 1.64 |
| May | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 3 | 1 | 2 | 1 | 3.38 | - | 3.38 | 2.25 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| April | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |