18 Aidan Moore
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Fairfield, Calif.
-
- Position:
- 3B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Vanden HS
-
- gp
- 33
-
- avg
- .324
-
- hr
- 2
-
- rbi
- 11
-
- r
- 15
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 14 | ||
| Plate appearances | 92 | 32 | ||
| At Bats | 71 | 27 | ||
| Runs | 15 | 6 | ||
| Hits | 23 | 10 | ||
| Doubles | 2 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 11 | 5 | ||
| Total bases | 33 | 15 | ||
| Walks | 15 | 4 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 24 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .324 | .370 | ||
| On Base Percentage | .456 | .469 | ||
| Slugging Percentage | .465 | .556 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 17 | ||
| Put Outs | 27 | 9 | ||
| Assists | 33 | 8 | ||
| Errors | 11 | 0 | ||
| Fielding Percentage | .845 | 1.000 | ||
| Double Plays | 6 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Yuba | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 28 | Yuba | W, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | at Yuba | L, 9-5 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | Sierra | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 3 | at Skyline | L, 15-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at Skyline | L, 18-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 5 | at Skyline | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at Mendocino | W, 14-11 | 5 | 3 | 3 | - | 1 | - | 2 | 1 | - | - | - |
| Feb 10 | West Valley | W, 13-3 | 3 | 0 | 1 | - | - | - | 0 | 2 | 2 | - | - |
| Feb 11 | West Valley | W, 8-2 | 3 | 2 | 2 | - | - | - | 2 | 1 | 1 | 1 | - |
| Feb 12 | West Valley | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at Sierra | L, 9-7 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | at American River | W, 13-11 | 2 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 18 | American River | W, 13-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at American River | L, 9-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Shasta | W, 8-3 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 26 | at Shasta | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Shasta | L, 5-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | Redwoods | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Redwoods | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Lassen | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lassen | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Feather River | W, 13-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Feather River | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Siskiyous | W, 22-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Siskiyous | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 26 | at Siskiyous | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Shasta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Redwoods | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Redwoods | W, 19-4 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lassen | L, 14-5 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 22 | Feather River | L, 8-0 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Feather River | L, 8-2 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | Siskiyous | W, 6-2 | 4 | 1 | 2 | 1 | - | 1 | 4 | 1 | - | - | - |
| Apr 28 | Siskiyous | W, 6-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| May 6 | at Santa Rosa | W, 4-3 | 4 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 7 | at Santa Rosa | W, 4-3 | 4 | 2 | 1 | - | - | 1 | 1 | 2 | 1 | - | - |
| May 13 | at Folsom Lake | L, 13-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| May 14 | at Folsom Lake | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Yuba | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 28 | Yuba | W, 8-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Jan 29 | at Yuba | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Jan 31 | Sierra | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 3 | at Skyline | L, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 4 | at Skyline | L, 18-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Skyline | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | at Mendocino | W, 14-11 | - | - | - | 5 | 1 | - | - | 1 | - | 6 |
| Feb 10 | West Valley | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 11 | West Valley | W, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 12 | West Valley | L, 5-4 | 1 | - | 1 | 1 | 0 | - | 1 | - | - | 5 |
| Feb 15 | at Sierra | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | at American River | W, 13-11 | 1 | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | American River | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 19 | at American River | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | Shasta | W, 8-3 | - | - | - | 0 | 0 | 1 | 1 | - | - | 5 |
| Feb 26 | at Shasta | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Shasta | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | Redwoods | W, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 7 | Redwoods | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 13-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 11 | at Lassen | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lassen | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Feather River | W, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Feather River | L, 12-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 25 | at Siskiyous | W, 22-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 26 | at Siskiyous | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Siskiyous | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Shasta | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Redwoods | W, 24-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Redwoods | W, 19-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 15 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lassen | L, 14-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 22 | Feather River | L, 8-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 23 | at Feather River | L, 8-2 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 27 | Siskiyous | W, 6-2 | - | - | - | 6 | 2 | - | - | 2 | - | 5 |
| Apr 28 | Siskiyous | W, 6-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 6 | at Santa Rosa | W, 4-3 | - | - | 1 | 0 | 0 | - | 1 | - | - | 5 |
| May 7 | at Santa Rosa | W, 4-3 | - | - | - | 4 | 1 | - | 2 | - | - | 6 |
| May 13 | at Folsom Lake | L, 13-2 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| May 14 | at Folsom Lake | L, 7-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Yuba | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | Yuba | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | at Yuba | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Sierra | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Skyline | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Skyline | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Skyline | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Mendocino | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | West Valley | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | West Valley | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | West Valley | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Sierra | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at American River | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | American River | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at American River | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Shasta | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Shasta | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Shasta | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Redwoods | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Redwoods | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Lassen | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lassen | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Feather River | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Feather River | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Siskiyous | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Siskiyous | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Siskiyous | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Shasta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Redwoods | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Redwoods | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lassen | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Feather River | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Feather River | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Siskiyous | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Siskiyous | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Santa Rosa | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Santa Rosa | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | at Folsom Lake | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | at Folsom Lake | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Yuba | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Yuba | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Yuba | L, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Sierra | W, 4-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 3 | at Skyline | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Skyline | L, 18-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 5 | at Skyline | L, 7-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 7 | at Mendocino | W, 14-11 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Feb 10 | West Valley | W, 13-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | West Valley | W, 8-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | West Valley | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Sierra | L, 9-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 17 | at American River | W, 13-11 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Feb 18 | American River | W, 13-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 19 | at American River | L, 9-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 25 | Shasta | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Shasta | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Shasta | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | Redwoods | W, 5-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Redwoods | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Lassen | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lassen | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Feather River | W, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Feather River | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Siskiyous | W, 22-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Siskiyous | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Siskiyous | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Shasta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Redwoods | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Redwoods | W, 19-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lassen | L, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Feather River | L, 8-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 23 | at Feather River | L, 8-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Siskiyous | W, 6-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Siskiyous | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Santa Rosa | W, 4-3 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| May 7 | at Santa Rosa | W, 4-3 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| May 13 | at Folsom Lake | L, 13-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 14 | at Folsom Lake | L, 7-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 71 | 15 | 23 | 2 | 1 | 2 | 11 | 15 | 24 | 4 | - | .324 | .456 | .465 |
| Conference | 14 | 27 | 6 | 10 | 2 | - | 1 | 5 | 4 | 6 | 2 | - | .370 | .469 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 31 | 6 | 10 | 2 | - | 1 | 6 | 8 | 9 | 2 | - | .323 | .475 | .484 |
| Away | 19 | 40 | 9 | 13 | - | 1 | 1 | 5 | 7 | 15 | 2 | - | .325 | .440 | .450 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 42 | 14 | 13 | 2 | 1 | 2 | 10 | 10 | 13 | 4 | - | .310 | .455 | .548 |
| Losses | 14 | 29 | 1 | 10 | - | - | - | 1 | 5 | 11 | - | - | .345 | .457 | .345 | |
| Month | January | 4 | 5 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - | .200 | .429 | .200 |
| February | 13 | 29 | 7 | 10 | - | 1 | - | 5 | 7 | 11 | 2 | - | .345 | .487 | .414 | |
| March | 6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - | .000 | .200 | .000 | |
| April | 6 | 19 | 3 | 10 | 2 | - | 1 | 5 | 2 | 3 | 1 | - | .526 | .571 | .789 | |
| May | 4 | 14 | 3 | 2 | - | - | 1 | 1 | 4 | 7 | - | - | .143 | .333 | .357 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 3 | 1 | 2 | 33 | 5 | 1 | 14 | 9 | 1.56 | 92 |
| Conference | 14 | 1 | - | - | 15 | 3 | 1 | 5 | 5 | 1.00 | 32 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 14 | 1 | - | 1 | 15 | 3 | 1 | 6 | 5 | 1.20 | 41 |
| Away | 19 | 2 | 1 | 1 | 18 | 2 | - | 8 | 4 | 2.00 | 51 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 19 | 2 | 1 | 1 | 23 | 5 | 1 | 8 | 7 | 1.14 | 56 |
| Losses | 14 | 1 | - | 1 | 10 | 0 | - | 6 | 2 | 3.00 | 36 | |
| Month | January | 4 | - | - | - | 1 | 0 | - | 2 | - | - | 7 |
| February | 13 | 2 | 1 | 1 | 12 | 1 | 1 | 4 | 3 | 1.33 | 40 | |
| March | 6 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 | |
| April | 6 | - | - | - | 15 | 3 | - | 3 | 3 | 1.00 | 21 | |
| May | 4 | - | - | 1 | 5 | 1 | - | 4 | 1 | 4.00 | 19 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 71 | 27 | 33 | 11 | .845 | 6 | - | - | - | - | - |
