Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics - Butte

Games
40
Runs
302
Batting Average
.283
On Base Percentage
.396
Slugging Percentage
.406
Home Runs
27
Team Summary
Title Record
Overall 18-22 (.450)
Conference 12-13 (.480)
Streak Won 1
Home 9-11
Away 9-11
Neutral 0-0
Recent Results
Date Opponent Result
Apr 13 Lassen L, 14-4
Apr 14 at Lassen L, 6-1
Apr 17 at Shasta L, 4-3
Apr 18 Shasta L, 9-4
Apr 23 at Redwoods L, 9-4
Apr 24 at Redwoods W, 15-9
Team Stats
Statistics Overall Conf
Games 40 25
At Bats 1418 890
Runs 302 182
Hits 401 249
Doubles 73 42
Triples 10 6
Home Runs 27 15
Runs Batted In 259 156
Extra Base Hits 110 63
Total Bases 575 348
Walks 199 114
Hit by pitch 78 47
Strikeouts 250 152
Sacrifice Flies 19 10
Sacrifice Hits 19 13
Hit into double play 35 22
Stolen Bases 42 31
Caught Stealing 7 3
Batting Average .283 .280
On Base Percentage .396 .386
Slugging Percentage .406 .391
Earned Run Average 6.12 5.63
WHIP 1.60 1.55
At Bats Against 1453 922
Batting Average Against .303 .304
Home Games Played 20 12
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 16 # Siskiyous   - - - - - - - - - - -
Jan 17 # Sacramento City   - - - - - - - - - - -
Jan 23 at Solano W, 12-6 34 12 9 3 1 0 11 6 5 1 0
Jan 24 Solano W, 8-6 32 8 8 2 1 0 7 8 9 1 0
Jan 26 at Solano W, 11-4 36 11 10 2 0 0 9 10 5 2 1
Jan 29 Skyline W, 9-3 30 9 9 1 0 1 7 9 8 2 1
Jan 30 Skyline L, 7-5 37 5 10 2 0 1 4 3 6 0 0
Jan 31 Skyline W, 8-4 34 8 9 3 0 2 7 2 6 0 0
Feb 2 at Napa Valley L, 7-4 35 4 9 3 0 0 3 6 3 0 0
Feb 5 at West Valley L, 13-12 40 12 14 2 0 0 10 8 4 1 0
Feb 6 at West Valley L, 17-3 33 3 7 2 0 0 3 6 10 0 0
Feb 7 at West Valley W, 10-5 35 10 14 6 0 0 9 6 5 0 2
Feb 9 at Yuba L, 8-6 36 6 10 0 2 1 5 0 7 0 0
Feb 12 Marin L, 19-14 45 14 18 3 0 3 10 4 6 2 0
Feb 13 Marin L, 10-5 36 5 11 1 0 1 5 6 7 1 0
Feb 13 Marin L, 13-6 32 6 6 0 0 2 6 6 9 0 0
Feb 16 Yuba   - - - - - - - - - - -
Feb 20 Feather River L, 15-5 33 5 7 0 0 1 5 4 11 1 0
Feb 21 Feather River L, 4-1 29 1 4 1 0 0 1 7 8 2 0
Feb 26 Siskiyous W, 15-2 40 15 15 6 0 2 13 8 6 1 0
Feb 27 Siskiyous W, 7-3 31 7 9 1 0 2 6 7 4 2 0
Mar 2 Yuba L, 11-7 33 7 8 1 0 1 7 5 8 1 0
Mar 6 at Lassen W, 8-7 34 8 8 1 0 0 7 4 7 1 0
Mar 7 Lassen L, 11-3 33 3 6 0 0 1 3 1 3 0 0
Mar 7 Lassen W, 8-7 44 8 15 1 0 1 7 3 8 0 0
Mar 13 Shasta W, 2-1 33 2 6 0 0 0 1 8 9 2 0
Mar 14 at Shasta L, 2-0 30 0 6 0 1 0 0 5 6 1 1
Mar 14 at Shasta L, 14-7 39 7 12 0 0 0 7 3 5 1 0
Mar 20 Redwoods L, 17-16 55 16 16 3 1 3 14 6 2 0 0
Mar 20 Redwoods W, 19-6 33 19 14 1 1 1 18 8 1 1 0
Mar 21 Redwoods W, 7-4 31 7 6 1 0 0 4 3 6 1 0
Mar 26 at Feather River L, 20-3 34 3 6 1 0 0 2 2 9 0 0
Mar 28 at Feather River L, 5-4 31 4 6 0 0 0 3 3 11 4 0
Mar 28 at Feather River W, 11-7 38 11 16 2 0 0 9 6 5 3 0
Apr 3 at Siskiyous W, 10-8 37 10 10 1 0 0 7 7 5 2 0
Apr 4 at Siskiyous W, 16-6 31 16 14 3 1 2 13 5 2 0 0
Apr 4 at Siskiyous W, 9-2 38 9 9 1 1 0 7 7 8 4 1
Apr 10 at Lassen   - - - - - - - - - - -
Apr 13 Lassen L, 14-4 35 4 10 3 0 1 4 1 6 2 1
Apr 14 at Lassen L, 6-1 33 1 9 1 0 0 1 2 8 1 0
Apr 17 at Shasta L, 4-3 34 3 7 3 0 0 3 3 2 0 0
Apr 18 Shasta L, 9-4 35 4 10 3 0 0 2 3 9 0 0
Apr 23 at Redwoods L, 9-4 33 4 7 4 1 0 4 3 7 1 0
Apr 24 at Redwoods W, 15-9 46 15 21 5 0 1 15 5 4 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 16 # Siskiyous   - - - - - - - - - -
Jan 17 # Sacramento City   - - - - - - - - - -
Jan 23 at Solano W, 12-6 4 1 2 14 4 0 5 17 .29 47
Jan 24 Solano W, 8-6 3 0 0 12 3 1 5 8 .63 43
Jan 26 at Solano W, 11-4 1 1 0 12 2 3 7 11 .64 48
Jan 29 Skyline W, 9-3 5 1 2 13 2 0 6 8 .75 47
Jan 30 Skyline L, 7-5 0 0 0 15 3 1 10 10 1.00 40
Jan 31 Skyline W, 8-4 1 0 0 18 5 0 10 7 1.43 37
Feb 2 at Napa Valley L, 7-4 2 1 1 12 3 0 11 12 .92 45
Feb 5 at West Valley L, 13-12 3 2 0 16 2 0 6 15 .40 53
Feb 6 at West Valley L, 17-3 1 1 0 9 2 1 4 10 .40 41
Feb 7 at West Valley W, 10-5 2 1 1 20 6 3 8 6 1.33 45
Feb 9 at Yuba L, 8-6 1 0 0 17 3 1 6 13 .46 37
Feb 12 Marin L, 19-14 1 0 0 30 6 1 9 11 .82 50
Feb 13 Marin L, 10-5 1 0 0 15 2 2 11 6 1.83 43
Feb 13 Marin L, 13-6 1 0 0 12 2 0 6 9 .67 39
Feb 16 Yuba   - - - - - - - - - -
Feb 20 Feather River L, 15-5 0 0 0 10 1 0 8 7 1.14 37
Feb 21 Feather River L, 4-1 1 0 1 5 1 1 8 9 .89 38
Feb 26 Siskiyous W, 15-2 2 2 0 27 8 1 7 11 .64 52
Feb 27 Siskiyous W, 7-3 2 0 1 16 3 1 7 11 .64 41
Mar 2 Yuba L, 11-7 5 1 0 12 2 0 5 14 .36 44
Mar 6 at Lassen W, 8-7 2 0 1 9 1 1 13 6 2.17 41
Mar 7 Lassen L, 11-3 2 0 0 9 1 2 8 13 .62 36
Mar 7 Lassen W, 8-7 1 1 0 19 2 1 12 10 1.20 49
Mar 13 Shasta W, 2-1 1 0 2 6 0 1 9 9 1.00 44
Mar 14 at Shasta L, 2-0 1 0 0 8 1 3 5 12 .42 36
Mar 14 at Shasta L, 14-7 1 1 0 12 0 0 6 16 .38 44
Mar 20 Redwoods L, 17-16 3 0 0 30 7 1 16 20 .80 64
Mar 20 Redwoods W, 19-6 3 1 1 20 3 0 4 12 .33 46
Mar 21 Redwoods W, 7-4 4 1 0 7 1 0 5 13 .38 39
Mar 26 at Feather River L, 20-3 1 0 0 7 1 0 12 6 2.00 37
Mar 28 at Feather River L, 5-4 5 0 0 6 0 2 10 4 2.50 39
Mar 28 at Feather River W, 11-7 4 2 0 18 2 1 6 13 .46 50
Apr 3 at Siskiyous W, 10-8 1 0 0 11 1 0 11 11 1.00 45
Apr 4 at Siskiyous W, 16-6 5 1 3 25 6 1 9 9 1.00 45
Apr 4 at Siskiyous W, 9-2 2 0 0 12 2 0 8 10 .80 47
Apr 10 at Lassen   - - - - - - - - - -
Apr 13 Lassen L, 14-4 2 0 0 16 4 0 8 11 .73 38
Apr 14 at Lassen L, 6-1 0 0 0 10 1 3 11 5 2.20 35
Apr 17 at Shasta L, 4-3 1 1 0 10 3 1 9 15 .60 39
Apr 18 Shasta L, 9-4 1 0 1 13 3 1 9 8 1.13 40
Apr 23 at Redwoods L, 9-4 0 0 0 13 5 0 10 8 1.25 36
Apr 24 at Redwoods W, 15-9 2 0 3 29 6 1 11 11 1.00 56
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 16 # Siskiyous   - - - - - - - - - - - -
Jan 17 # Sacramento City   - - - - - - - - - - - -
Jan 23 at Solano W, 12-6 1 0 1 9.0 11 6 6 6.00 1.56 3 4 0
Jan 24 Solano W, 8-6 1 0 0 9.0 8 6 0 0.00 1.33 4 9 0
Jan 26 at Solano W, 11-4 1 0 0 9.0 5 4 2 2.00 1.22 6 8 0
Jan 29 Skyline W, 9-3 1 0 0 9.0 5 3 3 3.00 0.89 3 6 0
Jan 30 Skyline L, 7-5 0 1 0 9.0 7 7 5 5.00 0.89 1 8 3
Jan 31 Skyline W, 8-4 1 0 0 9.0 10 4 3 3.00 1.56 4 11 0
Feb 2 at Napa Valley L, 7-4 0 1 0 8.0 10 7 7 7.88 1.63 3 3 0
Feb 5 at West Valley L, 13-12 0 1 0 8.2 10 13 13 13.50 1.96 7 7 0
Feb 6 at West Valley L, 17-3 0 1 0 8.0 17 17 17 19.13 2.63 4 8 4
Feb 7 at West Valley W, 10-5 1 0 1 9.0 10 5 5 5.00 1.22 1 11 2
Feb 9 at Yuba L, 8-6 0 1 0 8.0 14 8 8 9.00 2.13 3 8 1
Feb 12 Marin L, 19-14 0 1 0 9.0 19 19 8 8.00 2.33 2 6 3
Feb 13 Marin L, 10-5 0 1 0 9.0 14 10 10 10.00 2.22 6 4 2
Feb 13 Marin L, 13-6 0 1 0 8.0 11 13 7 7.88 2.38 8 10 1
Feb 16 Yuba   - - - - - - - - - - - -
Feb 20 Feather River L, 15-5 0 1 0 9.0 19 15 15 15.00 2.56 4 9 1
Feb 21 Feather River L, 4-1 0 1 0 9.0 6 4 4 4.00 1.56 8 6 0
Feb 26 Siskiyous W, 15-2 1 0 0 9.0 7 2 2 2.00 0.78 0 7 0
Feb 27 Siskiyous W, 7-3 1 0 0 9.0 9 3 3 3.00 1.11 1 7 1
Mar 2 Yuba L, 11-7 0 1 0 9.0 9 11 7 7.00 1.67 6 5 0
Mar 6 at Lassen W, 8-7 1 0 1 9.0 13 7 4 4.00 1.44 0 2 0
Mar 7 Lassen L, 11-3 0 1 0 9.0 11 11 9 9.00 1.56 3 4 0
Mar 7 Lassen W, 8-7 1 0 0 11.0 12 7 6 4.91 1.27 2 3 2
Mar 13 Shasta W, 2-1 1 0 0 11.0 9 1 0 0.00 0.82 0 11 0
Mar 14 at Shasta L, 2-0 0 1 0 8.0 7 2 2 2.25 1.13 2 3 0
Mar 14 at Shasta L, 14-7 0 1 0 8.0 16 14 11 12.38 2.38 3 6 0
Mar 20 Redwoods L, 17-16 0 1 0 13.0 14 17 3 2.08 1.38 4 12 1
Mar 20 Redwoods W, 19-6 1 0 0 7.0 7 6 6 7.71 1.57 4 9 1
Mar 21 Redwoods W, 7-4 1 0 1 9.0 6 4 4 4.00 0.89 2 8 0
Mar 26 at Feather River L, 20-3 0 1 0 8.0 24 20 15 16.88 3.50 4 5 0
Mar 28 at Feather River L, 5-4 0 1 0 8.1 6 5 3 3.24 0.84 1 6 0
Mar 28 at Feather River W, 11-7 1 0 0 9.0 8 7 7 7.00 1.11 2 7 0
Apr 3 at Siskiyous W, 10-8 1 0 0 9.0 14 8 5 5.00 1.89 3 4 0
Apr 4 at Siskiyous W, 16-6 1 0 0 7.0 10 6 1 1.29 1.57 1 6 0
Apr 4 at Siskiyous W, 9-2 1 0 1 9.0 7 2 1 1.00 0.89 1 7 0
Apr 10 at Lassen   - - - - - - - - - - - -
Apr 13 Lassen L, 14-4 0 1 0 9.0 16 14 13 13.00 2.67 8 6 2
Apr 14 at Lassen L, 6-1 0 1 0 8.0 8 6 2 2.25 1.13 1 7 2
Apr 17 at Shasta L, 4-3 0 1 0 8.0 14 4 4 4.50 1.88 1 4 0
Apr 18 Shasta L, 9-4 0 1 0 9.0 11 9 7 7.00 1.44 2 6 1
Apr 23 at Redwoods L, 9-4 0 1 0 8.0 14 9 8 9.00 2.38 5 4 0
Apr 24 at Redwoods W, 15-9 0 0 0 9.0 12 9 4 4.00 1.67 3 10 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 16 # Siskiyous   - - - - - - - - - - -
Jan 17 # Sacramento City   - - - - - - - - - - -
Jan 23 at Solano W, 12-6 38 27 11 0 1.000 - - 1 1.000 0 0
Jan 24 Solano W, 8-6 42 27 12 3 .929 - - 1 1.000 1 0
Jan 26 at Solano W, 11-4 39 27 9 3 .923 - 1 - - 0 0
Jan 29 Skyline W, 9-3 36 27 8 1 .972 1 - - - 0 0
Jan 30 Skyline L, 7-5 38 27 9 2 .947 - 2 - - 0 0
Jan 31 Skyline W, 8-4 40 27 10 3 .925 2 - - - 0 0
Feb 2 at Napa Valley L, 7-4 37 24 11 2 .946 - 3 1 .250 0 0
Feb 5 at West Valley L, 13-12 35 26 9 0 1.000 - - 1 1.000 0 0
Feb 6 at West Valley L, 17-3 30 24 6 0 1.000 1 - - - 0 0
Feb 7 at West Valley W, 10-5 34 27 6 1 .971 - 2 - - 0 0
Feb 9 at Yuba L, 8-6 30 24 6 0 1.000 - 2 2 .500 1 0
Feb 12 Marin L, 19-14 45 27 10 8 .822 3 - - - 2 0
Feb 13 Marin L, 10-5 39 27 11 1 .974 1 1 - - 0 0
Feb 13 Marin L, 13-6 33 24 6 3 .909 - 1 - - 0 0
Feb 16 Yuba   - - - - - - - - - - -
Feb 20 Feather River L, 15-5 40 27 10 3 .925 - 1 - - 0 0
Feb 21 Feather River L, 4-1 40 27 12 1 .975 - 1 - - 0 0
Feb 26 Siskiyous W, 15-2 35 27 7 1 .971 - - - - 0 0
Feb 27 Siskiyous W, 7-3 40 27 12 1 .975 - - - - 0 0
Mar 2 Yuba L, 11-7 39 27 9 3 .923 - 2 - - 0 0
Mar 6 at Lassen W, 8-7 44 27 14 3 .932 - - - - 0 0
Mar 7 Lassen L, 11-3 44 27 15 2 .955 - 3 - - 1 0
Mar 7 Lassen W, 8-7 50 33 15 2 .960 1 4 - - 0 0
Mar 13 Shasta W, 2-1 50 33 14 3 .940 1 1 - - 0 0
Mar 14 at Shasta L, 2-0 35 24 11 0 1.000 1 2 1 .333 0 0
Mar 14 at Shasta L, 14-7 39 24 11 4 .897 1 2 - - 0 0
Mar 20 Redwoods L, 17-16 58 39 12 7 .879 1 2 - - 0 0
Mar 20 Redwoods W, 19-6 24 21 3 0 1.000 - - - - 0 0
Mar 21 Redwoods W, 7-4 39 27 12 0 1.000 - - - - 1 0
Mar 26 at Feather River L, 20-3 40 24 12 4 .900 1 2 - - 0 0
Mar 28 at Feather River L, 5-4 33 25 7 1 .970 1 2 - - 0 0
Mar 28 at Feather River W, 11-7 37 27 9 1 .973 1 1 - - 0 0
Apr 3 at Siskiyous W, 10-8 47 27 15 5 .894 2 - 1 1.000 0 0
Apr 4 at Siskiyous W, 16-6 35 21 10 4 .886 - - - - 0 0
Apr 4 at Siskiyous W, 9-2 36 27 8 1 .972 1 4 - - 0 0
Apr 10 at Lassen   - - - - - - - - - - -
Apr 13 Lassen L, 14-4 38 27 10 1 .974 - 3 - - 0 0
Apr 14 at Lassen L, 6-1 35 24 10 1 .971 - 1 - - 0 0
Apr 17 at Shasta L, 4-3 37 24 12 1 .973 2 2 2 .500 0 0
Apr 18 Shasta L, 9-4 43 27 14 2 .953 - 1 - - 0 0
Apr 23 at Redwoods L, 9-4 39 24 12 3 .923 1 1 1 .500 0 0
Apr 24 at Redwoods W, 15-9 45 27 12 6 .867 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1418 302 401 73 10 27 259 199 250 42 7 .283 .396 .406
Conference 25 890 182 249 42 6 15 156 114 152 31 3 .280 .386 .391
Exhibition - - - - - - - - - - - - - - -
 
Home 20 711 153 197 33 3 23 131 102 132 19 2 .277 .393 .429
Away 20 707 149 204 40 7 4 128 97 118 23 5 .289 .398 .382
Neutral - - - - - - - - - - - - - - -
 
Wins 18 637 185 202 40 5 12 157 112 103 24 5 .317 .445 .452
Losses 22 781 117 199 33 5 15 102 87 147 18 2 .255 .351 .367
 
January 6 203 53 55 13 2 4 45 38 39 6 2 .271 .415 .414
February 12 425 88 124 25 2 12 76 68 80 10 2 .292 .404 .445
March 13 468 95 125 11 3 7 82 57 80 15 1 .267 .381 .348
April 9 322 66 97 24 3 4 56 36 51 11 2 .301 .393 .432
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 78 19 19 575 110 35 331 417 .79 1733
Conference 25 47 10 13 348 63 22 222 260 .85 1074
Exhibition - - - - 0 0 - - - - 0
 
Home 20 39 7 8 305 59 14 163 207 .79 867
Away 20 39 12 11 270 51 21 168 210 .80 866
Neutral - - - - 0 0 - - - - 0
 
Wins 18 45 12 16 288 57 15 143 183 .78 822
Losses 22 33 7 3 287 53 20 188 234 .80 911
 
January 6 14 3 4 84 19 5 43 61 .70 262
February 12 17 7 4 189 39 11 91 120 .76 521
March 13 33 7 4 163 21 12 111 148 .75 569
April 9 14 2 7 139 31 7 86 88 .98 381
gp ip h r er bb k k/9 hr era whip
Total 40 353.0 440 325 240 126 267 6.81 27 6.12 1.60
Conference 25 222.1 280 192 139 65 159 6.44 11 5.63 1.55
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 185.0 210 166 115 72 147 7.15 18 5.59 1.52
Away 20 168.0 230 159 125 54 120 6.43 9 6.70 1.69
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 18 162.0 163 90 62 40 130 7.22 6 3.44 1.25
Losses 22 191.0 277 235 178 86 137 6.46 21 8.39 1.90
 
January 6 54.0 46 30 19 21 46 7.67 3 3.17 1.24
February 12 103.2 146 116 99 47 86 7.47 15 8.59 1.86
March 13 119.1 142 112 77 33 81 6.11 4 5.81 1.47
April 9 76.0 106 67 45 25 54 6.39 5 5.33 1.72
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1558 1059 412 87 .944 22 47 11 .190 6 0
Conference 25 1003 667 279 57 .943 14 33 5 .132 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 813 555 211 47 .942 10 22 1 .043 5 0
Away 20 745 504 201 40 .946 12 25 10 .286 1 0
Neutral - 0 - - - - - - - - - -
 
Wins 18 711 486 187 38 .947 9 13 3 .188 2 0
Losses 22 847 573 225 49 .942 13 34 8 .190 4 0
 
January 6 233 162 59 12 .948 3 3 2 .400 1 0
February 12 438 311 106 21 .952 5 11 4 .267 3 0
March 13 532 358 144 30 .944 8 21 1 .045 2 0
April 9 355 228 103 24 .932 6 12 4 .250 0 0
Date Opponent Score Attend
Jan 16 Siskiyous   -
Jan 17 Sacramento City   -
Jan 23 at Solano W, 12-6 0
Jan 24 Solano W, 8-6 0
Jan 26 at Solano W, 11-4 0
Jan 29 Skyline W, 9-3 0
Jan 30 Skyline L, 7-5 0
Jan 31 Skyline W, 8-4 0
Feb 2 at Napa Valley L, 7-4 0
Feb 5 at West Valley L, 13-12 0
Feb 6 at West Valley L, 17-3 0
Feb 7 at West Valley W, 10-5 0
Feb 9 at Yuba L, 8-6 0
Feb 12 Marin L, 19-14 0
Feb 13 Marin L, 10-5 0
Feb 13 Marin L, 13-6 0
Feb 16 Yuba   -
Feb 20 Feather River L, 15-5 0
Feb 21 Feather River L, 4-1 0
Feb 26 Siskiyous W, 15-2 0
Feb 27 Siskiyous W, 7-3 0
Mar 2 Yuba L, 11-7 0
Mar 6 at Lassen W, 8-7 0
Mar 7 Lassen L, 11-3 0
Mar 7 Lassen W, 8-7 0
Mar 13 Shasta W, 2-1 0
Mar 14 at Shasta L, 2-0 0
Mar 14 at Shasta L, 14-7 0
Mar 20 Redwoods L, 17-16 0
Mar 20 Redwoods W, 19-6 0
Mar 21 Redwoods W, 7-4 0
Mar 26 at Feather River L, 20-3 369
Mar 28 at Feather River L, 5-4 969
Mar 28 at Feather River W, 11-7 9,999
Apr 3 at Siskiyous W, 10-8 0
Apr 4 at Siskiyous W, 16-6 0
Apr 4 at Siskiyous W, 9-2 0
Apr 10 at Lassen   -
Apr 13 Lassen L, 14-4 0
Apr 14 at Lassen L, 6-1 0
Apr 17 at Shasta L, 4-3 0
Apr 18 Shasta L, 9-4 0
Apr 23 at Redwoods L, 9-4 0
Apr 24 at Redwoods W, 15-9 0