27 Rigoberto Sanchez
-
- Position:
- K/P
-
- Year:
- So
-
- fg
- 11-16
-
- pat
- 76-77
-
- pts
- 109
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 11 | 4 | ||
| Field goal attempts | 16 | 5 | ||
| Field goal % | 69% | 80% | ||
| Field goal long | 50 | 50 | ||
| P-A-T made | 76 | 34 | ||
| P-A-T attempts | 77 | 34 | ||
| P-A-T % | 99% | 100% | ||
| Points | 109 | 46 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Feather River | W, 45-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 45-14 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Shasta | W, 65-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Joaquin Delta | W, 45-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Modesto | W, 68-40 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | De Anza | W, 52-21 | - | - | - | - | - | - | - | - | - |
| Nov 2 | San Mateo | W, 28-20 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Foothill | W, 84-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Francisco | W, 47-18 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Fresno | W, 41-21 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Fullerton | W, 28-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Feather River | W, 45-14 | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 45-14 | - | - | - | - | - | - | - |
| Sep 21 | at Shasta | W, 65-0 | - | - | - | - | - | - | - |
| Sep 28 | San Joaquin Delta | W, 45-3 | - | - | - | - | - | - | - |
| Oct 5 | at Modesto | W, 68-40 | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-21 | - | - | - | - | - | - | - |
| Oct 26 | De Anza | W, 52-21 | - | - | - | - | - | - | - |
| Nov 2 | San Mateo | W, 28-20 | - | - | - | - | - | - | - |
| Nov 9 | at Foothill | W, 84-7 | - | - | - | - | - | - | - |
| Nov 16 | San Francisco | W, 47-18 | - | - | - | - | - | - | - |
| Nov 30 | Fresno | W, 41-21 | - | - | - | - | - | - | - |
| Dec 14 | Fullerton | W, 28-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Feather River | W, 45-14 | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 45-14 | - | - | - | - | - | - | - |
| Sep 21 | at Shasta | W, 65-0 | - | - | - | - | - | - | - |
| Sep 28 | San Joaquin Delta | W, 45-3 | - | - | - | - | - | - | - |
| Oct 5 | at Modesto | W, 68-40 | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-21 | - | - | - | - | - | - | - |
| Oct 26 | De Anza | W, 52-21 | - | - | - | - | - | - | - |
| Nov 2 | San Mateo | W, 28-20 | - | - | - | - | - | - | - |
| Nov 9 | at Foothill | W, 84-7 | - | - | - | - | - | - | - |
| Nov 16 | San Francisco | W, 47-18 | - | - | - | - | - | - | - |
| Nov 30 | Fresno | W, 41-21 | - | - | - | - | - | - | - |
| Dec 14 | Fullerton | W, 28-13 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Feather River | W, 45-14 | 1 | 2 | 25 | 6 | 6 | 9 |
| Sep 14 | Siskiyous | W, 45-14 | 1 | 1 | 47 | 6 | 6 | 9 |
| Sep 21 | at Shasta | W, 65-0 | 3 | 4 | 30 | 8 | 8 | 17 |
| Sep 28 | San Joaquin Delta | W, 45-3 | 1 | 1 | 35 | 6 | 6 | 9 |
| Oct 5 | at Modesto | W, 68-40 | 1 | 2 | 28 | 9 | 9 | 12 |
| Oct 18 | at Santa Rosa | W, 49-21 | - | - | - | 7 | 7 | 7 |
| Oct 26 | De Anza | W, 52-21 | 1 | 1 | 50 | 7 | 7 | 10 |
| Nov 2 | San Mateo | W, 28-20 | - | - | - | 4 | 4 | 4 |
| Nov 9 | at Foothill | W, 84-7 | 0 | 1 | 0 | 12 | 12 | 12 |
| Nov 16 | San Francisco | W, 47-18 | 3 | 3 | 25 | 4 | 4 | 13 |
| Nov 30 | Fresno | W, 41-21 | - | - | - | 5 | 6 | 5 |
| Dec 14 | Fullerton | W, 28-13 | 0 | 1 | 0 | 2 | 2 | 2 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Feather River | W, 45-14 | 2 | 75 | 37.5 | 40 | 0 | 0 | 0 | 0 |
| Sep 14 | Siskiyous | W, 45-14 | 6 | 217 | 36.2 | 42 | 1 | 3 | 0 | 0 |
| Sep 21 | at Shasta | W, 65-0 | 2 | 63 | 31.5 | 35 | 0 | 0 | 1 | 0 |
| Sep 28 | San Joaquin Delta | W, 45-3 | 4 | 169 | 42.3 | 47 | 1 | 1 | 0 | 0 |
| Oct 5 | at Modesto | W, 68-40 | 2 | 81 | 40.5 | 42 | 1 | 1 | 0 | 0 |
| Oct 18 | at Santa Rosa | W, 49-21 | 3 | 110 | 36.7 | 40 | 1 | 0 | 1 | 0 |
| Oct 26 | De Anza | W, 52-21 | 4 | 176 | 44.0 | 60 | 1 | 1 | 1 | 0 |
| Nov 2 | San Mateo | W, 28-20 | 9 | 342 | 38.0 | 47 | 2 | 1 | 0 | 0 |
| Nov 9 | at Foothill | W, 84-7 | 4 | 185 | 46.3 | 55 | 1 | 0 | 0 | 0 |
| Nov 16 | San Francisco | W, 47-18 | 3 | 122 | 40.7 | 44 | 1 | 2 | 0 | 0 |
| Nov 30 | Fresno | W, 41-21 | 5 | 172 | 34.4 | 40 | 1 | 2 | 0 | 0 |
| Dec 14 | Fullerton | W, 28-13 | 6 | 214 | 35.7 | 40 | 3 | 1 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Feather River | W, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Shasta | W, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Joaquin Delta | W, 45-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Modesto | W, 68-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | De Anza | W, 52-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | San Mateo | W, 28-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Foothill | W, 84-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Francisco | W, 47-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Fresno | W, 41-21 | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Fullerton | W, 28-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Feather River | W, 45-14 | 1 | - | - | - | - | 0 |
| Sep 14 | Siskiyous | W, 45-14 | 1 | - | - | - | - | 0 |
| Sep 21 | at Shasta | W, 65-0 | 1 | - | - | - | - | 0 |
| Sep 28 | San Joaquin Delta | W, 45-3 | 1 | - | - | - | - | 0 |
| Oct 5 | at Modesto | W, 68-40 | 1 | - | - | - | - | 0 |
| Oct 18 | at Santa Rosa | W, 49-21 | 1 | - | - | - | - | 0 |
| Oct 26 | De Anza | W, 52-21 | 1 | - | - | - | - | 0 |
| Nov 2 | San Mateo | W, 28-20 | 1 | - | - | - | - | 0 |
| Nov 9 | at Foothill | W, 84-7 | 1 | - | - | - | - | 0 |
| Nov 16 | San Francisco | W, 47-18 | 1 | - | - | - | - | 0 |
| Nov 30 | Fresno | W, 41-21 | 1 | - | - | - | - | 0 |
| Dec 14 | Fullerton | W, 28-13 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Feather River | W, 45-14 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| Sep 14 | Siskiyous | W, 45-14 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| Sep 21 | at Shasta | W, 65-0 | 17 | - | - | - | - | - | - | 8 | 3 | - | 0 | 0 |
| Sep 28 | San Joaquin Delta | W, 45-3 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| Oct 5 | at Modesto | W, 68-40 | 12 | - | - | - | - | - | - | 9 | 1 | - | 0 | 0 |
| Oct 18 | at Santa Rosa | W, 49-21 | 7 | - | - | - | - | - | - | 7 | - | - | 0 | - |
| Oct 26 | De Anza | W, 52-21 | 10 | - | - | - | - | - | - | 7 | 1 | - | 0 | 0 |
| Nov 2 | San Mateo | W, 28-20 | 4 | - | - | - | - | - | - | 4 | - | - | 0 | 0 |
| Nov 9 | at Foothill | W, 84-7 | 12 | - | - | - | - | - | - | 12 | 0 | - | 0 | 0 |
| Nov 16 | San Francisco | W, 47-18 | 13 | - | - | - | - | - | - | 4 | 3 | - | 0 | 0 |
| Nov 30 | Fresno | W, 41-21 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
| Dec 14 | Fullerton | W, 28-13 | 2 | - | - | - | - | - | - | 2 | 0 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Feather River | W, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Shasta | W, 65-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Joaquin Delta | W, 45-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Modesto | W, 68-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | De Anza | W, 52-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | San Mateo | W, 28-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Foothill | W, 84-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Francisco | W, 47-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Fresno | W, 41-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Fullerton | W, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 11 | 16 | 69% | 50 | 76 | 77 | 99% | 109 |
| Total | 12 | 11 | 16 | 69% | 50 | 76 | 77 | 99% | 109 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 50 | 1926 | 38.5 | 60 | 13 | 12 | 3 | 0 |
| Total | 12 | 50 | 1926 | 38.5 | 60 | 13 | 12 | 3 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | - | - | - | - | 0 | .0 |
| Total | 12 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 109 | 9.1 | - | - | - | - | - | - | 76 | 11 | 0 | 0 |
| Total | 109 | 9.1 | - | - | - | - | - | - | 76 | 11 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 16 | 69% | 50 | 76 | 77 | 99% | 109 |
| Conference | 5 | 4 | 5 | 80% | 50 | 34 | 34 | 100% | 46 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | 6 | 7 | 86% | 50 | 34 | 35 | 97% | 52 |
| Away | 5 | 5 | 9 | 56% | 30 | 42 | 42 | 100% | 57 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 11 | 16 | 69% | 50 | 76 | 77 | 99% | 109 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | 6 | 8 | 75% | 47 | 26 | 26 | 100% | 44 |
| October | 3 | 2 | 3 | 67% | 50 | 23 | 23 | 100% | 29 | |
| November | 4 | 3 | 4 | 75% | 25 | 25 | 26 | 96% | 34 | |
| December | 1 | 0 | 1 | 0% | 0 | 2 | 2 | 100% | 2 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 50 | 1926 | 38.5 | 60 | 13 | 12 | 3 | 0 |
| Conference | 5 | 23 | 935 | 40.7 | 60 | 6 | 4 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 37 | 1412 | 38.2 | 60 | 10 | 11 | 1 | 0 |
| Away | 5 | 13 | 514 | 39.5 | 55 | 3 | 1 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 50 | 1926 | 38.5 | 60 | 13 | 12 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 14 | 524 | 37.4 | 47 | 2 | 4 | 1 | 0 |
| October | 3 | 9 | 367 | 40.8 | 60 | 3 | 2 | 2 | 0 | |
| November | 4 | 21 | 821 | 39.1 | 55 | 5 | 5 | 0 | 0 | |
| December | 1 | 6 | 214 | 35.7 | 40 | 3 | 1 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 12 | - | - | - | - | 0 | .0 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 4 | - | - | - | - | 0 | .0 | |
| December | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 109 | 9.1 | - | - | - | - | - | - | 76 | 11 | 0 | 0 |
| Conference | 46 | 9.2 | - | - | - | - | - | - | 34 | 4 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 52 | 7.4 | - | - | - | - | - | - | 34 | 6 | 0 | 0 |
| Away | 57 | 11.4 | - | - | - | - | - | - | 42 | 5 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 109 | 9.1 | - | - | - | - | - | - | 76 | 11 | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 44 | 11.0 | - | - | - | - | - | - | 26 | 6 | 0 | 0 |
| October | 29 | 9.7 | - | - | - | - | - | - | 23 | 2 | 0 | 0 | |
| November | 34 | 8.5 | - | - | - | - | - | - | 25 | 3 | 0 | 0 | |
| December | 2 | 2.0 | - | - | - | - | - | - | 2 | 0 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |