Skip to navigation Skip to content Skip to footer

2021-22 Basketball Statistics - Butte

Games
27
Pts
82.9
FG %
44.3
3PT %
34.4
FT %
68.3
Reb
43.0
Ast
15.8
Team Summary
Title Record
Overall 15-12 (.556)
Conference 7-3 (.700)
Streak Won 1
Home 7-2
Away 5-6
Neutral 3-4
Recent Results
Date Opponent Result
Jan 29 Shasta L, 94-81
Feb 2 at Siskiyous W, 92-67
Feb 5 Siskiyous W, 95-91
Feb 9 Lassen W, 89-68
Feb 12 at Redwoods L, 90-67
Feb 16 at Feather River W, 93-76
Team Stats
Statistics Overall Conf
Games 27 10
Points 2237 848
Points per game 82.9 84.8
FG made per game 31.3 32.3
FG attempts per game 70.8 73.8
FG Pct 44.3 43.8
3PT made per game 9.1 9.6
3PT attempts per game 26.4 27.5
3PT Pct 34.4 34.9
FT made per game 11.1 10.6
FT attempt per game 16.3 14.7
FT Pct 68.3 72.1
Off rebounds per game 12.4 13.4
Def rebounds per game 30.6 27.9
Total rebounds per game 43.0 41.3
Opponents' Off rebounds per game 9.2 9.2
Opponents' Def rebounds per game 26.4 28.8
Opponents' Total rebounds per game 35.6 38.0
Rebound margin per game 7.4 3.3
Assists per game 15.8 17.2
Opponents' Assists per game 15.9 16.9
Turnovers per game 15.1 12.3
Opponents' Turnovers per game 12.8 15.4
Steals per game 6.8 8.0
Opponents' Steals per game 7.6 6.1
Blocks per game 2.3 1.9
Opponents' Blocks per game 3.1 2.9
Personal fouls per game 19.5 18.9
Offensive efficiency 1.015 1.059
Net efficiency -0.053 0.051
Opponents' Personal fouls per game 5.4 2.4
Offensive efficiency 1.068 1.008
Points per game allowed 81.6 79.6
Opponents' Field goal percentage 45.5 46.9
Opponents' 3PT percentage 33.2 29.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 846-1911 323-738
3 point total-attempts 245-713 96-275
Free throw total-attempts 300-439 106-147
Opponents' Field goal total-attempts 757-1664 290-618
Opponents' 3 point total-attempts 180-542 64-216
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 # at Simpson   - - - - - - - - - - - - - - -
Nov 4 at Las Positas W, 103-100 40-80 50.0 12-32 37.5 11-18 61.1 8 29 37 16 16 7 0 23 103
Nov 5 vs. Contra Costa L, 95-91 34-68 50.0 10-24 41.7 13-19 68.4 10 30 40 18 14 5 2 14 91
Nov 6 vs. Los Medanos L, 88-77 33-79 41.8 6-32 18.8 5-7 71.4 16 31 47 16 19 6 4 22 77
Nov 10 at Marin W, 84-76 34-67 50.7 4-15 26.7 12-23 52.2 13 39 52 19 21 10 5 17 84
Nov 17 Cosumnes River W, 90-71 33-68 48.5 15-35 42.9 9-13 69.2 10 31 41 17 10 6 3 18 90
Nov 19 Sierra W, 85-76 28-59 47.5 10-29 34.5 19-28 67.9 10 34 44 19 18 9 1 20 85
Nov 27 at Columbia L, 85-70 25-70 35.7 9-27 33.3 11-13 84.6 11 35 46 11 23 8 5 28 70
Dec 3 vs. Merced W, 88-84 36-86 41.9 7-23 30.4 9-14 64.3 28 28 56 14 14 9 3 18 88
Dec 4 vs. Folsom Lake W, 77-73 27-66 40.9 6-23 26.1 17-24 70.8 9 45 54 10 13 5 3 20 77
Dec 5 vs. Columbia L, 96-67 25-64 39.1 8-23 34.8 9-14 64.3 14 24 38 12 18 2 1 24 67
Dec 7 at Contra Costa L, 95-83 30-67 44.8 4-14 28.6 19-30 63.3 15 30 45 14 18 4 2 16 83
Dec 9 Mendocino W, 100-80 42-80 52.5 9-25 36.0 7-8 87.5 20 36 56 19 19 7 3 16 100
Dec 14 Diablo Valley L, 90-80 31-69 44.9 10-25 40.0 8-10 80.0 10 33 43 16 17 3 2 18 80
Dec 16 vs. Merritt W, 87-74 32-60 53.3 9-23 39.1 14-23 60.9 4 37 41 15 18 5 2 19 87
Dec 17 vs. San Francisco L, 81-77 27-64 42.2 16-37 43.2 7-14 50.0 3 29 32 16 14 6 1 21 77
Dec 18 at San Joaquin Delta L, 74-64 24-69 34.8 6-23 26.1 10-13 76.9 8 30 38 8 13 7 2 21 64
Dec 29 at Skyline L, 70-66 22-57 38.6 8-28 28.6 14-21 66.7 12 26 38 15 21 4 3 23 66
Jan 8 at Shasta L, 78-73 29-76 38.2 8-30 26.7 7-12 58.3 21 22 43 15 13 7 2 14 73
Jan 13 Redwoods W, 91-84 35-74 47.3 12-27 44.4 9-11 81.8 13 28 41 20 18 4 2 21 91
Jan 15 at Lassen W, 66-58 26-72 36.1 9-25 36.0 5-11 45.5 14 26 40 16 10 7 2 21 66
Jan 22 Feather River W, 101-90 39-83 47.0 8-25 32.0 15-17 88.2 17 31 48 17 12 6 1 17 101
Jan 29 Shasta L, 94-81 29-67 43.3 5-18 27.8 18-28 64.3 16 29 45 11 17 5 1 22 81
Feb 2 at Siskiyous W, 92-67 35-70 50.0 14-29 48.3 8-10 80.0 14 27 41 21 15 13 1 23 92
Feb 5 Siskiyous W, 95-91 32-70 45.7 11-35 31.4 20-26 76.9 6 27 33 19 9 12 2 24 95
Feb 9 Lassen W, 89-68 35-74 47.3 9-27 33.3 10-13 76.9 14 24 38 17 9 13 2 20 89
Feb 12 at Redwoods L, 90-67 27-75 36.0 7-34 20.6 6-6 100.0 9 27 36 14 14 7 3 20 67
Feb 16 at Feather River W, 93-76 36-77 46.8 13-25 52.0 8-13 61.5 10 38 48 22 6 6 3 7 93
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 846-1911 44.3 245-713 34.4 300-439 68.3 12.4 30.6 43.0 15.8 15.1 6.8 2.3 19.5 82.9 1.015 -0.007
Conference 10 323-738 43.8 96-275 34.9 106-147 72.1 13.4 27.9 41.3 17.2 12.3 8.0 1.9 18.9 84.8 1.059 0.051
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 304-644 47.2 89-246 36.2 115-154 74.7 12.9 30.3 43.2 17.2 14.3 7.2 1.9 19.6 90.2 1.106 0.086
Away 11 328-780 42.1 94-282 33.3 111-170 65.3 12.3 29.9 42.2 15.5 15.5 7.3 2.5 19.4 78.3 0.957 -0.056
Neutral 7 214-487 43.9 62-185 33.5 74-115 64.3 12.0 32.0 44.0 14.4 15.7 5.4 2.3 19.7 80.6 0.989 -0.052
 
Wins 15 510-1086 47.0 148-398 37.2 173-252 68.7 12.7 32.0 44.7 17.4 13.9 7.9 2.2 18.9 89.4 1.090 0.122
Losses 12 336-825 40.7 97-315 30.8 127-187 67.9 12.1 28.8 40.9 13.8 16.8 5.3 2.3 20.3 74.7 0.919 -0.165
 
November 7 227-491 46.2 66-194 34.0 80-121 66.1 11.1 32.7 43.9 16.6 17.3 7.3 2.9 20.3 85.7 1.009 -0.045
December 10 296-682 43.4 83-244 34.0 114-171 66.7 12.3 31.8 44.1 13.9 16.5 5.2 2.2 19.6 78.9 0.975 -0.037
January 5 158-372 42.5 42-125 33.6 54-79 68.4 16.2 27.2 43.4 15.8 14.0 5.8 1.6 19.0 82.4 1.029 -0.007
February 5 165-366 45.1 54-150 36.0 52-68 76.5 10.6 28.6 39.2 18.6 10.6 10.2 2.2 18.8 87.2 1.090 0.109
Date Opponent Score Attend
Oct 19 at Simpson   -
Nov 4 at Las Positas W, 103-100 50
Nov 5 vs. Contra Costa L, 95-91 0
Nov 6 vs. Los Medanos L, 88-77 0
Nov 10 at Marin W, 84-76 0
Nov 17 Cosumnes River W, 90-71 0
Nov 19 Sierra W, 85-76 0
Nov 27 at Columbia L, 85-70 0
Dec 3 vs. Merced W, 88-84 0
Dec 4 vs. Folsom Lake W, 77-73 0
Dec 5 vs. Columbia L, 96-67 0
Dec 7 at Contra Costa L, 95-83 0
Dec 9 Mendocino W, 100-80 0
Dec 14 Diablo Valley L, 90-80 0
Dec 16 vs. Merritt W, 87-74 0
Dec 17 vs. San Francisco L, 81-77 0
Dec 18 at San Joaquin Delta L, 74-64 0
Dec 29 at Skyline L, 70-66 0
Jan 8 at Shasta L, 78-73 0
Jan 13 Redwoods W, 91-84 0
Jan 15 at Lassen W, 66-58 0
Jan 22 Feather River W, 101-90 0
Jan 29 Shasta L, 94-81 0
Feb 2 at Siskiyous W, 92-67 0
Feb 5 Siskiyous W, 95-91 0
Feb 9 Lassen W, 89-68 0
Feb 12 at Redwoods L, 90-67 0
Feb 16 at Feather River W, 93-76 0