3 Anthony Montoya
-
- Height:
- 6-2
-
- Weight:
- 170
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Pleasant Valley HS
-
- gp
- 29
-
- pts/g
- 7.1
-
- fg %
- 38.1
-
- 3pt %
- 36.5
-
- ft %
- 64.0
-
- reb/g
- 2.7
-
- a/g
- 4.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10 | ||
| Games started | 27 | 10 | ||
| Minutes | 130 | 52 | ||
| Minutes per game | 4.5 | 5.2 | ||
| FG | 72-189 | 25-64 | ||
| FG Pct | 38.1 | 39.1 | ||
| 3PT | 31-85 | 10-29 | ||
| 3PT Pct | 36.5 | 34.5 | ||
| FT | 32-50 | 1-5 | ||
| FT Pct | 64.0 | 20.0 | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 77 | 19 | ||
| Total rebounds | 79 | 19 | ||
| Rebounds per game | 2.7 | 1.9 | ||
| Personal fouls | 57 | 17 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 127 | 33 | ||
| Turnovers | 55 | 18 | ||
| Assist to turnover ratio | 2.3 | 1.8 | ||
| Steals | 30 | 12 | ||
| Blocks | 10 | 5 | ||
| Points | 207 | 61 | ||
| Points per game | 7.1 | 6.1 | ||
| Points per 40 min | 63.7 | 46.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Merritt | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Skyline | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Simpson | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Columbia | L, 67-51 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Cosumnes River | L, 87-84 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 5 | vs. Simpson JV | W, 94-50 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 12 | vs. Merritt | L, 76-71 | 1 | 1 | 5-15 | 33.3 | 0-4 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 15 | at Yuba | L, 80-62 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-3 | 33.3 | 4 |
| Nov 17 | Sierra | W, 89-76 | 1 | 1 | 5-8 | 62.5 | 3-4 | 75.0 | 3-5 | 60.0 | 16 |
| Nov 22 | at Diablo Valley | W, 88-82 | 1 | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 4-5 | 80.0 | 14 |
| Nov 29 | at Foothill | L, 95-78 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 2 | at Cabrillo | L, 100-83 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 3 | vs. Alameda | W, 101-66 | 1 | 1 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 4 | vs. San Mateo | W, 72-63 | 1 | 1 | 5-10 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 15 |
| Dec 6 | at Cosumnes River | W, 86-81 | 1 | 31 | 5-10 | 50.0 | 1-3 | 33.3 | 4-7 | 57.1 | 15 |
| Dec 10 | Sequoias | L, 85-69 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 15 | vs. San Francisco | L, 98-76 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 16 | vs. Merritt | L, 103-99 | 1 | 1 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 17 | vs. Merced | W, 92-82 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Dec 29 | Skyline | W, 73-61 | 1 | 30 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 7 | at Feather River | L, 78-77 | 1 | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 14 | at Redwoods | L, 65-62 | 1 | 1 | 1-10 | 10.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Siskiyous | W, 67-60 | 1 | 1 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 21 | Shasta | W, 80-68 | 1 | 20 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 25 | Lassen | W, 70-68 | 1 | 24 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 28 | Feather River | W, 83-81 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 4 | Siskiyous | W, 81-59 | 1 | 1 | 7-8 | 87.5 | 4-4 | 100.0 | 0-1 | 0.0 | 18 |
| Feb 8 | at Shasta | L, 79-69 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 11 | Redwoods | L, 88-80 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Lassen | W, 76-72 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 22 | at Ohlone | W, 72-66 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 25 | at San Francisco | L, 99-69 | 1 | 1 | 2-10 | 20.0 | 0-4 | 0.0 | 4-7 | 57.1 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Merritt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Columbia | L, 67-51 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 4 | vs. Cosumnes River | L, 87-84 | 1 | 1 | 0 | 4 | 4 | 7 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | vs. Simpson JV | W, 94-50 | - | 1 | 0 | 3 | 3 | 5 | 0 | - | 1 | 0 | 1 | - |
| Nov 12 | vs. Merritt | L, 76-71 | 1 | 1 | 1 | 6 | 7 | 5 | 1 | 5.0 | 1 | 0 | 3 | - |
| Nov 15 | at Yuba | L, 80-62 | 1 | 1 | 0 | 2 | 2 | 2 | 6 | 0.3 | 2 | 0 | 4 | - |
| Nov 17 | Sierra | W, 89-76 | 1 | 1 | 0 | 7 | 7 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Nov 22 | at Diablo Valley | W, 88-82 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Nov 29 | at Foothill | L, 95-78 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | - | 1 | 0 | 1 | - |
| Dec 2 | at Cabrillo | L, 100-83 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 1.7 | 0 | 1 | 4 | - |
| Dec 3 | vs. Alameda | W, 101-66 | 1 | 1 | 0 | 2 | 2 | 8 | 0 | - | 0 | 1 | 0 | - |
| Dec 4 | vs. San Mateo | W, 72-63 | 1 | 1 | 0 | 5 | 5 | 4 | 4 | 1.0 | 1 | 0 | 3 | - |
| Dec 6 | at Cosumnes River | W, 86-81 | 1 | 31 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 2 | 0 |
| Dec 10 | Sequoias | L, 85-69 | 1 | 1 | 1 | 2 | 3 | 7 | 2 | 3.5 | 2 | 0 | 3 | - |
| Dec 15 | vs. San Francisco | L, 98-76 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Dec 16 | vs. Merritt | L, 103-99 | 1 | 1 | 0 | 3 | 3 | 9 | 2 | 4.5 | 0 | 0 | 2 | - |
| Dec 17 | vs. Merced | W, 92-82 | 1 | 1 | 0 | 4 | 4 | 8 | 4 | 2.0 | 0 | 0 | 3 | - |
| Dec 29 | Skyline | W, 73-61 | 1 | 30 | 0 | 1 | 1 | 4 | 3 | 1.3 | 2 | 0 | 1 | - |
| Jan 7 | at Feather River | L, 78-77 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1.7 | 5 | 0 | 2 | - |
| Jan 14 | at Redwoods | L, 65-62 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Jan 18 | at Siskiyous | W, 67-60 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 4.0 | 2 | 2 | 0 | - |
| Jan 21 | Shasta | W, 80-68 | 1 | 20 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 1 | 5 | 1 |
| Jan 25 | Lassen | W, 70-68 | 1 | 24 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 28 | Feather River | W, 83-81 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 1.5 | 1 | 1 | 3 | - |
| Feb 4 | Siskiyous | W, 81-59 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 6.0 | 0 | 0 | 2 | - |
| Feb 8 | at Shasta | L, 79-69 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 5.0 | 1 | 0 | 3 | - |
| Feb 11 | Redwoods | L, 88-80 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 15 | at Lassen | W, 76-72 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Feb 22 | at Ohlone | W, 72-66 | 1 | 1 | 0 | 2 | 2 | 6 | 3 | 2.0 | 2 | 1 | 0 | - |
| Feb 25 | at San Francisco | L, 99-69 | 1 | 1 | 0 | 2 | 2 | 7 | 2 | 3.5 | 2 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 4.5 | 2.5-6.5 | 38.1 | 1.1-2.9 | 36.5 | 1.1-1.7 | 64.0 | 7.1 |
| Conference | 10 | 10 | 5.2 | 2.5-6.4 | 39.1 | 1.0-2.9 | 34.5 | 0.1-0.5 | 20.0 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 9.9 | 2.8-6.0 | 45.8 | 1.2-2.5 | 50.0 | 0.9-1.5 | 58.3 | 7.6 |
| Away | 12 | 12 | 3.5 | 2.5-6.8 | 36.6 | 0.8-3.0 | 27.8 | 1.5-2.4 | 62.1 | 7.3 | |
| Neutral | 9 | 7 | 1.0 | 2.2-6.6 | 33.9 | 1.2-3.2 | 37.9 | 0.8-1.0 | 77.8 | 6.4 | |
| Result | Wins | 15 | 14 | 7.7 | 3.0-6.5 | 46.4 | 1.6-3.3 | 48.0 | 1.3-2.0 | 63.3 | 8.9 |
| Losses | 14 | 13 | 1.0 | 1.9-6.6 | 29.3 | 0.5-2.5 | 20.0 | 0.9-1.4 | 65.0 | 5.3 | |
| Month | November | 8 | 6 | 1.0 | 2.2-5.9 | 38.3 | 1.0-2.9 | 34.8 | 1.2-2.0 | 62.5 | 6.8 |
| December | 9 | 9 | 7.6 | 2.7-7.0 | 38.1 | 1.3-3.0 | 44.4 | 1.7-2.2 | 75.0 | 8.3 | |
| January | 6 | 6 | 8.0 | 2.5-6.8 | 36.6 | 0.8-2.8 | 29.4 | 0.0-0.3 | 0.0 | 5.8 | |
| February | 6 | 6 | 1.0 | 2.5-6.3 | 39.5 | 1.0-3.0 | 33.3 | 1.2-2.0 | 58.3 | 7.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 130 | 72-189 | 38.1 | 31-85 | 36.5 | 32-50 | 64.0 | 207 |
| Conference | 10 | 10 | 52 | 25-64 | 39.1 | 10-29 | 34.5 | 1-5 | 20.0 | 61 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 79 | 22-48 | 45.8 | 10-20 | 50.0 | 7-12 | 58.3 | 61 |
| Away | 12 | 12 | 42 | 30-82 | 36.6 | 10-36 | 27.8 | 18-29 | 62.1 | 88 | |
| Neutral | 9 | 7 | 9 | 20-59 | 33.9 | 11-29 | 37.9 | 7-9 | 77.8 | 58 | |
| Result | Wins | 15 | 14 | 116 | 45-97 | 46.4 | 24-50 | 48.0 | 19-30 | 63.3 | 133 |
| Losses | 14 | 13 | 14 | 27-92 | 29.3 | 7-35 | 20.0 | 13-20 | 65.0 | 74 | |
| Month | November | 8 | 6 | 8 | 18-47 | 38.3 | 8-23 | 34.8 | 10-16 | 62.5 | 54 |
| December | 9 | 9 | 68 | 24-63 | 38.1 | 12-27 | 44.4 | 15-20 | 75.0 | 75 | |
| January | 6 | 6 | 48 | 15-41 | 36.6 | 5-17 | 29.4 | 0-2 | 0.0 | 35 | |
| February | 6 | 6 | 6 | 15-38 | 39.5 | 6-18 | 33.3 | 7-12 | 58.3 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 4.5 | 0.0-0.0 | 38.1 | 0.0-0.0 | 36.5 | 0.0-0.0 | 64.0 | 0.0 |
| Conference | 10 | 10 | 5.2 | 0.0-0.0 | 39.1 | 0.0-0.0 | 34.5 | 0.0-0.0 | 20.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 9.9 | 0.0-0.0 | 45.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 58.3 | 0.0 |
| Away | 12 | 12 | 3.5 | 0.0-0.0 | 36.6 | 0.0-0.0 | 27.8 | 0.0-0.0 | 62.1 | 0.0 | |
| Neutral | 9 | 7 | 1.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | 77.8 | 0.0 | |
| Result | Wins | 15 | 14 | 7.7 | 0.0-0.0 | 46.4 | 0.0-0.0 | 48.0 | 0.0-0.0 | 63.3 | 0.0 |
| Losses | 14 | 13 | 1.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 65.0 | 0.0 | |
| Month | November | 8 | 6 | 1.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 34.8 | 0.0-0.0 | 62.5 | 0.0 |
| December | 9 | 9 | 7.6 | 0.0-0.0 | 38.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 6 | 6 | 8.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 58.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 4.5 | 0.1 | 2.7 | 2.7 | 2.0 | 0.0 | 4.4 | 1.9 | 2.3 | 1.0 | 0.3 |
| Conference | 10 | 10 | 5.2 | 0.0 | 1.9 | 1.9 | 1.7 | 0.1 | 3.3 | 1.8 | 1.8 | 1.2 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 9.9 | 0.1 | 2.9 | 3.0 | 2.1 | 0.1 | 3.6 | 1.5 | 2.4 | 0.8 | 0.4 |
| Away | 12 | 12 | 3.5 | 0.0 | 1.8 | 1.8 | 2.0 | 0.0 | 4.0 | 2.4 | 1.7 | 1.5 | 0.5 | |
| Neutral | 9 | 7 | 1.0 | 0.1 | 3.6 | 3.7 | 1.8 | - | 5.6 | 1.6 | 3.6 | 0.7 | 0.1 | |
| Result | Wins | 15 | 14 | 7.7 | 0.0 | 3.0 | 3.0 | 1.7 | 0.1 | 4.1 | 1.8 | 2.3 | 0.8 | 0.6 |
| Losses | 14 | 13 | 1.0 | 0.1 | 2.3 | 2.4 | 2.3 | - | 4.7 | 2.0 | 2.4 | 1.3 | 0.1 | |
| Month | November | 8 | 6 | 1.0 | 0.1 | 3.9 | 4.0 | 2.1 | - | 4.0 | 1.5 | 2.7 | 0.6 | 0.1 |
| December | 9 | 9 | 7.6 | 0.1 | 2.6 | 2.7 | 2.1 | 0.0 | 5.4 | 2.2 | 2.5 | 1.0 | 0.3 | |
| January | 6 | 6 | 8.0 | 0.0 | 2.7 | 2.7 | 1.8 | 0.2 | 2.7 | 2.0 | 1.3 | 1.7 | 0.8 | |
| February | 6 | 6 | 1.0 | 0.0 | 1.2 | 1.2 | 1.7 | - | 5.0 | 1.8 | 2.7 | 1.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 130 | 2 | 77 | 79 | 57 | 1 | 127 | 55 | 2.3 | 30 | 10 |
| Conference | 10 | 10 | 52 | 0 | 19 | 19 | 17 | 1 | 33 | 18 | 1.8 | 12 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 79 | 1 | 23 | 24 | 17 | 1 | 29 | 12 | 2.4 | 6 | 3 |
| Away | 12 | 12 | 42 | 0 | 22 | 22 | 24 | 0 | 48 | 29 | 1.7 | 18 | 6 | |
| Neutral | 9 | 7 | 9 | 1 | 32 | 33 | 16 | - | 50 | 14 | 3.6 | 6 | 1 | |
| Result | Wins | 15 | 14 | 116 | 0 | 45 | 45 | 25 | 1 | 61 | 27 | 2.3 | 12 | 9 |
| Losses | 14 | 13 | 14 | 2 | 32 | 34 | 32 | - | 66 | 28 | 2.4 | 18 | 1 | |
| Month | November | 8 | 6 | 8 | 1 | 31 | 32 | 17 | - | 32 | 12 | 2.7 | 5 | 1 |
| December | 9 | 9 | 68 | 1 | 23 | 24 | 19 | 0 | 49 | 20 | 2.5 | 9 | 3 | |
| January | 6 | 6 | 48 | 0 | 16 | 16 | 11 | 1 | 16 | 12 | 1.3 | 10 | 5 | |
| February | 6 | 6 | 6 | 0 | 7 | 7 | 10 | - | 30 | 11 | 2.7 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 27 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | 10 | 10 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Away | 12 | 12 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | 9 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | |
| Result | Wins | 15 | 14 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 14 | 13 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Month | November | 8 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| December | 9 | 9 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| January | 6 | 6 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
News Mentions
17th-Seeded Roadrunners Advance to Round 2
February 22, 2023
Quartet Lead Roadrunners to Win over Siskiyous
February 4, 2023
Men's Basketball Edged by Feather River in Conference Opener
January 7, 2023
Roadrunners Outlast Trojans, 73-61
December 29, 2022
Big Second Half Propels Roadrunners to 88-82 Victory over Diablo Valley
November 22, 2022