Skip to navigation Skip to content Skip to footer

#1 Isaac Wood (G) - Butte

gp
29
pts/g
12.6
fg %
41.6
3pt %
34.9
ft %
82.9
reb/g
2.8
a/g
2.6
Player Stats
  Overall Conf
Games 29 10
Games started 29 10
Minutes 164 75
Minutes per game 5.7 7.5
FG 128-308 48-108
FG Pct 41.6 44.4
3PT 51-146 14-44
3PT Pct 34.9 31.8
FT 58-70 17-23
FT Pct 82.9 73.9
Off rebounds 10 4
Def rebounds 70 25
Total rebounds 80 29
Rebounds per game 2.8 2.9
Personal fouls 40 19
Disqualifications 0 -
Assists 75 22
Turnovers 57 12
Assist to turnover ratio 1.3 1.8
Steals 17 6
Blocks 3 2
Points 365 127
Points per game 12.6 12.7
Points per 40 min 89.0 67.7
Recent Results
Date Opponent/Event Result
Feb 4 Siskiyous W, 81-59
Feb 8 at Shasta L, 79-69
Feb 11 Redwoods L, 88-80
Feb 15 at Lassen W, 76-72
Feb 22 at Ohlone W, 72-66
Feb 25 at San Francisco L, 99-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 # vs. San Joaquin Delta   - - - - - - - - -
Sep 25 # vs. Merritt   - - - - - - - - -
Sep 25 # vs. Skyline   - - - - - - - - -
Oct 25 # at Simpson   - - - - - - - - -
Nov 3 vs. Columbia L, 67-51 1 1 1-8 12.5 0-3 0.0 3-3 100.0 5
Nov 4 vs. Cosumnes River L, 87-84 1 1 7-16 43.8 5-8 62.5 4-4 100.0 23
Nov 5 vs. Simpson JV W, 94-50 1 1 5-10 50.0 3-5 60.0 2-2 100.0 15
Nov 12 vs. Merritt L, 76-71 1 1 5-11 45.5 1-3 33.3 4-4 100.0 15
Nov 15 at Yuba L, 80-62 1 1 0-6 0.0 0-2 0.0 4-4 100.0 4
Nov 17 Sierra W, 89-76 1 1 2-8 25.0 1-6 16.7 2-3 66.7 7
Nov 22 at Diablo Valley W, 88-82 1 1 5-14 35.7 4-12 33.3 1-1 100.0 15
Nov 29 at Foothill L, 95-78 1 1 2-8 25.0 0-5 0.0 2-2 100.0 6
Dec 2 at Cabrillo L, 100-83 1 1 4-8 50.0 2-6 33.3 0-0 - 10
Dec 3 vs. Alameda W, 101-66 1 1 8-13 61.5 6-9 66.7 0-0 - 22
Dec 4 vs. San Mateo W, 72-63 1 1 5-16 31.3 2-9 22.2 4-6 66.7 16
Dec 6 at Cosumnes River W, 86-81 1 36 6-13 46.2 1-3 33.3 5-6 83.3 18
Dec 10 Sequoias L, 85-69 1 1 7-11 63.6 3-6 50.0 0-0 - 17
Dec 15 vs. San Francisco L, 98-76 1 1 1-8 12.5 0-3 0.0 0-0 - 2
Dec 16 vs. Merritt L, 103-99 1 1 5-17 29.4 1-4 25.0 4-5 80.0 15
Dec 17 vs. Merced W, 92-82 1 1 6-12 50.0 3-7 42.9 0-0 - 15
Dec 29 Skyline W, 73-61 1 36 4-6 66.7 1-2 50.0 4-5 80.0 13
Jan 7 at Feather River L, 78-77 1 1 3-12 25.0 1-7 14.3 2-3 66.7 9
Jan 14 at Redwoods L, 65-62 1 1 2-9 22.2 1-4 25.0 0-0 - 5
Jan 18 at Siskiyous W, 67-60 1 1 5-12 41.7 4-6 66.7 0-0 - 14
Jan 21 Shasta W, 80-68 1 38 8-12 66.7 1-4 25.0 2-3 66.7 19
Jan 25 Lassen W, 70-68 1 29 7-8 87.5 2-2 100.0 2-2 100.0 18
Jan 28 Feather River W, 83-81 1 1 7-15 46.7 2-5 40.0 5-6 83.3 21
Feb 4 Siskiyous W, 81-59 1 1 4-8 50.0 0-2 0.0 2-2 100.0 10
Feb 8 at Shasta L, 79-69 1 1 5-11 45.5 1-4 25.0 0-0 - 11
Feb 11 Redwoods L, 88-80 1 1 4-11 36.4 1-4 25.0 2-4 50.0 11
Feb 15 at Lassen W, 76-72 1 1 3-10 30.0 1-6 16.7 2-3 66.7 9
Feb 22 at Ohlone W, 72-66 1 1 4-8 50.0 2-4 50.0 0-0 - 10
Feb 25 at San Francisco L, 99-69 1 1 3-7 42.9 2-5 40.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 # vs. San Joaquin Delta   - - - - - - - - - - - -
Sep 25 # vs. Merritt   - - - - - - - - - - - -
Sep 25 # vs. Skyline   - - - - - - - - - - - -
Oct 25 # at Simpson   - - - - - - - - - - - -
Nov 3 vs. Columbia L, 67-51 1 1 1 3 4 5 1 5.0 2 0 1 -
Nov 4 vs. Cosumnes River L, 87-84 1 1 0 4 4 3 4 0.8 0 0 0 -
Nov 5 vs. Simpson JV W, 94-50 1 1 0 2 2 0 2 0.0 0 0 1 -
Nov 12 vs. Merritt L, 76-71 1 1 0 1 1 3 4 0.8 1 0 4 -
Nov 15 at Yuba L, 80-62 1 1 0 0 0 3 5 0.6 1 0 1 -
Nov 17 Sierra W, 89-76 1 1 1 2 3 6 1 6.0 0 0 3 -
Nov 22 at Diablo Valley W, 88-82 1 1 0 4 4 4 3 1.3 1 1 0 -
Nov 29 at Foothill L, 95-78 1 1 0 4 4 5 3 1.7 1 0 1 -
Dec 2 at Cabrillo L, 100-83 1 1 1 1 2 4 1 4.0 0 0 0 -
Dec 3 vs. Alameda W, 101-66 1 1 0 2 2 2 1 2.0 0 0 1 -
Dec 4 vs. San Mateo W, 72-63 1 1 1 3 4 3 0 - 0 0 1 -
Dec 6 at Cosumnes River W, 86-81 1 36 0 7 7 2 3 0.7 2 0 4 0
Dec 10 Sequoias L, 85-69 1 1 0 2 2 1 4 0.3 1 0 0 -
Dec 15 vs. San Francisco L, 98-76 1 1 0 1 1 2 1 2.0 0 0 0 -
Dec 16 vs. Merritt L, 103-99 1 1 1 0 1 6 2 3.0 1 0 1 -
Dec 17 vs. Merced W, 92-82 1 1 1 0 1 1 2 0.5 0 0 1 -
Dec 29 Skyline W, 73-61 1 36 0 2 2 0 2 0.0 0 0 0 -
Jan 7 at Feather River L, 78-77 1 1 0 2 2 5 1 5.0 0 0 1 -
Jan 14 at Redwoods L, 65-62 1 1 0 3 3 3 1 3.0 1 0 1 -
Jan 18 at Siskiyous W, 67-60 1 1 1 2 3 3 1 3.0 0 0 2 -
Jan 21 Shasta W, 80-68 1 38 0 3 3 2 1 2.0 2 2 1 -
Jan 25 Lassen W, 70-68 1 29 1 4 5 1 3 0.3 1 0 2 -
Jan 28 Feather River W, 83-81 1 1 2 1 3 2 0 - 0 0 1 -
Feb 4 Siskiyous W, 81-59 1 1 0 3 3 3 0 - 0 0 1 -
Feb 8 at Shasta L, 79-69 1 1 0 1 1 1 2 0.5 1 0 4 -
Feb 11 Redwoods L, 88-80 1 1 0 1 1 2 3 0.7 1 0 2 -
Feb 15 at Lassen W, 76-72 1 1 0 5 5 0 0 - 0 0 4 -
Feb 22 at Ohlone W, 72-66 1 1 0 6 6 3 2 1.5 0 0 0 -
Feb 25 at San Francisco L, 99-69 1 1 0 1 1 0 4 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 23 1.0 4.6-9.8 46.5 2.7-6.1 43.8 1.1-1.5 73.7 12.9
2022-23 29 29 5.7 4.4-10.6 41.6 1.8-5.0 34.9 2.0-2.4 82.9 12.6
Total 54 52 3.5 4.5-10.2 43.8 2.2-5.5 39.5 1.6-2.0 79.6 12.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 23 25 114-245 46.5 67-153 43.8 28-38 73.7 323
2022-23 29 29 164 128-308 41.6 51-146 34.9 58-70 82.9 365
Total 54 52 189 242-553 43.8 118-299 39.5 86-108 79.6 688
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 23 1.0 0.0-0.0 46.5 0.0-0.0 43.8 0.0-0.0 73.7 0.0
2022-23 29 29 5.7 0.0-0.0 41.6 0.0-0.0 34.9 0.0-0.0 82.9 0.0
Total 54 52 3.5 0.0-0.0 43.8 0.0-0.0 39.5 0.0-0.0 79.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 23 1.0 0.5 3.0 3.5 1.6 - 2.1 1.3 1.6 0.6 0.1
2022-23 29 29 5.7 0.3 2.4 2.8 1.4 0.0 2.6 2.0 1.3 0.6 0.1
Total 54 52 3.5 0.4 2.7 3.1 1.5 0.0 2.4 1.7 1.4 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 23 25 12 75 87 39 - 53 33 1.6 16 3
2022-23 29 29 164 10 70 80 40 0 75 57 1.3 17 3
Total 54 52 189 22 145 167 79 0 128 90 1.4 33 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2022-23 29 29 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 54 52 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 5.7 4.4-10.6 41.6 1.8-5.0 34.9 2.0-2.4 82.9 12.6
Conference 10 10 7.5 4.8-10.8 44.4 1.4-4.4 31.8 1.7-2.3 73.9 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 13.5 5.4-9.9 54.4 1.4-3.9 35.5 2.4-3.1 76.0 14.5
Away 12 12 3.9 3.5-9.8 35.6 1.6-5.3 29.7 1.5-1.8 85.7 10.1
Neutral 9 9 1.0 4.8-12.3 38.7 2.3-5.7 41.2 2.3-2.7 87.5 14.2
-
Wins 15 15 10.0 5.3-11.0 47.9 2.2-5.5 40.2 2.1-2.6 79.5 14.8
Losses 14 14 1.0 3.5-10.2 34.3 1.3-4.6 28.1 1.9-2.2 87.1 10.2
-
November 8 8 1.0 3.4-10.1 33.3 1.8-5.5 31.8 2.8-2.9 95.7 11.3
December 9 9 8.8 5.1-11.6 44.2 2.1-5.4 38.8 1.9-2.4 77.3 14.2
January 6 6 11.8 5.3-11.3 47.1 1.8-4.7 39.3 1.8-2.3 78.6 14.3
February 6 6 1.0 3.8-9.2 41.8 1.2-4.2 28.0 1.3-1.8 72.7 10.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 164 128-308 41.6 51-146 34.9 58-70 82.9 365
Conference 10 10 75 48-108 44.4 14-44 31.8 17-23 73.9 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 108 43-79 54.4 11-31 35.5 19-25 76.0 116
Away 12 12 47 42-118 35.6 19-64 29.7 18-21 85.7 121
Neutral 9 9 9 43-111 38.7 21-51 41.2 21-24 87.5 128
-
Wins 15 15 150 79-165 47.9 33-82 40.2 31-39 79.5 222
Losses 14 14 14 49-143 34.3 18-64 28.1 27-31 87.1 143
-
November 8 8 8 27-81 33.3 14-44 31.8 22-23 95.7 90
December 9 9 79 46-104 44.2 19-49 38.8 17-22 77.3 128
January 6 6 71 32-68 47.1 11-28 39.3 11-14 78.6 86
February 6 6 6 23-55 41.8 7-25 28.0 8-11 72.7 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 5.7 0.0-0.0 41.6 0.0-0.0 34.9 0.0-0.0 82.9 0.0
Conference 10 10 7.5 0.0-0.0 44.4 0.0-0.0 31.8 0.0-0.0 73.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 13.5 0.0-0.0 54.4 0.0-0.0 35.5 0.0-0.0 76.0 0.0
Away 12 12 3.9 0.0-0.0 35.6 0.0-0.0 29.7 0.0-0.0 85.7 0.0
Neutral 9 9 1.0 0.0-0.0 38.7 0.0-0.0 41.2 0.0-0.0 87.5 0.0
-
Wins 15 15 10.0 0.0-0.0 47.9 0.0-0.0 40.2 0.0-0.0 79.5 0.0
Losses 14 14 1.0 0.0-0.0 34.3 0.0-0.0 28.1 0.0-0.0 87.1 0.0
-
November 8 8 1.0 0.0-0.0 33.3 0.0-0.0 31.8 0.0-0.0 95.7 0.0
December 9 9 8.8 0.0-0.0 44.2 0.0-0.0 38.8 0.0-0.0 77.3 0.0
January 6 6 11.8 0.0-0.0 47.1 0.0-0.0 39.3 0.0-0.0 78.6 0.0
February 6 6 1.0 0.0-0.0 41.8 0.0-0.0 28.0 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 5.7 0.3 2.4 2.8 1.4 0.0 2.6 2.0 1.3 0.6 0.1
Conference 10 10 7.5 0.4 2.5 2.9 1.9 - 2.2 1.2 1.8 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 13.5 0.5 2.3 2.8 1.3 - 2.1 1.8 1.2 0.6 0.3
Away 12 12 3.9 0.2 3.0 3.2 1.7 0.0 2.8 2.2 1.3 0.7 0.1
Neutral 9 9 1.0 0.4 1.8 2.2 1.1 - 2.8 1.9 1.5 0.4 0.0
-
Wins 15 15 10.0 0.5 3.1 3.5 1.5 0.0 2.1 1.4 1.5 0.4 0.2
Losses 14 14 1.0 0.2 1.7 1.9 1.3 - 3.1 2.6 1.2 0.8 0.0
-
November 8 8 1.0 0.3 2.5 2.8 1.4 - 3.6 2.9 1.3 0.8 0.1
December 9 9 8.8 0.4 2.0 2.4 0.9 0.0 2.3 1.8 1.3 0.4 0.0
January 6 6 11.8 0.7 2.5 3.2 1.3 - 2.7 1.2 2.3 0.7 0.3
February 6 6 1.0 0.0 2.8 2.8 2.2 - 1.5 1.8 0.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 164 10 70 80 40 0 75 57 1.3 17 3
Conference 10 10 75 4 25 29 19 - 22 12 1.8 6 2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 108 4 18 22 10 - 17 14 1.2 5 2
Away 12 12 47 2 36 38 20 0 33 26 1.3 8 1
Neutral 9 9 9 4 16 20 10 - 25 17 1.5 4 0
-
Wins 15 15 150 7 46 53 22 0 32 21 1.5 6 3
Losses 14 14 14 3 24 27 18 - 43 36 1.2 11 0
-
November 8 8 8 2 20 22 11 - 29 23 1.3 6 1
December 9 9 79 4 18 22 8 0 21 16 1.3 4 0
January 6 6 71 4 15 19 8 - 16 7 2.3 4 2
February 6 6 6 0 17 17 13 - 9 11 0.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 10 10 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 12 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 15 15 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 9 9 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 6 6 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0