32 Taylor Keating
-
- Height:
- 6-6
-
- Weight:
- 215
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Pleasant Valley HS
-
- gp
- 28
-
- pts/g
- 4.6
-
- fg %
- 47.9
-
- 3pt %
- 0.0
-
- ft %
- 69.0
-
- reb/g
- 7.2
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 10 | ||
| Games started | 17 | 5 | ||
| Minutes | 53 | 10 | ||
| Minutes per game | 1.9 | 1.0 | ||
| FG | 45-94 | 19-40 | ||
| FG Pct | 47.9 | 47.5 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 40-58 | 12-18 | ||
| FT Pct | 69.0 | 66.7 | ||
| Off rebounds | 105 | 48 | ||
| Def rebounds | 97 | 36 | ||
| Total rebounds | 202 | 84 | ||
| Rebounds per game | 7.2 | 8.4 | ||
| Personal fouls | 51 | 20 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 40 | 20 | ||
| Turnovers | 32 | 14 | ||
| Assist to turnover ratio | 1.3 | 1.4 | ||
| Steals | 10 | 4 | ||
| Blocks | 9 | 7 | ||
| Points | 130 | 50 | ||
| Points per game | 4.6 | 5.0 | ||
| Points per 40 min | 98.1 | 200.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Simpson | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Las Positas | L, 80-77 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 3 | vs. Contra Costa | W, 73-71 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 4 | vs. Los Medanos | L, 77-70 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Columbia | L, 76-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | vs. Merced | L, 78-75 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 16 | at Sierra | W, 62-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Sacramento City | L, 96-78 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 1 | vs. Folsom Lake | L, 67-66 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 2 | vs. Alameda | W, 87-64 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 3 | vs. Feather River | W, 69-67 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Yuba | W, 83-75 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 9 | at Sequoias | L, 68-66 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 12 | Diablo Valley | L, 88-59 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 14 | vs. San Francisco | L, 70-53 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 15 | vs. Sierra | W, 68-57 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 16 | vs. Merritt | W, 85-76 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 20 | Foothill | W, 90-76 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 9-13 | 69.2 | 13 |
| Jan 5 | Folsom Lake | W, 75-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Redwoods | L, 83-80 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Siskiyous | L, 76-74 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 20 | Shasta | W, 109-76 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Feather River | L, 57-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Lassen | W, 87-80 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 3 | Siskiyous | L, 77-76 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Shasta | W, 84-69 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 10 | Redwoods | L, 90-75 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 14 | at Feather River | L, 79-75 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Feb 21 | Lassen | W, 83-72 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 6-7 | 85.7 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Las Positas | L, 80-77 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 3 | vs. Contra Costa | W, 73-71 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 4 | vs. Los Medanos | L, 77-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 11 | at Columbia | L, 76-65 | - | 1 | 2 | 5 | 7 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 12 | vs. Merced | L, 78-75 | - | 1 | 4 | 5 | 9 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Nov 16 | at Sierra | W, 62-60 | - | 1 | 3 | 6 | 9 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 28 | at Sacramento City | L, 96-78 | 1 | 1 | 4 | 3 | 7 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Dec 1 | vs. Folsom Lake | L, 67-66 | 1 | 1 | 4 | 4 | 8 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | vs. Alameda | W, 87-64 | 1 | 1 | 5 | 6 | 11 | 3 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | vs. Feather River | W, 69-67 | 1 | 1 | 10 | 5 | 15 | 3 | 0 | - | 2 | 0 | 2 | - |
| Dec 6 | Yuba | W, 83-75 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 9 | at Sequoias | L, 68-66 | 1 | 26 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | Diablo Valley | L, 88-59 | 1 | 1 | 5 | 3 | 8 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 14 | vs. San Francisco | L, 70-53 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 15 | vs. Sierra | W, 68-57 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Dec 16 | vs. Merritt | W, 85-76 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 20 | Foothill | W, 90-76 | 1 | 1 | 2 | 8 | 10 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Jan 5 | Folsom Lake | W, 75-61 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Redwoods | L, 83-80 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | at Siskiyous | L, 76-74 | - | 1 | 3 | 8 | 11 | 2 | 0 | - | 0 | 1 | 1 | - |
| Jan 20 | Shasta | W, 109-76 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 24 | Feather River | L, 57-54 | - | 1 | 4 | 3 | 7 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Jan 27 | at Lassen | W, 87-80 | 1 | 1 | 4 | 3 | 7 | 5 | 3 | 1.7 | 0 | 1 | 2 | - |
| Feb 3 | Siskiyous | L, 77-76 | - | 1 | 8 | 5 | 13 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Feb 7 | at Shasta | W, 84-69 | 1 | 1 | 9 | 4 | 13 | 2 | 1 | 2.0 | 2 | 3 | 1 | - |
| Feb 10 | Redwoods | L, 90-75 | 1 | 1 | 5 | 2 | 7 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 14 | at Feather River | L, 79-75 | 1 | 1 | 4 | 3 | 7 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | Lassen | W, 83-72 | 1 | 1 | 8 | 8 | 16 | 5 | 2 | 2.5 | 0 | 2 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 17 | 1.9 | 1.6-3.4 | 47.9 | 0.0-0.1 | 0.0 | 1.4-2.1 | 69.0 | 4.6 |
| Conference | 10 | 5 | 1.0 | 1.9-4.0 | 47.5 | 0.0-0.1 | 0.0 | 1.2-1.8 | 66.7 | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 1.0 | 1.8-3.6 | 50.0 | 0.0-0.1 | 0.0 | 2.1-2.8 | 76.0 | 5.7 |
| Away | 10 | 5 | 3.5 | 1.5-2.9 | 51.7 | 0.0-0.1 | 0.0 | 1.0-1.7 | 58.8 | 4.0 | |
| Neutral | 9 | 7 | 1.0 | 1.6-3.7 | 42.4 | 0.0-0.0 | - | 1.2-1.8 | 68.8 | 4.3 | |
| Result | Wins | 13 | 10 | 1.0 | 1.8-3.4 | 54.5 | 0.0-0.0 | - | 2.0-2.8 | 70.3 | 5.7 |
| Losses | 15 | 7 | 2.7 | 1.4-3.3 | 42.0 | 0.0-0.1 | 0.0 | 0.9-1.4 | 66.7 | 3.7 | |
| Month | November | 7 | 2 | 1.0 | 1.0-2.1 | 46.7 | 0.0-0.1 | 0.0 | 1.0-1.4 | 70.0 | 3.0 |
| December | 10 | 10 | 3.5 | 1.8-3.8 | 47.4 | 0.0-0.0 | - | 2.1-3.0 | 70.0 | 5.7 | |
| January | 6 | 1 | 1.0 | 1.2-2.3 | 50.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 2.5 | |
| February | 5 | 4 | 1.0 | 2.6-5.4 | 48.1 | 0.0-0.2 | 0.0 | 2.2-3.2 | 68.8 | 7.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 17 | 53 | 45-94 | 47.9 | 0-2 | 0.0 | 40-58 | 69.0 | 130 |
| Conference | 10 | 5 | 10 | 19-40 | 47.5 | 0-1 | 0.0 | 12-18 | 66.7 | 50 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 5 | 9 | 16-32 | 50.0 | 0-1 | 0.0 | 19-25 | 76.0 | 51 |
| Away | 10 | 5 | 35 | 15-29 | 51.7 | 0-1 | 0.0 | 10-17 | 58.8 | 40 | |
| Neutral | 9 | 7 | 9 | 14-33 | 42.4 | 0-0 | - | 11-16 | 68.8 | 39 | |
| Result | Wins | 13 | 10 | 13 | 24-44 | 54.5 | 0-0 | - | 26-37 | 70.3 | 74 |
| Losses | 15 | 7 | 40 | 21-50 | 42.0 | 0-2 | 0.0 | 14-21 | 66.7 | 56 | |
| Month | November | 7 | 2 | 7 | 7-15 | 46.7 | 0-1 | 0.0 | 7-10 | 70.0 | 21 |
| December | 10 | 10 | 35 | 18-38 | 47.4 | 0-0 | - | 21-30 | 70.0 | 57 | |
| January | 6 | 1 | 6 | 7-14 | 50.0 | 0-0 | - | 1-2 | 50.0 | 15 | |
| February | 5 | 4 | 5 | 13-27 | 48.1 | 0-1 | 0.0 | 11-16 | 68.8 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 17 | 1.9 | 0.0-0.0 | 47.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.0 | 0.0 |
| Conference | 10 | 5 | 1.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.0 | 0.0 |
| Away | 10 | 5 | 3.5 | 0.0-0.0 | 51.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.8 | 0.0 | |
| Neutral | 9 | 7 | 1.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | - | 0.0-0.0 | 68.8 | 0.0 | |
| Result | Wins | 13 | 10 | 1.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 70.3 | 0.0 |
| Losses | 15 | 7 | 2.7 | 0.0-0.0 | 42.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 7 | 2 | 1.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 |
| December | 10 | 10 | 3.5 | 0.0-0.0 | 47.4 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| January | 6 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | 4 | 1.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 17 | 1.9 | 3.8 | 3.5 | 7.2 | 1.8 | 0.0 | 1.4 | 1.1 | 1.3 | 0.4 | 0.3 |
| Conference | 10 | 5 | 1.0 | 4.8 | 3.6 | 8.4 | 2.0 | 0.1 | 2.0 | 1.4 | 1.4 | 0.4 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 1.0 | 4.3 | 3.6 | 7.9 | 2.0 | 0.1 | 1.4 | 1.4 | 1.0 | 0.2 | 0.3 |
| Away | 10 | 5 | 3.5 | 3.3 | 3.7 | 7.0 | 1.7 | - | 1.6 | 1.0 | 1.6 | 0.3 | 0.6 | |
| Neutral | 9 | 7 | 1.0 | 3.7 | 3.1 | 6.8 | 1.8 | - | 1.2 | 1.0 | 1.2 | 0.6 | 0.0 | |
| Result | Wins | 13 | 10 | 1.0 | 4.3 | 3.5 | 7.8 | 1.8 | - | 1.7 | 1.2 | 1.4 | 0.5 | 0.5 |
| Losses | 15 | 7 | 2.7 | 3.3 | 3.4 | 6.7 | 1.8 | 0.1 | 1.2 | 1.1 | 1.1 | 0.3 | 0.1 | |
| Month | November | 7 | 2 | 1.0 | 2.9 | 3.3 | 6.1 | 2.3 | - | 1.0 | 1.1 | 0.9 | 0.4 | 0.1 |
| December | 10 | 10 | 3.5 | 3.5 | 3.8 | 7.3 | 1.5 | - | 1.3 | 1.0 | 1.3 | 0.3 | 0.1 | |
| January | 6 | 1 | 1.0 | 2.7 | 2.3 | 5.0 | 1.3 | - | 1.3 | 1.2 | 1.1 | 0.3 | 0.3 | |
| February | 5 | 4 | 1.0 | 6.8 | 4.4 | 11.2 | 2.4 | 0.2 | 2.4 | 1.4 | 1.7 | 0.4 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 17 | 53 | 105 | 97 | 202 | 51 | 1 | 40 | 32 | 1.3 | 10 | 9 |
| Conference | 10 | 5 | 10 | 48 | 36 | 84 | 20 | 1 | 20 | 14 | 1.4 | 4 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 9 | 39 | 32 | 71 | 18 | 1 | 13 | 13 | 1.0 | 2 | 3 |
| Away | 10 | 5 | 35 | 33 | 37 | 70 | 17 | - | 16 | 10 | 1.6 | 3 | 6 | |
| Neutral | 9 | 7 | 9 | 33 | 28 | 61 | 16 | - | 11 | 9 | 1.2 | 5 | 0 | |
| Result | Wins | 13 | 10 | 13 | 56 | 46 | 102 | 24 | - | 22 | 16 | 1.4 | 6 | 7 |
| Losses | 15 | 7 | 40 | 49 | 51 | 100 | 27 | 1 | 18 | 16 | 1.1 | 4 | 2 | |
| Month | November | 7 | 2 | 7 | 20 | 23 | 43 | 16 | - | 7 | 8 | 0.9 | 3 | 1 |
| December | 10 | 10 | 35 | 35 | 38 | 73 | 15 | - | 13 | 10 | 1.3 | 3 | 1 | |
| January | 6 | 1 | 6 | 16 | 14 | 30 | 8 | - | 8 | 7 | 1.1 | 2 | 2 | |
| February | 5 | 4 | 5 | 34 | 22 | 56 | 12 | 1 | 12 | 7 | 1.7 | 2 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 17 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 10 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 10 | 5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | 9 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Result | Wins | 13 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 15 | 7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 7 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 10 | 10 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
Men's Basketball Ends 2023 with 90-76 Win over Foothill
December 20, 2023