Skip to navigation Skip to content Skip to footer

#02 Rashad Samuels (G) - Butte

gp
26
pts/g
12.8
fg %
37.4
3pt %
30.4
ft %
77.4
reb/g
3.2
a/g
4.1
Player Stats
  Overall Conf
Games 26 8
Games started 26 8
Minutes 61 43
Minutes per game 2.3 5.4
FG 113-302 38-92
FG Pct 37.4 41.3
3PT 42-138 14-47
3PT Pct 30.4 29.8
FT 65-84 21-33
FT Pct 77.4 63.6
Off rebounds 10 3
Def rebounds 72 23
Total rebounds 82 26
Rebounds per game 3.2 3.3
Personal fouls 59 21
Disqualifications 1 1
Assists 106 29
Turnovers 76 30
Assist to turnover ratio 1.4 1.0
Steals 42 13
Blocks 8 6
Points 333 111
Points per game 12.8 13.9
Points per 40 min 218.4 103.3
Recent Results
Date Opponent/Event Result
Feb 1 at Lassen W, 68-65
Feb 6 Redwoods L, 90-67
Feb 12 Siskiyous L, 76-72
Feb 15 at Shasta L, 71-70
Feb 19 at Feather River L, 77-61
Feb 26 at Fresno L, 67-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Columbia L, 81-75 1 1 4-10 40.0 1-5 20.0 0-0 - 9
Nov 8 vs. Contra Costa W, 71-58 1 1 6-13 46.2 2-5 40.0 3-3 100.0 17
Nov 9 vs. Los Medanos L, 76-74 1 1 4-14 28.6 1-8 12.5 3-3 100.0 12
Nov 13 Sierra W, 61-58 1 1 0-7 0.0 0-3 0.0 3-4 75.0 3
Nov 16 vs. Merced L, 82-77 1 1 3-11 27.3 0-3 0.0 2-3 66.7 8
Nov 17 at Columbia L, 75-71 1 1 2-10 20.0 0-2 0.0 0-0 - 4
Nov 20 Cosumnes River W, 77-73 1 1 6-11 54.5 3-5 60.0 11-13 84.6 26
Nov 22 at Folsom Lake L, 77-73 1 1 6-14 42.9 5-8 62.5 0-0 - 17
Nov 23 at Diablo Valley W, 79-65 1 1 7-15 46.7 5-8 62.5 3-3 100.0 22
Nov 26 at Yuba W, 70-56 1 1 5-17 29.4 2-7 28.6 6-6 100.0 18
Dec 6 vs. Yuba L, 71-52 1 1 3-8 37.5 2-5 40.0 0-0 - 8
Dec 7 vs. Folsom Lake W, 78-62 1 1 4-13 30.8 0-5 0.0 4-4 100.0 12
Dec 8 vs. Alameda W, 65-61 1 1 6-13 46.2 1-3 33.3 1-1 100.0 14
Dec 10 at American River W, 89-71 1 1 4-11 36.4 2-6 33.3 4-4 100.0 14
Dec 13 Sacramento City W, 102-88 1 1 4-17 23.5 0-4 0.0 3-3 100.0 11
Dec 19 vs. Contra Costa L, 88-76 1 1 6-9 66.7 1-3 33.3 0-2 0.0 13
Dec 20 vs. Sierra L, 61-58 1 1 1-8 12.5 1-5 20.0 0-0 - 3
Dec 21 vs. Simpson JV W, 94-82 1 1 4-9 44.4 2-6 33.3 1-2 50.0 11
Jan 8 at Redwoods L, 87-74 1 1 7-17 41.2 1-6 16.7 1-2 50.0 16
Jan 11 Lassen W, 78-64 1 1 8-17 47.1 5-12 41.7 0-0 - 21
Jan 18 Shasta W, 77-67 1 36 6-15 40.0 2-8 25.0 4-7 57.1 18
Jan 22 at Siskiyous W, 84-66 1 1 2-7 28.6 1-5 20.0 6-8 75.0 11
Jan 25 Feather River W, 87-71 1 1 8-14 57.1 2-4 50.0 6-8 75.0 24
Feb 1 at Lassen W, 68-65 1 1 1-5 20.0 0-3 0.0 0-1 0.0 2
Feb 6 Redwoods L, 90-67 1 1 5-13 38.5 3-7 42.9 3-5 60.0 16
Feb 12 Siskiyous L, 76-72 1 1 1-4 25.0 0-2 0.0 1-2 50.0 3
Feb 15 at Shasta L, 71-70 - - - - - - - - -
Feb 19 at Feather River L, 77-61 - - - - - - - - -
Feb 26 at Fresno L, 67-61 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 vs. Columbia L, 81-75 1 1 1 2 3 7 3 2.3 1 0 1 -
Nov 8 vs. Contra Costa W, 71-58 1 1 1 1 2 6 5 1.2 1 0 4 -
Nov 9 vs. Los Medanos L, 76-74 1 1 0 2 2 7 2 3.5 1 0 0 -
Nov 13 Sierra W, 61-58 1 1 0 0 0 4 1 4.0 1 0 1 -
Nov 16 vs. Merced L, 82-77 1 1 0 2 2 2 3 0.7 0 0 0 -
Nov 17 at Columbia L, 75-71 1 1 1 0 1 1 1 1.0 4 0 1 -
Nov 20 Cosumnes River W, 77-73 1 1 0 1 1 3 3 1.0 0 0 3 -
Nov 22 at Folsom Lake L, 77-73 1 1 0 2 2 0 3 0.0 1 0 3 -
Nov 23 at Diablo Valley W, 79-65 1 1 0 4 4 2 2 1.0 2 0 2 -
Nov 26 at Yuba W, 70-56 1 1 0 5 5 4 4 1.0 2 1 2 -
Dec 6 vs. Yuba L, 71-52 1 1 0 2 2 5 3 1.7 3 0 3 -
Dec 7 vs. Folsom Lake W, 78-62 1 1 1 4 5 8 3 2.7 3 0 2 -
Dec 8 vs. Alameda W, 65-61 1 1 1 5 6 2 3 0.7 0 0 4 -
Dec 10 at American River W, 89-71 1 1 0 3 3 4 4 1.0 4 0 2 -
Dec 13 Sacramento City W, 102-88 1 1 2 3 5 8 2 4.0 1 0 2 -
Dec 19 vs. Contra Costa L, 88-76 1 1 0 4 4 2 2 1.0 1 0 0 -
Dec 20 vs. Sierra L, 61-58 1 1 0 5 5 3 2 1.5 2 1 4 -
Dec 21 vs. Simpson JV W, 94-82 1 1 0 4 4 9 0 - 2 0 4 -
Jan 8 at Redwoods L, 87-74 1 1 0 3 3 4 5 0.8 1 0 2 -
Jan 11 Lassen W, 78-64 1 1 0 3 3 5 1 5.0 2 1 3 -
Jan 18 Shasta W, 77-67 1 36 0 5 5 5 7 0.7 2 2 4 -
Jan 22 at Siskiyous W, 84-66 1 1 1 1 2 4 3 1.3 1 0 1 -
Jan 25 Feather River W, 87-71 1 1 2 4 6 3 6 0.5 5 1 2 -
Feb 1 at Lassen W, 68-65 1 1 0 2 2 1 1 1.0 0 1 5 1
Feb 6 Redwoods L, 90-67 1 1 0 3 3 5 3 1.7 2 1 2 -
Feb 12 Siskiyous L, 76-72 1 1 0 2 2 2 4 0.5 0 0 2 -
Feb 15 at Shasta L, 71-70 - - - - - - - - - - - -
Feb 19 at Feather River L, 77-61 - - - - - - - - - - - -
Feb 26 at Fresno L, 67-61 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 27 1.9 4.5-11.9 37.4 1.3-4.6 28.9 2.5-3.3 76.3 12.8
2024-25 26 26 2.3 4.3-11.6 37.4 1.6-5.3 30.4 2.5-3.2 77.4 12.8
Total 54 53 2.1 4.4-11.8 37.4 1.5-4.9 29.7 2.5-3.3 76.8 12.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 27 54 125-334 37.4 37-128 28.9 71-93 76.3 358
2024-25 26 26 61 113-302 37.4 42-138 30.4 65-84 77.4 333
Total 54 53 115 238-636 37.4 79-266 29.7 136-177 76.8 691
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 27 1.9 0.0-0.0 37.4 0.0-0.0 28.9 0.0-0.0 76.3 0.0
2024-25 26 26 2.3 0.0-0.0 37.4 0.0-0.0 30.4 0.0-0.0 77.4 0.0
Total 54 53 2.1 0.0-0.0 37.4 0.0-0.0 29.7 0.0-0.0 76.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 27 1.9 0.8 2.6 3.4 2.1 - 3.2 2.8 1.1 1.5 0.4
2024-25 26 26 2.3 0.4 2.8 3.2 2.3 0.0 4.1 2.9 1.4 1.6 0.3
Total 54 53 2.1 0.6 2.7 3.3 2.2 0.0 3.6 2.9 1.3 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 27 54 22 73 95 58 - 89 78 1.1 42 10
2024-25 26 26 61 10 72 82 59 1 106 76 1.4 42 8
Total 54 53 115 32 145 177 117 1 195 154 1.3 84 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 27 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 26 26 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 54 53 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 2.3 4.3-11.6 37.4 1.6-5.3 30.4 2.5-3.2 77.4 12.8
Conference 8 8 5.4 4.8-11.5 41.3 1.8-5.9 29.8 2.6-4.1 63.6 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 5.4 4.8-12.2 38.8 1.9-5.6 33.3 3.9-5.2 73.8 15.3
Away 8 8 1.0 4.2-12.0 35.4 2.0-5.6 35.6 2.5-3.0 83.3 13.0
Neutral 10 10 1.0 4.1-10.8 38.0 1.1-4.8 22.9 1.4-1.8 77.8 10.7
-
Wins 15 15 3.3 4.7-12.3 38.6 1.8-5.6 32.1 3.7-4.5 82.1 14.9
Losses 11 11 1.0 3.8-10.7 35.6 1.4-4.9 27.8 0.9-1.5 58.8 9.9
-
November 10 10 1.0 4.3-12.2 35.2 1.9-5.4 35.2 3.1-3.5 88.6 13.6
December 8 8 1.0 4.0-11.0 36.4 1.1-4.6 24.3 1.6-2.0 81.3 10.8
January 5 5 8.0 6.2-14.0 44.3 2.2-7.0 31.4 3.4-5.0 68.0 18.0
February 3 3 1.0 2.3-7.3 31.8 1.0-4.0 25.0 1.3-2.7 50.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 61 113-302 37.4 42-138 30.4 65-84 77.4 333
Conference 8 8 43 38-92 41.3 14-47 29.8 21-33 63.6 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 43 38-98 38.8 15-45 33.3 31-42 73.8 122
Away 8 8 8 34-96 35.4 16-45 35.6 20-24 83.3 104
Neutral 10 10 10 41-108 38.0 11-48 22.9 14-18 77.8 107
-
Wins 15 15 50 71-184 38.6 27-84 32.1 55-67 82.1 224
Losses 11 11 11 42-118 35.6 15-54 27.8 10-17 58.8 109
-
November 10 10 10 43-122 35.2 19-54 35.2 31-35 88.6 136
December 8 8 8 32-88 36.4 9-37 24.3 13-16 81.3 86
January 5 5 40 31-70 44.3 11-35 31.4 17-25 68.0 90
February 3 3 3 7-22 31.8 3-12 25.0 4-8 50.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 2.3 0.0-0.0 37.4 0.0-0.0 30.4 0.0-0.0 77.4 0.0
Conference 8 8 5.4 0.0-0.0 41.3 0.0-0.0 29.8 0.0-0.0 63.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 5.4 0.0-0.0 38.8 0.0-0.0 33.3 0.0-0.0 73.8 0.0
Away 8 8 1.0 0.0-0.0 35.4 0.0-0.0 35.6 0.0-0.0 83.3 0.0
Neutral 10 10 1.0 0.0-0.0 38.0 0.0-0.0 22.9 0.0-0.0 77.8 0.0
-
Wins 15 15 3.3 0.0-0.0 38.6 0.0-0.0 32.1 0.0-0.0 82.1 0.0
Losses 11 11 1.0 0.0-0.0 35.6 0.0-0.0 27.8 0.0-0.0 58.8 0.0
-
November 10 10 1.0 0.0-0.0 35.2 0.0-0.0 35.2 0.0-0.0 88.6 0.0
December 8 8 1.0 0.0-0.0 36.4 0.0-0.0 24.3 0.0-0.0 81.3 0.0
January 5 5 8.0 0.0-0.0 44.3 0.0-0.0 31.4 0.0-0.0 68.0 0.0
February 3 3 1.0 0.0-0.0 31.8 0.0-0.0 25.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 2.3 0.4 2.8 3.2 2.3 0.0 4.1 2.9 1.4 1.6 0.3
Conference 8 8 5.4 0.4 2.9 3.3 2.6 0.1 3.6 3.8 1.0 1.6 0.8
Exhibition - - - - - - - - - - - - -
-
Home 8 8 5.4 0.5 2.6 3.1 2.4 - 4.4 3.4 1.3 1.6 0.6
Away 8 8 1.0 0.3 2.5 2.8 2.3 0.1 2.5 2.9 0.9 1.9 0.3
Neutral 10 10 1.0 0.4 3.1 3.5 2.2 - 5.1 2.6 2.0 1.4 0.1
-
Wins 15 15 3.3 0.5 3.0 3.5 2.7 0.1 4.5 3.0 1.5 1.7 0.4
Losses 11 11 1.0 0.2 2.5 2.6 1.6 - 3.5 2.8 1.2 1.5 0.2
-
November 10 10 1.0 0.3 1.9 2.2 1.7 - 3.6 2.7 1.3 1.3 0.1
December 8 8 1.0 0.5 3.8 4.3 2.6 - 5.1 2.4 2.2 2.0 0.1
January 5 5 8.0 0.6 3.2 3.8 2.4 - 4.2 4.4 1.0 2.2 0.8
February 3 3 1.0 0.0 2.3 2.3 3.0 0.3 2.7 2.7 1.0 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 61 10 72 82 59 1 106 76 1.4 42 8
Conference 8 8 43 3 23 26 21 1 29 30 1.0 13 6
Exhibition - - - - - - - - - - - - -
-
Home 8 8 43 4 21 25 19 - 35 27 1.3 13 5
Away 8 8 8 2 20 22 18 1 20 23 0.9 15 2
Neutral 10 10 10 4 31 35 22 - 51 26 2.0 14 1
-
Wins 15 15 50 8 45 53 41 1 68 45 1.5 26 6
Losses 11 11 11 2 27 29 18 - 38 31 1.2 16 2
-
November 10 10 10 3 19 22 17 - 36 27 1.3 13 1
December 8 8 8 4 30 34 21 - 41 19 2.2 16 1
January 5 5 40 3 16 19 12 - 21 22 1.0 11 4
February 3 3 3 0 7 7 9 1 8 8 1.0 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 8 8 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 15 15 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 5 5 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0