Skip to navigation Skip to content Skip to footer

#03 Jason Raga (G) - Butte

gp
27
pts/g
4.1
fg %
35.4
3pt %
32.4
ft %
87.5
reb/g
1.1
a/g
2.4
Player Stats
  Overall Conf
Games 27 9
Games started 21 5
Minutes 122 9
Minutes per game 4.5 1.0
FG 40-113 9-32
FG Pct 35.4 28.1
3PT 23-71 6-22
3PT Pct 32.4 27.3
FT 7-8 2-2
FT Pct 87.5 100.0
Off rebounds 7 2
Def rebounds 23 4
Total rebounds 30 6
Rebounds per game 1.1 0.7
Personal fouls 36 12
Disqualifications 0 -
Assists 66 26
Turnovers 39 14
Assist to turnover ratio 1.7 1.9
Steals 19 6
Blocks 0 0
Points 110 26
Points per game 4.1 2.9
Points per 40 min 36.1 115.6
Recent Results
Date Opponent/Event Result
Jan 31 at Feather River L, 89-81
Feb 5 Redwoods L, 81-75
Feb 7 at Lassen W, 74-66
Feb 11 Siskiyous W, 88-68
Feb 16 at Shasta L, 104-102
Feb 25 at Foothill L, 103-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Sacramento City   - - - - - - - - -
Oct 22 # at Simpson JV   - - - - - - - - -
Nov 1 at San Francisco L, 105-63 1 1 0-1 0.0 0-1 0.0 2-2 100.0 2
Nov 2 vs. Marin L, 78-67 1 1 0-2 0.0 0-2 0.0 0-0 - 0
Nov 6 at Las Positas L, 86-55 1 1 1-6 16.7 0-3 0.0 0-1 0.0 2
Nov 7 vs. American River W, 71-65 1 1 1-8 12.5 1-6 16.7 0-0 - 3
Nov 8 vs. Columbia L, 77-70 1 1 1-3 33.3 1-2 50.0 0-0 - 3
Nov 15 vs. Merced W, 78-74 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Nov 16 at Columbia L, 95-86 1 1 2-4 50.0 1-3 33.3 0-0 - 5
Nov 19 at Sierra W, 101-90 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 21 Folsom Lake W, 85-80 - - - - - - - - -
Dec 5 vs. Sacramento City W, 91-80 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 6 at Cabrillo L, 78-73 1 1 3-6 50.0 3-6 50.0 0-0 - 9
Dec 7 vs. Columbia W, 77-74 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Dec 10 American River W, 88-62 1 1 3-7 42.9 3-6 50.0 1-1 100.0 10
Dec 13 Canada W, 99-73 1 1 1-3 33.3 0-1 0.0 0-0 - 2
Dec 16 at Cosumnes River L, 92-83 1 34 8-9 88.9 3-4 75.0 0-0 - 19
Dec 19 vs. Porterville L, 71-70 1 38 3-5 60.0 0-2 0.0 0-0 - 6
Dec 20 at Sequoias L, 121-71 1 26 1-2 50.0 1-2 50.0 0-0 - 3
Dec 30 at Merritt L, 71-67 1 1 3-11 27.3 3-5 60.0 2-2 100.0 11
Jan 7 Feather River L, 89-66 1 1 2-4 50.0 1-2 50.0 2-2 100.0 7
Jan 10 at Redwoods L, 84-64 1 1 2-5 40.0 2-4 50.0 0-0 - 6
Jan 21 at Siskiyous W, 99-90 1 1 2-7 28.6 2-6 33.3 0-0 - 6
Jan 24 Shasta W, 97-85 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Jan 28 Lassen W, 84-52 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Jan 31 at Feather River L, 89-81 - - - - - - - - -
Feb 5 Redwoods L, 81-75 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 7 at Lassen W, 74-66 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 Siskiyous W, 88-68 - 1 2-8 25.0 0-5 0.0 0-0 - 4
Feb 16 at Shasta L, 104-102 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 25 at Foothill L, 103-79 - 1 0-3 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Sacramento City   - - - - - - - - - - - -
Oct 22 # at Simpson JV   - - - - - - - - - - - -
Nov 1 at San Francisco L, 105-63 1 1 0 0 0 1 7 0.1 0 0 1 -
Nov 2 vs. Marin L, 78-67 1 1 0 2 2 4 1 4.0 0 0 3 -
Nov 6 at Las Positas L, 86-55 1 1 0 3 3 0 2 0.0 0 0 0 -
Nov 7 vs. American River W, 71-65 1 1 0 0 0 4 0 - 1 0 0 -
Nov 8 vs. Columbia L, 77-70 1 1 0 2 2 3 3 1.0 1 0 1 -
Nov 15 vs. Merced W, 78-74 1 1 1 2 3 0 0 - 0 0 1 -
Nov 16 at Columbia L, 95-86 1 1 0 2 2 1 1 1.0 0 0 1 -
Nov 19 at Sierra W, 101-90 1 1 0 0 0 1 0 - 1 0 0 -
Nov 21 Folsom Lake W, 85-80 - - - - - - - - - - - -
Dec 5 vs. Sacramento City W, 91-80 - 1 0 0 0 3 1 3.0 0 0 2 -
Dec 6 at Cabrillo L, 78-73 1 1 0 2 2 6 1 6.0 0 0 1 -
Dec 7 vs. Columbia W, 77-74 1 1 1 2 3 3 0 - 1 0 0 -
Dec 10 American River W, 88-62 1 1 0 0 0 1 1 1.0 2 0 1 -
Dec 13 Canada W, 99-73 1 1 0 1 1 4 1 4.0 1 0 4 -
Dec 16 at Cosumnes River L, 92-83 1 34 1 1 2 3 1 3.0 2 0 3 0
Dec 19 vs. Porterville L, 71-70 1 38 2 0 2 1 3 0.3 1 0 3 -
Dec 20 at Sequoias L, 121-71 1 26 0 1 1 2 1 2.0 0 0 0 -
Dec 30 at Merritt L, 71-67 1 1 0 0 0 2 2 1.0 2 0 1 -
Jan 7 Feather River L, 89-66 1 1 0 1 1 2 4 0.5 1 0 1 -
Jan 10 at Redwoods L, 84-64 1 1 0 1 1 4 0 - 0 0 0 -
Jan 21 at Siskiyous W, 99-90 1 1 1 0 1 3 2 1.5 0 0 0 -
Jan 24 Shasta W, 97-85 1 1 0 1 1 3 0 - 0 0 4 -
Jan 28 Lassen W, 84-52 1 1 0 0 0 3 5 0.6 3 0 2 -
Jan 31 at Feather River L, 89-81 - - - - - - - - - - - -
Feb 5 Redwoods L, 81-75 - 1 1 0 1 1 2 0.5 0 0 0 -
Feb 7 at Lassen W, 74-66 - 1 0 0 0 2 0 - 0 0 0 -
Feb 11 Siskiyous W, 88-68 - 1 0 0 0 5 1 5.0 1 0 1 -
Feb 16 at Shasta L, 104-102 - 1 0 1 1 3 0 - 1 0 4 -
Feb 25 at Foothill L, 103-79 - 1 0 1 1 1 0 - 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 21 4.5 1.5-4.2 35.4 0.9-2.6 32.4 0.3-0.3 87.5 4.1
Total 27 21 4.5 1.5-4.2 35.4 0.9-2.6 32.4 0.3-0.3 87.5 4.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 21 122 40-113 35.4 23-71 32.4 7-8 87.5 110
Total 27 21 122 40-113 35.4 23-71 32.4 7-8 87.5 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 21 4.5 13.1-37.0 35.4 7.5-23.3 32.4 2.3-2.6 87.5 36.1
Total 27 21 4.5 13.1-37.0 35.4 7.5-23.3 32.4 2.3-2.6 87.5 36.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 21 4.5 0.3 0.9 1.1 1.3 0.0 2.4 1.4 1.7 0.7 0.0
Total 27 21 4.5 0.3 0.9 1.1 1.3 0.0 2.4 1.4 1.7 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 21 122 7 23 30 36 0 66 39 1.7 19 0
Total 27 21 122 7 23 30 36 0 66 39 1.7 19 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 21 4.5 2.3 7.5 9.8 11.8 0.0 21.6 12.8 1.7 6.2 0.0
Total 27 21 4.5 2.3 7.5 9.8 11.8 0.0 21.6 12.8 1.7 6.2 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 21 4.5 1.5-4.2 35.4 0.9-2.6 32.4 0.3-0.3 87.5 4.1
Conference 9 5 1.0 1.0-3.6 28.1 0.7-2.4 27.3 0.2-0.2 100.0 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 1.0 1.3-4.0 32.1 0.7-2.6 27.8 0.4-0.4 100.0 3.7
Away 13 10 5.5 1.8-4.5 40.7 1.2-2.8 40.5 0.3-0.4 80.0 5.2
Neutral 7 6 6.3 1.0-3.7 26.9 0.4-2.3 18.8 0.0-0.0 - 2.4
-
Wins 12 9 1.0 1.2-4.2 28.0 0.7-2.7 25.0 0.1-0.1 100.0 3.1
Losses 15 12 7.3 1.7-4.2 41.3 1.0-2.6 38.5 0.4-0.5 85.7 4.9
-
November 8 8 1.0 1.1-3.9 29.0 0.5-2.4 21.1 0.2-0.4 66.7 3.0
December 9 8 11.6 2.4-5.2 46.8 1.4-3.1 46.4 0.3-0.3 100.0 6.7
January 5 5 1.0 1.4-4.2 33.3 1.2-3.0 40.0 0.4-0.4 100.0 4.4
February 5 - 1.0 0.4-2.8 14.3 0.0-1.8 0.0 0.0-0.0 - 0.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 122 40-113 35.4 23-71 32.4 7-8 87.5 110
Conference 9 5 9 9-32 28.1 6-22 27.3 2-2 100.0 26
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 5 7 9-28 32.1 5-18 27.8 3-3 100.0 26
Away 13 10 71 24-59 40.7 15-37 40.5 4-5 80.0 67
Neutral 7 6 44 7-26 26.9 3-16 18.8 0-0 - 17
-
Wins 12 9 12 14-50 28.0 8-32 25.0 1-1 100.0 37
Losses 15 12 110 26-63 41.3 15-39 38.5 6-7 85.7 73
-
November 8 8 8 9-31 29.0 4-19 21.1 2-3 66.7 24
December 9 8 104 22-47 46.8 13-28 46.4 3-3 100.0 60
January 5 5 5 7-21 33.3 6-15 40.0 2-2 100.0 22
February 5 - 5 2-14 14.3 0-9 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 21 4.5 13.1-37.0 35.4 7.5-23.3 32.4 2.3-2.6 87.5 36.1
Conference 9 5 1.0 40.0-142.2 28.1 26.7-97.8 27.3 8.9-8.9 100.0 115.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 1.0 51.4-160.0 32.1 28.6-102.9 27.8 17.1-17.1 100.0 148.6
Away 13 10 5.5 13.5-33.2 40.7 8.5-20.8 40.5 2.3-2.8 80.0 37.7
Neutral 7 6 6.3 6.4-23.6 26.9 2.7-14.5 18.8 0.0-0.0 - 15.5
-
Wins 12 9 1.0 46.7-166.7 28.0 26.7-106.7 25.0 3.3-3.3 100.0 123.3
Losses 15 12 7.3 9.5-22.9 41.3 5.5-14.2 38.5 2.2-2.5 85.7 26.5
-
November 8 8 1.0 45.0-155.0 29.0 20.0-95.0 21.1 10.0-15.0 66.7 120.0
December 9 8 11.6 8.5-18.1 46.8 5.0-10.8 46.4 1.2-1.2 100.0 23.1
January 5 5 1.0 56.0-168.0 33.3 48.0-120.0 40.0 16.0-16.0 100.0 176.0
February 5 - 1.0 16.0-112.0 14.3 0.0-72.0 0.0 0.0-0.0 - 32.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 21 4.5 0.3 0.9 1.1 1.3 0.0 2.4 1.4 1.7 0.7 0.0
Conference 9 5 1.0 0.2 0.4 0.7 1.3 - 2.9 1.6 1.9 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 1.0 0.1 0.4 0.6 1.9 - 2.7 2.0 1.4 1.1 0.0
Away 13 10 5.5 0.2 0.9 1.1 1.0 0.0 2.2 1.3 1.7 0.5 0.0
Neutral 7 6 6.3 0.6 1.1 1.7 1.4 - 2.6 1.1 2.3 0.6 0.0
-
Wins 12 9 1.0 0.3 0.5 0.8 1.3 - 2.7 0.9 2.9 0.8 0.0
Losses 15 12 7.3 0.3 1.1 1.4 1.4 0.0 2.3 1.9 1.2 0.6 0.0
-
November 8 8 1.0 0.1 1.4 1.5 0.9 - 1.8 1.8 1.0 0.4 0.0
December 9 8 11.6 0.4 0.8 1.2 1.7 0.0 2.8 1.2 2.3 1.0 0.0
January 5 5 1.0 0.2 0.6 0.8 1.4 - 3.0 2.2 1.4 0.8 0.0
February 5 - 1.0 0.2 0.4 0.6 1.4 - 2.4 0.6 4.0 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 21 122 7 23 30 36 0 66 39 1.7 19 0
Conference 9 5 9 2 4 6 12 - 26 14 1.9 6 0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 7 1 3 4 13 - 19 14 1.4 8 0
Away 13 10 71 2 12 14 13 0 29 17 1.7 7 0
Neutral 7 6 44 4 8 12 10 - 18 8 2.3 4 0
-
Wins 12 9 12 3 6 9 15 - 32 11 2.9 10 0
Losses 15 12 110 4 17 21 21 0 34 28 1.2 9 0
-
November 8 8 8 1 11 12 7 - 14 14 1.0 3 0
December 9 8 104 4 7 11 15 0 25 11 2.3 9 0
January 5 5 5 1 3 4 7 - 15 11 1.4 4 0
February 5 - 5 1 2 3 7 - 12 3 4.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 21 4.5 2.3 7.5 9.8 11.8 0.0 21.6 12.8 1.7 6.2 0.0
Conference 9 5 1.0 8.9 17.8 26.7 53.3 0.0 115.6 62.2 1.9 26.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 1.0 5.7 17.1 22.9 74.3 0.0 108.6 80.0 1.4 45.7 0.0
Away 13 10 5.5 1.1 6.8 7.9 7.3 0.0 16.3 9.6 1.7 3.9 0.0
Neutral 7 6 6.3 3.6 7.3 10.9 9.1 0.0 16.4 7.3 2.3 3.6 0.0
-
Wins 12 9 1.0 10.0 20.0 30.0 50.0 0.0 106.7 36.7 2.9 33.3 0.0
Losses 15 12 7.3 1.5 6.2 7.6 7.6 0.0 12.4 10.2 1.2 3.3 0.0
-
November 8 8 1.0 5.0 55.0 60.0 35.0 0.0 70.0 70.0 1.0 15.0 0.0
December 9 8 11.6 1.5 2.7 4.2 5.8 0.0 9.6 4.2 2.3 3.5 0.0
January 5 5 1.0 8.0 24.0 32.0 56.0 0.0 120.0 88.0 1.4 32.0 0.0
February 5 - 1.0 8.0 16.0 24.0 56.0 0.0 96.0 24.0 4.0 24.0 0.0