Skip to navigation Skip to content Skip to footer

2025-26 Softball Statistics - Butte

Games
40
Runs
175
Batting Average
.277
On Base Percentage
.339
Slugging Percentage
.368
Home Runs
10
Team Summary
Title Record
Overall 15-25 (.375)
Conference 7-13 (.350)
Streak Won 1
Home 6-10
Away 8-15
Neutral 1-0
Recent Results
Date Opponent Result
Apr 18 at Siskiyous L, 8-0
Apr 18 at Siskiyous L, 13-6
Apr 20 Redwoods L, 6-3
Apr 20 Redwoods L, 7-2
Apr 22 at Lassen L, 5-0
Apr 22 at Lassen W, 7-1
Team Stats
Statistics Overall Conf
Games 40 20
At Bats 1087 529
Runs 175 85
Hits 301 144
Doubles 57 31
Triples 6 3
Home Runs 10 4
Runs Batted In 135 70
Extra Base Hits 73 38
Total Bases 400 193
Walks 103 52
Hit by pitch 5 2
Strikeouts 146 61
Sacrifice Flies 12 4
Sacrifice Hits 8 2
Hit into double play 5 3
Stolen Bases 62 25
Caught Stealing 13 7
Batting Average .277 .272
On Base Percentage .339 .337
Slugging Percentage .368 .365
Earned Run Average 3.87 3.90
WHIP 1.50 1.56
Shutouts 5 3
At Bats Against 982 472
Batting Average Against .291 .300
Home Games Played 16.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 at Folsom Lake L, 2-1 24 1 4 1 0 0 1 0 7 2 1
Jan 30 vs. Ohlone W, 11-9 38 11 15 3 0 1 6 7 1 10 0
Feb 3 Santa Rosa L, 8-1 23 1 3 0 0 0 0 0 12 0 1
Feb 3 Santa Rosa W, 6-0 29 6 10 0 0 1 3 3 3 2 0
Feb 5 at Cosumnes River L, 7-1 24 1 5 2 0 0 1 2 5 0 0
Feb 5 at Cosumnes River L, 7-6 35 6 12 4 1 0 5 3 9 2 0
Feb 7 Chabot W, 13-5 21 13 9 1 1 0 9 6 0 8 0
Feb 7 Chabot W, 4-3 27 4 8 1 1 0 3 1 1 4 0
Feb 21 at Sacramento City L, 3-2 24 2 6 1 0 2 2 0 4 0 1
Feb 21 at Sacramento City L, 9-2 24 2 4 0 0 0 2 2 5 0 0
Feb 22 at San Joaquin Delta L, 6-1 25 1 4 1 0 1 1 1 9 0 1
Feb 22 at San Joaquin Delta L, 4-0 28 0 5 1 0 0 0 0 3 1 0
Feb 25 at Diablo Valley W, 6-3 34 5 15 0 0 0 3 4 1 1 0
Feb 25 at Diablo Valley W, 5-3 27 5 7 1 0 1 3 4 3 1 0
Feb 28 West Valley L, 3-2 25 2 3 0 0 0 1 4 9 1 0
Feb 28 West Valley L, 7-5 31 5 7 0 0 0 2 2 6 0 0
Mar 7 at Cabrillo L, 8-5 30 5 9 3 0 0 3 2 3 0 0
Mar 7 at Cabrillo L, 4-3 29 3 9 2 0 0 3 2 0 0 1
Mar 13 at Reedley W, 3-0 28 3 7 3 0 0 3 2 3 4 1
Mar 13 at Reedley W, 14-2 32 14 15 2 0 0 14 6 1 1 0
Mar 20 Feather River L, 2-1 23 1 3 0 0 0 1 3 5 6 1
Mar 20 Feather River W, 10-8 29 10 10 3 0 1 7 5 4 1 0
Mar 21 at Yuba W, 8-0 27 8 12 2 1 0 6 2 2 3 0
Mar 21 at Yuba W, 11-3 31 11 11 1 0 0 8 3 0 1 2
Mar 27 Lassen L, 7-2 27 2 8 1 0 0 1 0 0 2 1
Mar 27 Lassen L, 4-3 25 3 6 1 0 0 3 3 3 0 1
Mar 28 at Redwoods L, 4-1 25 1 4 1 0 0 1 2 4 2 0
Mar 28 at Redwoods W, 2-0 28 2 7 2 0 0 1 0 3 1 1
Apr 8 Siskiyous L, 5-0 23 0 2 0 0 0 0 1 3 1 0
Apr 8 Siskiyous L, 4-2 28 2 8 1 0 0 1 2 3 2 0
Apr 10 at Lassen   - - - - - - - - - - -
Apr 10 at Lassen   - - - - - - - - - - -
Apr 13 Yuba W, 15-0 24 15 12 2 2 0 12 6 2 2 1
Apr 13 Yuba W, 11-3 26 11 10 5 0 1 11 7 0 1 0
Apr 15 at Feather River L, 5-1 23 1 3 0 0 0 1 4 7 0 0
Apr 15 at Feather River L, 7-0 25 0 4 2 0 0 0 5 4 0 0
Apr 18 at Siskiyous L, 8-0 18 0 3 1 0 0 0 1 4 0 0
Apr 18 at Siskiyous L, 13-6 33 6 11 2 0 0 5 2 5 2 0
Apr 20 Redwoods L, 6-3 30 3 10 2 0 1 3 2 2 0 0
Apr 20 Redwoods L, 7-2 28 2 7 3 0 0 2 1 3 1 0
Apr 22 at Lassen L, 5-0 25 0 4 0 0 0 0 1 4 0 0
Apr 22 at Lassen W, 7-1 31 7 9 2 0 1 7 2 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 at Folsom Lake L, 2-1 0 0 0 5 1 0 4 9 .44 24
Jan 30 vs. Ohlone W, 11-9 0 2 0 21 4 0 4 7 .57 47
Feb 3 Santa Rosa L, 8-1 0 0 1 3 0 0 4 4 1.00 24
Feb 3 Santa Rosa W, 6-0 0 1 1 13 1 1 5 8 .63 34
Feb 5 at Cosumnes River L, 7-1 0 0 0 7 2 0 3 11 .27 26
Feb 5 at Cosumnes River L, 7-6 0 0 1 18 5 0 5 10 .50 39
Feb 7 Chabot W, 13-5 0 2 0 12 2 0 5 8 .63 29
Feb 7 Chabot W, 4-3 0 0 0 11 2 0 7 8 .88 28
Feb 21 at Sacramento City L, 3-2 0 0 0 13 3 1 4 9 .44 24
Feb 21 at Sacramento City L, 9-2 0 0 1 4 0 0 11 5 2.20 27
Feb 22 at San Joaquin Delta L, 6-1 1 0 0 8 2 0 0 0 - 27
Feb 22 at San Joaquin Delta L, 4-0 0 0 0 6 1 0 0 0 - 28
Feb 25 at Diablo Valley W, 6-3 0 0 2 15 0 0 0 0 - 40
Feb 25 at Diablo Valley W, 5-3 1 0 0 11 2 0 0 0 - 32
Feb 28 West Valley L, 3-2 0 0 0 3 0 0 5 7 .71 29
Feb 28 West Valley L, 7-5 0 0 0 7 0 0 7 10 .70 33
Mar 7 at Cabrillo L, 8-5 0 0 0 12 3 0 7 10 .70 32
Mar 7 at Cabrillo L, 4-3 0 0 0 11 2 0 9 10 .90 31
Mar 13 at Reedley W, 3-0 0 1 0 10 3 0 8 8 1.00 31
Mar 13 at Reedley W, 14-2 1 2 0 17 2 0 6 9 .67 41
Mar 20 Feather River L, 2-1 1 0 0 3 0 0 12 3 4.00 27
Mar 20 Feather River W, 10-8 0 0 0 16 4 1 4 9 .44 34
Mar 21 at Yuba W, 8-0 0 0 0 16 3 0 6 6 1.00 29
Mar 21 at Yuba W, 11-3 0 1 0 12 1 0 4 13 .31 35
Mar 27 Lassen L, 7-2 0 0 0 9 1 1 6 12 .50 27
Mar 27 Lassen L, 4-3 1 1 0 7 1 0 3 13 .23 30
Mar 28 at Redwoods L, 4-1 0 0 0 5 1 0 8 7 1.14 27
Mar 28 at Redwoods W, 2-0 0 0 0 9 2 0 9 7 1.29 28
Apr 8 Siskiyous L, 5-0 0 0 0 2 0 0 13 5 2.60 24
Apr 8 Siskiyous L, 4-2 0 0 0 9 1 0 7 9 .78 30
Apr 10 at Lassen   - - - - - - - - - -
Apr 10 at Lassen   - - - - - - - - - -
Apr 13 Yuba W, 15-0 0 0 1 18 4 0 3 6 .50 31
Apr 13 Yuba W, 11-3 0 0 1 18 6 0 7 9 .78 34
Apr 15 at Feather River L, 5-1 0 0 0 3 0 0 6 7 .86 27
Apr 15 at Feather River L, 7-0 0 0 0 6 2 0 7 9 .78 30
Apr 18 at Siskiyous L, 8-0 0 0 0 4 1 0 8 3 2.67 19
Apr 18 at Siskiyous L, 13-6 0 0 0 13 2 0 11 5 2.20 35
Apr 20 Redwoods L, 6-3 0 0 0 15 3 1 7 11 .64 32
Apr 20 Redwoods L, 7-2 0 1 0 10 3 0 5 13 .38 30
Apr 22 at Lassen L, 5-0 0 0 0 4 0 0 0 0 - 26
Apr 22 at Lassen W, 7-1 0 1 0 14 3 0 0 0 - 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 30 at Folsom Lake L, 2-1 0 1 0 6.2 7 2 2 2.10 1.35 2 2 0
Jan 30 vs. Ohlone W, 11-9 1 0 0 7.0 0 0 0 0.00 1.14 8 6 0
Feb 3 Santa Rosa L, 8-1 0 1 0 7.0 11 8 7 7.00 1.86 2 4 1
Feb 3 Santa Rosa W, 6-0 1 0 0 7.0 5 0 0 0.00 1.00 2 2 0
Feb 5 at Cosumnes River L, 7-1 0 1 0 6.0 9 7 6 7.00 2.17 4 4 0
Feb 5 at Cosumnes River L, 7-6 0 1 0 7.2 11 7 6 5.48 1.83 3 1 0
Feb 7 Chabot W, 13-5 1 0 0 5.0 5 5 5 7.00 1.40 2 5 0
Feb 7 Chabot W, 4-3 1 0 0 7.0 7 3 2 2.00 1.29 2 8 0
Feb 21 at Sacramento City L, 3-2 0 1 0 6.0 7 3 3 3.50 1.33 1 2 0
Feb 21 at Sacramento City L, 9-2 0 1 0 6.0 10 9 7 8.17 2.17 3 3 3
Feb 22 at San Joaquin Delta L, 6-1 0 1 0 6.0 9 6 3 3.50 1.83 2 1 0
Feb 22 at San Joaquin Delta L, 4-0 0 1 0 6.0 9 4 3 3.50 1.83 2 4 0
Feb 25 at Diablo Valley W, 6-3 0 0 0 7.0 7 3 3 3.00 1.14 1 2 0
Feb 25 at Diablo Valley W, 5-3 1 0 1 6.0 6 3 2 2.33 1.17 1 4 0
Feb 28 West Valley L, 3-2 0 1 0 7.0 6 3 3 3.00 0.86 0 6 0
Feb 28 West Valley L, 7-5 0 1 0 8.0 11 7 7 6.13 1.63 2 6 0
Mar 7 at Cabrillo L, 8-5 0 1 0 6.0 11 8 7 8.17 2.00 1 2 0
Mar 7 at Cabrillo L, 4-3 0 1 0 6.2 8 4 4 4.20 1.20 0 3 0
Mar 13 at Reedley W, 3-0 0 0 0 7.0 1 0 0 0.00 0.43 2 3 0
Mar 13 at Reedley W, 14-2 0 0 0 6.0 7 2 2 2.33 1.50 2 5 1
Mar 20 Feather River L, 2-1 0 1 0 7.0 8 2 2 2.00 1.43 2 3 1
Mar 20 Feather River W, 10-8 1 0 1 7.0 10 8 7 7.00 2.14 5 0 1
Mar 21 at Yuba W, 8-0 1 0 0 5.0 6 0 0 0.00 1.20 0 4 0
Mar 21 at Yuba W, 11-3 1 0 0 7.0 9 3 3 3.00 1.43 1 0 0
Mar 27 Lassen L, 7-2 0 1 0 7.0 11 7 3 3.00 1.86 2 6 1
Mar 27 Lassen L, 4-3 0 1 0 7.0 8 4 4 4.00 1.43 2 2 0
Mar 28 at Redwoods L, 4-1 0 1 0 6.0 4 4 3 3.50 1.00 2 3 0
Mar 28 at Redwoods W, 2-0 1 0 0 7.0 4 0 0 0.00 0.57 0 8 0
Apr 8 Siskiyous L, 5-0 0 1 0 7.0 8 5 2 2.00 1.71 4 4 0
Apr 8 Siskiyous L, 4-2 0 1 0 7.0 8 4 3 3.00 1.14 0 6 0
Apr 10 at Lassen   - - - - - - - - - - - -
Apr 10 at Lassen   - - - - - - - - - - - -
Apr 13 Yuba W, 15-0 1 0 0 5.0 2 0 0 0.00 0.60 1 4 0
Apr 13 Yuba W, 11-3 1 0 1 6.0 6 3 0 0.00 1.17 1 4 0
Apr 15 at Feather River L, 5-1 0 1 0 6.0 11 5 5 5.83 2.00 1 2 2
Apr 15 at Feather River L, 7-0 0 1 0 6.0 9 7 7 8.17 2.00 3 6 1
Apr 18 at Siskiyous L, 8-0 0 1 0 4.1 9 8 8 12.92 2.31 1 2 1
Apr 18 at Siskiyous L, 13-6 0 1 0 6.0 14 13 10 11.67 2.67 2 2 2
Apr 20 Redwoods L, 6-3 0 1 0 7.0 7 6 2 2.00 1.57 4 4 1
Apr 20 Redwoods L, 7-2 0 0 0 7.0 10 7 6 6.00 1.57 1 4 2
Apr 22 at Lassen L, 5-0 0 1 0 6.0 7 5 5 5.83 1.83 4 2 1
Apr 22 at Lassen W, 7-1 1 0 0 7.0 8 1 1 1.00 1.71 4 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 30 at Folsom Lake L, 2-1 28 20 8 0 1.000 - 1 - - 0 0
Jan 30 vs. Ohlone W, 11-9 22 21 1 0 1.000 - 7 - - 0 0
Feb 3 Santa Rosa L, 8-1 33 21 9 3 .909 - 1 - - 0 0
Feb 3 Santa Rosa W, 6-0 28 21 6 1 .964 1 - 1 1.000 0 0
Feb 5 at Cosumnes River L, 7-1 27 18 7 2 .926 - 3 - - 0 0
Feb 5 at Cosumnes River L, 7-6 34 23 11 0 1.000 - 7 - - 0 0
Feb 7 Chabot W, 13-5 25 15 9 1 .960 - - 1 1.000 0 0
Feb 7 Chabot W, 4-3 32 21 9 2 .938 - 3 - - 0 0
Feb 21 at Sacramento City L, 3-2 27 18 8 1 .963 - - - - 0 0
Feb 21 at Sacramento City L, 9-2 23 18 3 2 .913 1 2 1 .333 0 0
Feb 22 at San Joaquin Delta L, 6-1 29 17 9 3 .897 1 1 - - 0 0
Feb 22 at San Joaquin Delta L, 4-0 25 18 7 0 1.000 - - 0 - 1 0
Feb 25 at Diablo Valley W, 6-3 18 18 0 0 1.000 - - - - 0 0
Feb 25 at Diablo Valley W, 5-3 11 11 0 0 1.000 - 1 - - 0 0
Feb 28 West Valley L, 3-2 31 21 10 0 1.000 - 1 - - 0 0
Feb 28 West Valley L, 7-5 39 24 13 2 .949 - 1 - - 0 0
Mar 7 at Cabrillo L, 8-5 22 18 3 1 .955 - 5 2 .286 0 0
Mar 7 at Cabrillo L, 4-3 35 20 11 4 .886 - 3 - - 1 0
Mar 13 at Reedley W, 3-0 30 21 8 1 .967 - - 0 - 0 0
Mar 13 at Reedley W, 14-2 26 18 8 0 1.000 1 1 - - 0 0
Mar 20 Feather River L, 2-1 31 21 7 3 .903 - 1 - - 0 0
Mar 20 Feather River W, 10-8 32 21 10 1 .969 3 - - - 0 0
Mar 21 at Yuba W, 8-0 20 15 5 0 1.000 - 2 - - 2 0
Mar 21 at Yuba W, 11-3 32 21 10 1 .969 - 1 - - 0 0
Mar 27 Lassen L, 7-2 34 21 10 3 .912 - - 1 1.000 2 0
Mar 27 Lassen L, 4-3 30 21 7 2 .933 - - - - 1 0
Mar 28 at Redwoods L, 4-1 20 18 1 1 .950 - - - - 0 0
Mar 28 at Redwoods W, 2-0 30 21 9 0 1.000 - - - - 0 0
Apr 8 Siskiyous L, 5-0 33 21 9 3 .909 - 2 - - 2 0
Apr 8 Siskiyous L, 4-2 31 21 9 1 .968 - 1 1 .500 0 0
Apr 10 at Lassen   - - - - - - - - - - -
Apr 10 at Lassen   - - - - - - - - - - -
Apr 13 Yuba W, 15-0 22 15 6 1 .955 - - - - 0 0
Apr 13 Yuba W, 11-3 30 18 9 3 .900 - - 1 1.000 0 0
Apr 15 at Feather River L, 5-1 26 18 7 1 .962 - - 0 - 0 0
Apr 15 at Feather River L, 7-0 28 18 6 4 .857 - 2 - - 0 0
Apr 18 at Siskiyous L, 8-0 19 13 5 1 .947 - 2 - - 0 0
Apr 18 at Siskiyous L, 13-6 28 18 5 5 .821 - - 1 1.000 0 0
Apr 20 Redwoods L, 6-3 37 21 11 5 .865 - 4 - - 0 0
Apr 20 Redwoods L, 7-2 30 21 7 2 .933 - 2 - - 0 0
Apr 22 at Lassen L, 5-0 0 0 0 0 - - 5 - - 0 0
Apr 22 at Lassen W, 7-1 1 0 0 1 .000 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1087 175 301 57 6 10 135 103 146 62 13 .277 .339 .368
Conference 20 529 85 144 31 3 4 70 52 61 25 7 .272 .337 .365
Exhibition - - - - - - - - - - - - - - -
 
Home 16 419 80 116 20 4 4 59 46 56 31 5 .277 .347 .372
Away 23 630 84 170 34 2 5 70 50 89 21 8 .270 .324 .354
Neutral 1 38 11 15 3 0 1 6 7 1 10 0 .395 .468 .553
 
Wins 15 432 125 157 28 5 6 96 58 27 40 5 .363 .432 .493
Losses 25 655 50 144 29 1 4 39 45 119 22 8 .220 .272 .285
 
January 2 62 12 19 4 0 1 7 7 8 12 1 .306 .366 .419
February 14 377 53 98 12 3 5 35 32 70 20 3 .260 .319 .347
March 12 334 63 101 21 1 1 51 30 28 21 8 .302 .360 .380
April 12 314 47 83 20 2 3 42 34 40 9 1 .264 .334 .369
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 5 12 8 400 73 5 220 280 .79 1215
Conference 20 2 4 2 193 38 3 126 147 .86 589
Exhibition - - - - 0 0 - - - - 0
 
Home 16 2 5 4 156 28 4 100 135 .74 476
Away 23 3 5 4 223 41 1 116 138 .84 692
Neutral 1 0 2 0 21 4 0 4 7 .57 47
 
Wins 15 2 10 5 213 39 2 68 98 .69 507
Losses 25 3 2 3 187 34 3 152 182 .84 708
 
January 2 0 2 0 26 5 0 8 16 .50 71
February 14 2 3 6 131 20 2 56 80 .70 420
March 12 3 5 0 127 23 2 82 107 .77 372
April 12 0 2 2 116 25 1 74 77 .96 352
gp ip h r er bb k k/7 hr era whip
Total 40 258.1 306 176 143 82 142 3.85 18 3.87 1.50
Conference 20 127.1 159 92 71 40 69 3.79 13 3.90 1.56
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 108.0 123 72 53 32 68 4.41 7 3.44 1.44
Away 23 143.1 183 104 90 42 68 3.32 11 4.40 1.57
Neutral 1 7.0 0 0 0 8 6 6.00 0 0.00 1.14
 
Wins 15 96.0 83 31 25 32 58 4.23 2 1.82 1.20
Losses 25 162.1 223 145 118 50 84 3.62 16 5.09 1.68
 
January 2 13.2 7 2 2 10 8 4.10 0 1.02 1.24
February 14 91.2 113 68 57 27 52 3.97 4 4.35 1.53
March 12 78.2 87 42 35 19 39 3.47 4 3.11 1.35
April 12 74.1 99 64 49 26 43 4.05 10 4.61 1.68
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1059 725 273 61 .942 7 60 9 .130 9 0
Conference 20 514 343 133 38 .926 3 23 4 .148 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 498 324 141 33 .934 4 16 5 .238 5 0
Away 23 539 380 131 28 .948 3 37 4 .098 4 0
Neutral 1 22 21 1 0 1.000 - 7 - - 0 0
 
Wins 15 359 257 90 12 .967 5 16 3 .158 2 0
Losses 25 700 468 183 49 .930 2 44 6 .120 7 0
 
January 2 50 41 9 0 1.000 - 8 - - 0 0
February 14 382 264 101 17 .955 3 20 3 .130 1 0
March 12 342 236 89 17 .950 4 13 3 .188 6 0
April 12 285 184 74 27 .905 - 19 3 .136 2 0
Date Opponent Score Attend
Jan 30 at Folsom Lake L, 2-1 0
Jan 30 vs. Ohlone W, 11-9 0
Feb 3 Santa Rosa L, 8-1 0
Feb 3 Santa Rosa W, 6-0 0
Feb 5 at Cosumnes River L, 7-1 0
Feb 5 at Cosumnes River L, 7-6 0
Feb 7 Chabot W, 13-5 0
Feb 7 Chabot W, 4-3 0
Feb 21 at Sacramento City L, 3-2 0
Feb 21 at Sacramento City L, 9-2 0
Feb 22 at San Joaquin Delta L, 6-1 0
Feb 22 at San Joaquin Delta L, 4-0 0
Feb 25 at Diablo Valley W, 6-3 0
Feb 25 at Diablo Valley W, 5-3 0
Feb 28 West Valley L, 3-2 0
Feb 28 West Valley L, 7-5 0
Mar 7 at Cabrillo L, 8-5 0
Mar 7 at Cabrillo L, 4-3 0
Mar 13 at Reedley W, 3-0 0
Mar 13 at Reedley W, 14-2 0
Mar 20 Feather River L, 2-1 0
Mar 20 Feather River W, 10-8 0
Mar 21 at Yuba W, 8-0 0
Mar 21 at Yuba W, 11-3 0
Mar 27 Lassen L, 7-2 0
Mar 27 Lassen L, 4-3 0
Mar 28 at Redwoods L, 4-1 0
Mar 28 at Redwoods W, 2-0 0
Apr 8 Siskiyous L, 5-0 0
Apr 8 Siskiyous L, 4-2 0
Apr 10 at Lassen   -
Apr 10 at Lassen   -
Apr 13 Yuba W, 15-0 0
Apr 13 Yuba W, 11-3 0
Apr 15 at Feather River L, 5-1 0
Apr 15 at Feather River L, 7-0 0
Apr 18 at Siskiyous L, 8-0 0
Apr 18 at Siskiyous L, 13-6 0
Apr 20 Redwoods L, 6-3 0
Apr 20 Redwoods L, 7-2 0
Apr 22 at Lassen L, 5-0 0
Apr 22 at Lassen W, 7-1 0