Skip to navigation Skip to content Skip to footer

#21 Stefanie Salinas (G) - Butte

gp
21
pts/g
9.1
fg %
34.0
3pt %
35.3
ft %
60.0
reb/g
2.4
a/g
0.2
Player Stats
  Overall Conf
Games 21 10
Games started 21 10
Minutes 199 70
Minutes per game 9.5 7.0
FG 65-191 29-94
FG Pct 34.0 30.9
3PT 59-167 27-83
3PT Pct 35.3 32.5
FT 3-5 0-0
FT Pct 60.0 -
Off rebounds 6 2
Def rebounds 45 19
Total rebounds 51 21
Rebounds per game 2.4 2.1
Personal fouls 27 9
Disqualifications - -
Assists 5 3
Turnovers 28 15
Assist to turnover ratio 0.2 0.2
Steals 13 6
Blocks 3 3
Points 192 85
Points per game 9.1 8.5
Points per 40 min 38.6 48.6
Recent Results
Date Opponent/Event Result
Jan 21 Feather River W, 70-58
Jan 24 at Shasta W, 62-56
Jan 31 at Lassen L, 72-61
Feb 7 Redwoods L, 69-57
Feb 14 Siskiyous L, 62-53
Feb 19 at Feather River L, 57-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Cosumnes River L, 68-45 1 1 3-16 18.8 3-13 23.1 0-0 - 9
Nov 14 vs. Sacramento City L, 54-51 1 1 2-8 25.0 2-8 25.0 2-2 100.0 8
Nov 18 Yuba W, 76-44 1 29 3-8 37.5 3-7 42.9 0-2 0.0 9
Nov 21 at Sierra L, 94-56 1 36 3-8 37.5 2-6 33.3 1-1 100.0 9
Nov 22 vs. West Hills-Lemoore L, 84-58 1 1 4-18 22.2 4-18 22.2 0-0 - 12
Dec 4 vs. Napa L, 69-57 - - - - - - - - -
Dec 5 vs. Modesto W, 51-48 - - - - - - - - -
Dec 6 vs. Lassen L, 67-62 - - - - - - - - -
Dec 12 Simpson College JV W, 60-36 1 32 6-11 54.5 4-9 44.4 0-0 - 16
Dec 19 vs. Merritt L, 75-48 1 1 3-3 100.0 2-2 100.0 0-0 - 8
Dec 20 at San Mateo W, 83-68 1 1 3-3 100.0 3-3 100.0 0-0 - 9
Dec 21 vs. Shasta W, 71-64 1 25 3-10 30.0 3-6 50.0 0-0 - 9
Dec 30 at Sacramento City L, 74-61 1 1 4-7 57.1 4-7 57.1 0-0 - 12
Jan 3 at Skyline L, 82-46 1 1 2-5 40.0 2-5 40.0 0-0 - 6
Jan 7 at Redwoods L, 75-60 1 1 6-10 60.0 6-10 60.0 0-0 - 18
Jan 10 Shasta L, 65-48 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Jan 14 at Siskiyous L, 95-53 1 1 0-5 0.0 0-5 0.0 0-0 - 0
Jan 17 Lassen W, 55-49 1 30 2-8 25.0 2-8 25.0 0-0 - 6
Jan 21 Feather River W, 70-58 1 32 6-13 46.2 6-13 46.2 0-0 - 18
Jan 24 at Shasta W, 62-56 1 1 5-15 33.3 4-13 30.8 0-0 - 14
Jan 31 at Lassen L, 72-61 1 1 1-16 6.3 1-13 7.7 0-0 - 3
Feb 7 Redwoods L, 69-57 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 14 Siskiyous L, 62-53 1 1 6-14 42.9 6-11 54.5 0-0 - 18
Feb 19 at Feather River L, 57-55 1 1 2-9 22.2 1-6 16.7 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 at Cosumnes River L, 68-45 1 1 0 0 0 1 3 0.3 0 0 4 -
Nov 14 vs. Sacramento City L, 54-51 1 1 0 0 0 0 0 - 1 0 2 -
Nov 18 Yuba W, 76-44 1 29 0 2 2 1 0 - 0 0 1 -
Nov 21 at Sierra L, 94-56 1 36 0 5 5 0 5 0.0 0 0 1 -
Nov 22 vs. West Hills-Lemoore L, 84-58 1 1 1 1 2 0 2 0.0 0 0 0 -
Dec 4 vs. Napa L, 69-57 - - - - - - - - - - - -
Dec 5 vs. Modesto W, 51-48 - - - - - - - - - - - -
Dec 6 vs. Lassen L, 67-62 - - - - - - - - - - - -
Dec 12 Simpson College JV W, 60-36 1 32 1 3 4 0 0 - 1 0 1 -
Dec 19 vs. Merritt L, 75-48 1 1 0 2 2 0 0 - 0 0 2 -
Dec 20 at San Mateo W, 83-68 1 1 0 2 2 0 0 - 0 0 1 -
Dec 21 vs. Shasta W, 71-64 1 25 2 5 7 0 1 0.0 1 0 2 -
Dec 30 at Sacramento City L, 74-61 1 1 0 5 5 0 1 0.0 4 0 3 -
Jan 3 at Skyline L, 82-46 1 1 0 1 1 0 1 0.0 0 0 1 -
Jan 7 at Redwoods L, 75-60 1 1 0 4 4 0 3 0.0 0 0 0 -
Jan 10 Shasta L, 65-48 1 1 0 0 0 0 2 0.0 0 0 0 -
Jan 14 at Siskiyous L, 95-53 1 1 1 1 2 0 2 0.0 0 1 0 -
Jan 17 Lassen W, 55-49 1 30 0 1 1 1 0 - 3 0 3 -
Jan 21 Feather River W, 70-58 1 32 0 3 3 1 1 1.0 3 0 1 -
Jan 24 at Shasta W, 62-56 1 1 0 3 3 0 3 0.0 0 2 1 -
Jan 31 at Lassen L, 72-61 1 1 0 2 2 0 2 0.0 0 0 2 -
Feb 7 Redwoods L, 69-57 1 1 0 2 2 0 0 - 0 0 0 -
Feb 14 Siskiyous L, 62-53 1 1 0 2 2 0 1 0.0 0 0 1 -
Feb 19 at Feather River L, 57-55 1 1 1 1 2 1 1 1.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 21 21 9.5 3.1-9.1 34.0 2.8-8.0 35.3 0.1-0.2 60.0 9.1
Total 21 21 9.5 3.1-9.1 34.0 2.8-8.0 35.3 0.1-0.2 60.0 9.1
  gp gs min fg pct 3pt pct ft pct pts
2014-15 21 21 199 65-191 34.0 59-167 35.3 3-5 60.0 192
Total 21 21 199 65-191 34.0 59-167 35.3 3-5 60.0 192
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 21 21 9.5 0.0-0.0 34.0 0.0-0.0 35.3 0.0-0.0 60.0 0.0
Total 21 21 9.5 0.0-0.0 34.0 0.0-0.0 35.3 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 21 21 9.5 0.3 2.1 2.4 1.3 - 0.2 1.3 0.2 0.6 0.1
Total 21 21 9.5 0.3 2.1 2.4 1.3 - 0.2 1.3 0.2 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 21 21 199 6 45 51 27 - 5 28 0.2 13 3
Total 21 21 199 6 45 51 27 - 5 28 0.2 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 21 21 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 21 21 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 9.5 3.1-9.1 34.0 2.8-8.0 35.3 0.1-0.2 60.0 9.1
Conference 10 10 7.0 2.9-9.4 30.9 2.7-8.3 32.5 0.0-0.0 - 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 18.0 3.4-8.3 41.4 3.1-7.4 42.3 0.0-0.3 0.0 10.0
Away 10 10 4.5 2.9-9.4 30.9 2.6-8.1 32.1 0.1-0.1 100.0 8.5
Neutral 4 4 7.0 3.0-9.8 30.8 2.8-8.5 32.4 0.5-0.5 100.0 9.3
-
Wins 7 7 21.4 4.0-9.7 41.2 3.6-8.4 42.4 0.0-0.3 0.0 11.6
Losses 14 14 3.5 2.6-8.8 30.1 2.4-7.7 31.5 0.2-0.2 100.0 7.9
-
November 5 5 13.6 3.0-11.6 25.9 2.8-10.4 26.9 0.6-1.0 60.0 9.4
December 5 5 12.0 3.8-6.8 55.9 3.2-5.4 59.3 0.0-0.0 - 10.8
January 8 8 8.5 2.9-9.4 30.7 2.8-8.8 31.4 0.0-0.0 - 8.5
February 3 3 1.0 2.7-8.0 33.3 2.3-6.0 38.9 0.0-0.0 - 7.7
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 199 65-191 34.0 59-167 35.3 3-5 60.0 192
Conference 10 10 70 29-94 30.9 27-83 32.5 0-0 - 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 126 24-58 41.4 22-52 42.3 0-2 0.0 70
Away 10 10 45 29-94 30.9 26-81 32.1 1-1 100.0 85
Neutral 4 4 28 12-39 30.8 11-34 32.4 2-2 100.0 37
-
Wins 7 7 150 28-68 41.2 25-59 42.4 0-2 0.0 81
Losses 14 14 49 37-123 30.1 34-108 31.5 3-3 100.0 111
-
November 5 5 68 15-58 25.9 14-52 26.9 3-5 60.0 47
December 5 5 60 19-34 55.9 16-27 59.3 0-0 - 54
January 8 8 68 23-75 30.7 22-70 31.4 0-0 - 68
February 3 3 3 8-24 33.3 7-18 38.9 0-0 - 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 21 9.5 0.0-0.0 34.0 0.0-0.0 35.3 0.0-0.0 60.0 0.0
Conference 10 10 7.0 0.0-0.0 30.9 0.0-0.0 32.5 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 18.0 0.0-0.0 41.4 0.0-0.0 42.3 0.0-0.0 0.0 0.0
Away 10 10 4.5 0.0-0.0 30.9 0.0-0.0 32.1 0.0-0.0 100.0 0.0
Neutral 4 4 7.0 0.0-0.0 30.8 0.0-0.0 32.4 0.0-0.0 100.0 0.0
-
Wins 7 7 21.4 0.0-0.0 41.2 0.0-0.0 42.4 0.0-0.0 0.0 0.0
Losses 14 14 3.5 0.0-0.0 30.1 0.0-0.0 31.5 0.0-0.0 100.0 0.0
-
November 5 5 13.6 0.0-0.0 25.9 0.0-0.0 26.9 0.0-0.0 60.0 0.0
December 5 5 12.0 0.0-0.0 55.9 0.0-0.0 59.3 0.0-0.0 - 0.0
January 8 8 8.5 0.0-0.0 30.7 0.0-0.0 31.4 0.0-0.0 - 0.0
February 3 3 1.0 0.0-0.0 33.3 0.0-0.0 38.9 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 21 9.5 0.3 2.1 2.4 1.3 - 0.2 1.3 0.2 0.6 0.1
Conference 10 10 7.0 0.2 1.9 2.1 0.9 - 0.3 1.5 0.2 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 18.0 0.1 1.9 2.0 1.0 - 0.4 0.6 0.8 1.0 0.0
Away 10 10 4.5 0.2 2.4 2.6 1.4 - 0.2 2.1 0.1 0.4 0.3
Neutral 4 4 7.0 0.8 2.0 2.8 1.5 - 0.0 0.8 0.0 0.5 0.0
-
Wins 7 7 21.4 0.4 2.7 3.1 1.4 - 0.4 0.7 0.6 1.1 0.3
Losses 14 14 3.5 0.2 1.9 2.1 1.2 - 0.1 1.6 0.1 0.4 0.1
-
November 5 5 13.6 0.2 1.6 1.8 1.6 - 0.4 2.0 0.2 0.2 0.0
December 5 5 12.0 0.6 3.4 4.0 1.8 - 0.0 0.4 0.0 1.2 0.0
January 8 8 8.5 0.1 1.9 2.0 1.0 - 0.3 1.8 0.1 0.8 0.4
February 3 3 1.0 0.3 1.7 2.0 0.7 - 0.3 0.7 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 21 199 6 45 51 27 - 5 28 0.2 13 3
Conference 10 10 70 2 19 21 9 - 3 15 0.2 6 3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 126 1 13 14 7 - 3 4 0.8 7 0
Away 10 10 45 2 24 26 14 - 2 21 0.1 4 3
Neutral 4 4 28 3 8 11 6 - 0 3 0.0 2 0
-
Wins 7 7 150 3 19 22 10 - 3 5 0.6 8 2
Losses 14 14 49 3 26 29 17 - 2 23 0.1 5 1
-
November 5 5 68 1 8 9 8 - 2 10 0.2 1 0
December 5 5 60 3 17 20 9 - 0 2 0.0 6 0
January 8 8 68 1 15 16 8 - 2 14 0.1 6 3
February 3 3 3 1 5 6 2 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 21 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 10 10 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 10 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 4 4 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 7 7 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 14 14 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 5 5 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 5 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 8 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0