Skip to navigation Skip to content Skip to footer

#13 Christa Feingold (G/F) - Butte

gp
19
pts/g
9.4
fg %
37.8
3pt %
34.0
ft %
63.5
reb/g
5.8
a/g
2.2
Player Stats
  Overall Conf
Games 19 9
Games started 19 9
Minutes 473 221
Minutes per game 24.9 24.6
FG 65-172 27-69
FG Pct 37.8 39.1
3PT 16-47 10-24
3PT Pct 34.0 41.7
FT 33-52 20-28
FT Pct 63.5 71.4
Off rebounds 26 14
Def rebounds 84 31
Total rebounds 110 45
Rebounds per game 5.8 5.0
Personal fouls 54 25
Disqualifications - -
Assists 42 23
Turnovers 49 17
Assist to turnover ratio 0.9 1.4
Steals 28 14
Blocks 3 2
Points 179 84
Points per game 9.4 9.3
Points per 40 min 15.1 15.2
Recent Results
Date Opponent/Event Result
Feb 1 at Redwoods L, 59-50
Feb 4 Feather River W, 61-54
Feb 6 at Lassen W, 68-40
Feb 8 at Siskiyous L, 117-74
Feb 11 at Shasta L, 62-50
Feb 15 Lassen W, 65-32
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Cosumnes River L, 82-59 1 28 4-9 44.4 0-3 0.0 0-1 0.0 8
Nov 11 vs. Shasta L, 65-51 1 28 5-14 35.7 0-0 - 2-2 100.0 12
Nov 18 vs. Foothill L, 72-36 1 25 1-6 16.7 1-2 50.0 0-2 0.0 3
Nov 19 vs. Redwoods L, 66-53 1 23 4-14 28.6 1-6 16.7 0-0 - 9
Dec 1 vs. San Mateo L, 66-56 1 21 1-6 16.7 0-0 - 0-0 - 2
Dec 2 vs. Feather River L, 63-58 1 20 1-6 16.7 0-0 - 5-8 62.5 7
Dec 9 at Cabrillo L, 71-66 1 20 6-13 46.2 0-2 0.0 1-4 25.0 13
Dec 10 at Hartnell W, 80-59 1 20 5-11 45.5 1-3 33.3 3-4 75.0 14
Dec 16 vs. Merritt L, 60-58 1 32 5-13 38.5 1-3 33.3 1-1 100.0 12
Dec 17 at San Mateo L, 64-55 1 35 6-11 54.5 2-4 50.0 1-2 50.0 15
Jan 14 Redwoods W, 64-46 1 21 4-8 50.0 2-3 66.7 1-2 50.0 11
Jan 18 at Lassen   - - - - - - - - -
Jan 23 Siskiyous L, 94-48 1 25 4-9 44.4 1-1 100.0 1-2 50.0 10
Jan 25 at Feather River L, 96-76 1 25 5-10 50.0 2-4 50.0 4-5 80.0 16
Jan 28 Shasta L, 70-50 1 25 2-8 25.0 0-3 0.0 3-4 75.0 7
Feb 1 at Redwoods L, 59-50 1 25 3-8 37.5 3-5 60.0 1-2 50.0 10
Feb 4 Feather River W, 61-54 1 25 3-6 50.0 2-3 66.7 1-2 50.0 9
Feb 6 at Lassen W, 68-40 1 25 1-5 20.0 0-1 0.0 2-2 100.0 4
Feb 8 at Siskiyous L, 117-74 1 25 3-7 42.9 0-1 0.0 1-1 100.0 7
Feb 11 at Shasta L, 62-50 1 25 2-8 25.0 0-3 0.0 6-8 75.0 10
Feb 15 Lassen W, 65-32 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 at Cosumnes River L, 82-59 1 28 2 5 7 3 4 0.8 2 0 2 -
Nov 11 vs. Shasta L, 65-51 1 28 2 5 7 3 3 1.0 1 0 3 -
Nov 18 vs. Foothill L, 72-36 1 25 0 2 2 1 3 0.3 3 0 4 -
Nov 19 vs. Redwoods L, 66-53 1 23 1 5 6 3 3 1.0 2 0 3 -
Dec 1 vs. San Mateo L, 66-56 1 21 1 5 6 2 4 0.5 0 0 4 -
Dec 2 vs. Feather River L, 63-58 1 20 0 5 5 2 2 1.0 1 0 3 -
Dec 9 at Cabrillo L, 71-66 1 20 0 8 8 0 2 0.0 1 1 3 -
Dec 10 at Hartnell W, 80-59 1 20 3 7 10 5 3 1.7 1 0 0 -
Dec 16 vs. Merritt L, 60-58 1 32 1 6 7 0 4 0.0 1 0 4 -
Dec 17 at San Mateo L, 64-55 1 35 2 5 7 0 4 0.0 2 0 3 -
Jan 14 Redwoods W, 64-46 1 21 0 7 7 2 1 2.0 2 0 3 -
Jan 18 at Lassen   - - - - - - - - - - - -
Jan 23 Siskiyous L, 94-48 1 25 0 3 3 1 1 1.0 1 0 2 -
Jan 25 at Feather River L, 96-76 1 25 5 4 9 4 4 1.0 6 1 4 -
Jan 28 Shasta L, 70-50 1 25 2 2 4 3 3 1.0 0 0 3 -
Feb 1 at Redwoods L, 59-50 1 25 1 4 5 2 1 2.0 1 1 3 -
Feb 4 Feather River W, 61-54 1 25 1 4 5 2 2 1.0 2 0 2 -
Feb 6 at Lassen W, 68-40 1 25 1 4 5 3 1 3.0 0 0 3 -
Feb 8 at Siskiyous L, 117-74 1 25 2 1 3 3 1 3.0 2 0 3 -
Feb 11 at Shasta L, 62-50 1 25 2 2 4 3 3 1.0 0 0 2 -
Feb 15 Lassen W, 65-32 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 22 18 23.1 2.6-7.0 37.4 0.0-0.0 - 1.2-1.8 66.7 6.5
2016-17 19 19 24.9 3.4-9.1 37.8 0.8-2.5 34.0 1.7-2.7 63.5 9.4
Total 41 37 23.9 3.0-8.0 37.6 0.4-1.1 34.0 1.4-2.2 64.8 7.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 22 18 508 58-155 37.4 0-0 - 26-39 66.7 142
2016-17 19 19 473 65-172 37.8 16-47 34.0 33-52 63.5 179
Total 41 37 981 123-327 37.6 16-47 34.0 59-91 64.8 321
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 22 18 23.1 0.0-0.0 37.4 0.0-0.0 - 0.0-0.0 66.7 0.0
2016-17 19 19 24.9 0.0-0.0 37.8 0.0-0.0 34.0 0.0-0.0 63.5 0.0
Total 41 37 23.9 0.0-0.0 37.6 0.0-0.0 34.0 0.0-0.0 64.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 22 18 23.1 1.8 4.7 6.5 2.4 0.0 1.1 1.5 0.7 0.4 0.4
2016-17 19 19 24.9 1.4 4.4 5.8 2.8 - 2.2 2.6 0.9 1.5 0.2
Total 41 37 23.9 1.6 4.6 6.2 2.6 0.0 1.6 2.0 0.8 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 22 18 508 39 104 143 53 1 24 33 0.7 8 8
2016-17 19 19 473 26 84 110 54 - 42 49 0.9 28 3
Total 41 37 981 65 188 253 107 1 66 82 0.8 36 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 22 18 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2016-17 19 19 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 41 37 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 24.9 3.4-9.1 37.8 0.8-2.5 34.0 1.7-2.7 63.5 9.4
Conference 9 9 24.6 3.0-7.7 39.1 1.1-2.7 41.7 2.2-3.1 71.4 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 24.0 3.2-7.8 41.9 1.2-2.5 50.0 1.5-2.5 60.0 9.3
Away 9 9 25.3 3.9-9.1 42.7 0.9-2.9 30.8 2.1-3.2 65.5 10.8
Neutral 6 6 24.8 2.8-9.8 28.8 0.5-1.8 27.3 1.3-2.2 61.5 7.5
-
Wins 4 4 22.8 3.2-7.5 43.3 1.2-2.5 50.0 1.8-2.5 70.0 9.5
Losses 15 15 25.5 3.5-9.5 36.6 0.7-2.5 29.7 1.7-2.8 61.9 9.4
-
November 4 4 26.0 3.5-10.8 32.6 0.5-2.8 18.2 0.5-1.2 40.0 8.0
December 6 6 24.7 4.0-10.0 40.0 0.7-2.0 33.3 1.8-3.2 57.9 10.5
January 4 4 24.0 3.8-8.8 42.9 1.2-2.8 45.5 2.2-3.2 69.2 11.0
February 5 5 25.0 2.4-6.8 35.3 1.0-2.6 38.5 2.2-3.0 73.3 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 473 65-172 37.8 16-47 34.0 33-52 63.5 179
Conference 9 9 221 27-69 39.1 10-24 41.7 20-28 71.4 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 4 4 96 13-31 41.9 5-10 50.0 6-10 60.0 37
Away 9 9 228 35-82 42.7 8-26 30.8 19-29 65.5 97
Neutral 6 6 149 17-59 28.8 3-11 27.3 8-13 61.5 45
-
Wins 4 4 91 13-30 43.3 5-10 50.0 7-10 70.0 38
Losses 15 15 382 52-142 36.6 11-37 29.7 26-42 61.9 141
-
November 4 4 104 14-43 32.6 2-11 18.2 2-5 40.0 32
December 6 6 148 24-60 40.0 4-12 33.3 11-19 57.9 63
January 4 4 96 15-35 42.9 5-11 45.5 9-13 69.2 44
February 5 5 125 12-34 35.3 5-13 38.5 11-15 73.3 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 24.9 0.0-0.0 37.8 0.0-0.0 34.0 0.0-0.0 63.5 0.0
Conference 9 9 24.6 0.0-0.0 39.1 0.0-0.0 41.7 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 24.0 0.0-0.0 41.9 0.0-0.0 50.0 0.0-0.0 60.0 0.0
Away 9 9 25.3 0.0-0.0 42.7 0.0-0.0 30.8 0.0-0.0 65.5 0.0
Neutral 6 6 24.8 0.0-0.0 28.8 0.0-0.0 27.3 0.0-0.0 61.5 0.0
-
Wins 4 4 22.8 0.0-0.0 43.3 0.0-0.0 50.0 0.0-0.0 70.0 0.0
Losses 15 15 25.5 0.0-0.0 36.6 0.0-0.0 29.7 0.0-0.0 61.9 0.0
-
November 4 4 26.0 0.0-0.0 32.6 0.0-0.0 18.2 0.0-0.0 40.0 0.0
December 6 6 24.7 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 57.9 0.0
January 4 4 24.0 0.0-0.0 42.9 0.0-0.0 45.5 0.0-0.0 69.2 0.0
February 5 5 25.0 0.0-0.0 35.3 0.0-0.0 38.5 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 24.9 1.4 4.4 5.8 2.8 - 2.2 2.6 0.9 1.5 0.2
Conference 9 9 24.6 1.6 3.4 5.0 2.8 - 2.6 1.9 1.4 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 4 4 24.0 0.8 4.0 4.8 2.5 - 2.0 1.8 1.1 1.3 0.0
Away 9 9 25.3 2.0 4.4 6.4 2.6 - 2.6 2.6 1.0 1.7 0.3
Neutral 6 6 24.8 0.8 4.7 5.5 3.5 - 1.8 3.2 0.6 1.3 0.0
-
Wins 4 4 22.8 1.3 5.5 6.8 2.0 - 3.0 1.8 1.7 1.3 0.0
Losses 15 15 25.5 1.4 4.1 5.5 3.1 - 2.0 2.8 0.7 1.5 0.2
-
November 4 4 26.0 1.3 4.3 5.5 3.0 - 2.5 3.3 0.8 2.0 0.0
December 6 6 24.7 1.2 6.0 7.2 2.8 - 1.5 3.2 0.5 1.0 0.2
January 4 4 24.0 1.8 4.0 5.8 3.0 - 2.5 2.3 1.1 2.3 0.3
February 5 5 25.0 1.4 3.0 4.4 2.6 - 2.6 1.6 1.6 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 473 26 84 110 54 - 42 49 0.9 28 3
Conference 9 9 221 14 31 45 25 - 23 17 1.4 14 2
Exhibition - - - - - - - - - - - - -
-
Home 4 4 96 3 16 19 10 - 8 7 1.1 5 0
Away 9 9 228 18 40 58 23 - 23 23 1.0 15 3
Neutral 6 6 149 5 28 33 21 - 11 19 0.6 8 0
-
Wins 4 4 91 5 22 27 8 - 12 7 1.7 5 0
Losses 15 15 382 21 62 83 46 - 30 42 0.7 23 3
-
November 4 4 104 5 17 22 12 - 10 13 0.8 8 0
December 6 6 148 7 36 43 17 - 9 19 0.5 6 1
January 4 4 96 7 16 23 12 - 10 9 1.1 9 1
February 5 5 125 7 15 22 13 - 13 8 1.6 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 9 9 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 9 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 6 6 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 4 4 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 15 15 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 4 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 4 4 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 5 5 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0