Skip to navigation Skip to content Skip to footer

#10 Jessica Maglietta (G) - Butte

gp
19
pts/g
4.2
fg %
29.5
3pt %
23.3
ft %
87.5
reb/g
2.4
a/g
4.1
Player Stats
  Overall Conf
Games 19 9
Games started 17 9
Minutes 405 197
Minutes per game 21.3 21.9
FG 33-112 17-62
FG Pct 29.5 27.4
3PT 7-30 3-18
3PT Pct 23.3 16.7
FT 7-8 2-2
FT Pct 87.5 100.0
Off rebounds 11 6
Def rebounds 35 19
Total rebounds 46 25
Rebounds per game 2.4 2.8
Personal fouls 38 24
Disqualifications - -
Assists 77 36
Turnovers 55 33
Assist to turnover ratio 1.4 1.1
Steals 20 8
Blocks 0 0
Points 80 39
Points per game 4.2 4.3
Points per 40 min 7.9 7.9
Recent Results
Date Opponent/Event Result
Feb 1 at Redwoods L, 59-50
Feb 4 Feather River W, 61-54
Feb 6 at Lassen W, 68-40
Feb 8 at Siskiyous L, 117-74
Feb 11 at Shasta L, 62-50
Feb 15 Lassen W, 65-32
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Cosumnes River L, 82-59 1 20 2-6 33.3 0-0 - 2-2 100.0 6
Nov 11 vs. Shasta L, 65-51 1 22 1-5 20.0 0-1 0.0 1-2 50.0 3
Nov 18 vs. Foothill L, 72-36 - 19 0-2 0.0 0-2 0.0 0-0 - 0
Nov 19 vs. Redwoods L, 66-53 - 20 3-6 50.0 0-0 - 0-0 - 6
Dec 1 vs. San Mateo L, 66-56 1 18 1-5 20.0 0-0 - 0-0 - 2
Dec 2 vs. Feather River L, 63-58 1 18 0-3 0.0 0-0 - 0-0 - 0
Dec 9 at Cabrillo L, 71-66 1 18 5-10 50.0 3-4 75.0 0-0 - 13
Dec 10 at Hartnell W, 80-59 1 18 1-4 25.0 0-0 - 0-0 - 2
Dec 16 vs. Merritt L, 60-58 1 25 1-3 33.3 0-2 0.0 2-2 100.0 4
Dec 17 at San Mateo L, 64-55 1 30 2-6 33.3 1-3 33.3 0-0 - 5
Jan 14 Redwoods W, 64-46 1 21 3-5 60.0 1-1 100.0 0-0 - 7
Jan 18 at Lassen   - - - - - - - - -
Jan 23 Siskiyous L, 94-48 1 22 1-5 20.0 0-0 - 0-0 - 2
Jan 25 at Feather River L, 96-76 1 22 1-9 11.1 1-3 33.3 2-2 100.0 5
Jan 28 Shasta L, 70-50 1 22 1-6 16.7 0-3 0.0 0-0 - 2
Feb 1 at Redwoods L, 59-50 1 22 3-11 27.3 1-3 33.3 0-0 - 7
Feb 4 Feather River W, 61-54 1 22 2-8 25.0 0-3 0.0 0-0 - 4
Feb 6 at Lassen W, 68-40 1 22 2-3 66.7 0-1 0.0 0-0 - 4
Feb 8 at Siskiyous L, 117-74 1 22 3-9 33.3 0-1 0.0 0-0 - 6
Feb 11 at Shasta L, 62-50 1 22 1-6 16.7 0-3 0.0 0-0 - 2
Feb 15 Lassen W, 65-32 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 at Cosumnes River L, 82-59 1 20 2 2 4 6 7 0.9 0 0 2 -
Nov 11 vs. Shasta L, 65-51 1 22 0 3 3 5 2 2.5 2 0 2 -
Nov 18 vs. Foothill L, 72-36 - 19 0 1 1 1 3 0.3 1 0 1 -
Nov 19 vs. Redwoods L, 66-53 - 20 0 3 3 5 3 1.7 2 0 2 -
Dec 1 vs. San Mateo L, 66-56 1 18 1 1 2 6 3 2.0 3 0 3 -
Dec 2 vs. Feather River L, 63-58 1 18 1 2 3 4 1 4.0 2 0 2 -
Dec 9 at Cabrillo L, 71-66 1 18 1 2 3 3 1 3.0 1 0 2 -
Dec 10 at Hartnell W, 80-59 1 18 0 1 1 1 0 - 1 0 0 -
Dec 16 vs. Merritt L, 60-58 1 25 0 1 1 5 1 5.0 0 0 0 -
Dec 17 at San Mateo L, 64-55 1 30 0 0 0 5 1 5.0 0 0 0 -
Jan 14 Redwoods W, 64-46 1 21 0 3 3 5 2 2.5 1 0 3 -
Jan 18 at Lassen   - - - - - - - - - - - -
Jan 23 Siskiyous L, 94-48 1 22 2 1 3 2 4 0.5 0 0 3 -
Jan 25 at Feather River L, 96-76 1 22 0 3 3 5 4 1.3 3 0 3 -
Jan 28 Shasta L, 70-50 1 22 0 2 2 0 5 0.0 0 0 3 -
Feb 1 at Redwoods L, 59-50 1 22 2 0 2 4 4 1.0 1 0 3 -
Feb 4 Feather River W, 61-54 1 22 1 3 4 4 4 1.0 0 0 2 -
Feb 6 at Lassen W, 68-40 1 22 0 2 2 9 1 9.0 1 0 2 -
Feb 8 at Siskiyous L, 117-74 1 22 0 3 3 7 4 1.8 2 0 2 -
Feb 11 at Shasta L, 62-50 1 22 1 2 3 0 5 0.0 0 0 3 -
Feb 15 Lassen W, 65-32 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 19 17 21.3 1.7-5.9 29.5 0.4-1.6 23.3 0.4-0.4 87.5 4.2
2017-18 22 21 4.4 5.1-12.9 39.4 1.9-5.0 37.3 1.9-3.0 63.1 13.9
Total 41 38 12.2 3.5-9.7 36.6 1.2-3.4 34.3 1.2-1.8 65.8 9.4
  gp gs min fg pct 3pt pct ft pct pts
2016-17 19 17 405 33-112 29.5 7-30 23.3 7-8 87.5 80
2017-18 22 21 96 112-284 39.4 41-110 37.3 41-65 63.1 306
Total 41 38 501 145-396 36.6 48-140 34.3 48-73 65.8 386
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 19 17 21.3 0.0-0.0 29.5 0.0-0.0 23.3 0.0-0.0 87.5 0.0
2017-18 22 21 4.4 0.0-0.0 39.4 0.0-0.0 37.3 0.0-0.0 63.1 0.0
Total 41 38 12.2 0.0-0.0 36.6 0.0-0.0 34.3 0.0-0.0 65.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 19 17 21.3 0.6 1.8 2.4 2.0 - 4.1 2.9 1.4 1.1 0.0
2017-18 22 21 4.4 0.5 1.9 2.4 0.5 0.0 6.0 2.5 2.4 0.1 0.0
Total 41 38 12.2 0.5 1.9 2.4 1.2 0.0 5.1 2.7 1.9 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 19 17 405 11 35 46 38 - 77 55 1.4 20 0
2017-18 22 21 96 10 42 52 12 0 132 55 2.4 2 0
Total 41 38 501 21 77 98 50 0 209 110 1.9 22 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 19 17 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2017-18 22 21 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 41 38 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 17 21.3 1.7-5.9 29.5 0.4-1.6 23.3 0.4-0.4 87.5 4.2
Conference 9 9 21.9 1.9-6.9 27.4 0.3-2.0 16.7 0.2-0.2 100.0 4.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 21.8 1.8-6.0 29.2 0.2-1.8 14.3 0.0-0.0 - 3.8
Away 9 9 21.8 2.2-7.1 31.3 0.7-2.0 33.3 0.4-0.4 100.0 5.6
Neutral 6 4 20.3 1.0-4.0 25.0 0.0-0.8 0.0 0.5-0.7 75.0 2.5
-
Wins 4 4 20.8 2.0-5.0 40.0 0.2-1.2 20.0 0.0-0.0 - 4.3
Losses 15 13 21.5 1.7-6.1 27.2 0.4-1.7 24.0 0.5-0.5 87.5 4.2
-
November 4 2 20.3 1.5-4.8 31.6 0.0-0.8 0.0 0.8-1.0 75.0 3.8
December 6 6 21.2 1.7-5.2 32.3 0.7-1.5 44.4 0.3-0.3 100.0 4.3
January 4 4 21.8 1.5-6.2 24.0 0.5-1.8 28.6 0.5-0.5 100.0 4.0
February 5 5 22.0 2.2-7.4 29.7 0.2-2.2 9.1 0.0-0.0 - 4.6
  gp gs min fg pct 3pt pct ft pct pts
Total 19 17 405 33-112 29.5 7-30 23.3 7-8 87.5 80
Conference 9 9 197 17-62 27.4 3-18 16.7 2-2 100.0 39
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 4 4 87 7-24 29.2 1-7 14.3 0-0 - 15
Away 9 9 196 20-64 31.3 6-18 33.3 4-4 100.0 50
Neutral 6 4 122 6-24 25.0 0-5 0.0 3-4 75.0 15
-
Wins 4 4 83 8-20 40.0 1-5 20.0 0-0 - 17
Losses 15 13 322 25-92 27.2 6-25 24.0 7-8 87.5 63
-
November 4 2 81 6-19 31.6 0-3 0.0 3-4 75.0 15
December 6 6 127 10-31 32.3 4-9 44.4 2-2 100.0 26
January 4 4 87 6-25 24.0 2-7 28.6 2-2 100.0 16
February 5 5 110 11-37 29.7 1-11 9.1 0-0 - 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 17 21.3 0.0-0.0 29.5 0.0-0.0 23.3 0.0-0.0 87.5 0.0
Conference 9 9 21.9 0.0-0.0 27.4 0.0-0.0 16.7 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 21.8 0.0-0.0 29.2 0.0-0.0 14.3 0.0-0.0 - 0.0
Away 9 9 21.8 0.0-0.0 31.3 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Neutral 6 4 20.3 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 4 4 20.8 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 - 0.0
Losses 15 13 21.5 0.0-0.0 27.2 0.0-0.0 24.0 0.0-0.0 87.5 0.0
-
November 4 2 20.3 0.0-0.0 31.6 0.0-0.0 0.0 0.0-0.0 75.0 0.0
December 6 6 21.2 0.0-0.0 32.3 0.0-0.0 44.4 0.0-0.0 100.0 0.0
January 4 4 21.8 0.0-0.0 24.0 0.0-0.0 28.6 0.0-0.0 100.0 0.0
February 5 5 22.0 0.0-0.0 29.7 0.0-0.0 9.1 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 17 21.3 0.6 1.8 2.4 2.0 - 4.1 2.9 1.4 1.1 0.0
Conference 9 9 21.9 0.7 2.1 2.8 2.7 - 4.0 3.7 1.1 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 21.8 0.8 2.3 3.0 2.8 - 2.8 3.8 0.7 0.3 0.0
Away 9 9 21.8 0.7 1.7 2.3 1.9 - 4.4 3.0 1.5 1.0 0.0
Neutral 6 4 20.3 0.3 1.8 2.2 1.7 - 4.3 2.2 2.0 1.7 0.0
-
Wins 4 4 20.8 0.3 2.3 2.5 1.8 - 4.8 1.8 2.7 0.8 0.0
Losses 15 13 21.5 0.7 1.7 2.4 2.1 - 3.9 3.2 1.2 1.1 0.0
-
November 4 2 20.3 0.5 2.3 2.8 1.8 - 4.3 3.8 1.1 1.3 0.0
December 6 6 21.2 0.5 1.2 1.7 1.2 - 4.0 1.2 3.4 1.2 0.0
January 4 4 21.8 0.5 2.3 2.8 3.0 - 3.0 3.8 0.8 1.0 0.0
February 5 5 22.0 0.8 2.0 2.8 2.4 - 4.8 3.6 1.3 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 17 405 11 35 46 38 - 77 55 1.4 20 0
Conference 9 9 197 6 19 25 24 - 36 33 1.1 8 0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 87 3 9 12 11 - 11 15 0.7 1 0
Away 9 9 196 6 15 21 17 - 40 27 1.5 9 0
Neutral 6 4 122 2 11 13 10 - 26 13 2.0 10 0
-
Wins 4 4 83 1 9 10 7 - 19 7 2.7 3 0
Losses 15 13 322 10 26 36 31 - 58 48 1.2 17 0
-
November 4 2 81 2 9 11 7 - 17 15 1.1 5 0
December 6 6 127 3 7 10 7 - 24 7 3.4 7 0
January 4 4 87 2 9 11 12 - 12 15 0.8 4 0
February 5 5 110 4 10 14 12 - 24 18 1.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 17 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 9 9 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 9 9 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 6 4 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 4 4 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 15 13 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 4 2 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
January 4 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0