Skip to navigation Skip to content Skip to footer

#23 Erica Stevenson (F) - Butte

gp
19
pts/g
7.4
fg %
37.7
3pt %
18.8
ft %
66.7
reb/g
3.5
a/g
2.8
Player Stats
  Overall Conf
Games 19 9
Games started 19 9
Minutes 436 197
Minutes per game 22.9 21.9
FG 63-167 34-75
FG Pct 37.7 45.3
3PT 3-16 0-2
3PT Pct 18.8 0.0
FT 12-18 9-14
FT Pct 66.7 64.3
Off rebounds 15 11
Def rebounds 52 21
Total rebounds 67 32
Rebounds per game 3.5 3.6
Personal fouls 46 23
Disqualifications - -
Assists 53 26
Turnovers 63 25
Assist to turnover ratio 0.8 1.0
Steals 20 12
Blocks 7 1
Points 141 77
Points per game 7.4 8.6
Points per 40 min 12.9 15.6
Recent Results
Date Opponent/Event Result
Feb 1 at Redwoods L, 59-50
Feb 4 Feather River W, 61-54
Feb 6 at Lassen W, 68-40
Feb 8 at Siskiyous L, 117-74
Feb 11 at Shasta L, 62-50
Feb 15 Lassen W, 65-32
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Cosumnes River L, 82-59 1 23 5-16 31.3 0-0 - 2-2 100.0 12
Nov 11 vs. Shasta L, 65-51 1 25 2-8 25.0 0-0 - 0-0 - 4
Nov 18 vs. Foothill L, 72-36 1 25 1-10 10.0 1-2 50.0 0-0 - 3
Nov 19 vs. Redwoods L, 66-53 1 22 3-9 33.3 0-2 0.0 0-0 - 6
Dec 1 vs. San Mateo L, 66-56 1 19 4-10 40.0 1-2 50.0 0-0 - 9
Dec 2 vs. Feather River L, 63-58 1 19 3-7 42.9 1-2 50.0 0-0 - 7
Dec 9 at Cabrillo L, 71-66 1 20 1-6 16.7 0-2 0.0 0-0 - 2
Dec 10 at Hartnell W, 80-59 1 21 3-9 33.3 0-0 - 1-2 50.0 7
Dec 16 vs. Merritt L, 60-58 1 35 3-8 37.5 0-3 0.0 0-0 - 6
Dec 17 at San Mateo L, 64-55 1 30 4-9 44.4 0-1 0.0 0-0 - 8
Jan 14 Redwoods W, 64-46 1 22 2-4 50.0 0-0 - 2-2 100.0 6
Jan 18 at Lassen   - - - - - - - - -
Jan 23 Siskiyous L, 94-48 1 20 3-7 42.9 0-0 - 1-2 50.0 7
Jan 25 at Feather River L, 96-76 1 22 6-10 60.0 0-1 0.0 1-4 25.0 13
Jan 28 Shasta L, 70-50 1 23 3-8 37.5 0-0 - 2-2 100.0 8
Feb 1 at Redwoods L, 59-50 1 22 5-9 55.6 0-0 - 0-0 - 10
Feb 4 Feather River W, 61-54 1 22 5-15 33.3 0-0 - 1-2 50.0 11
Feb 6 at Lassen W, 68-40 1 22 3-4 75.0 0-0 - 0-0 - 6
Feb 8 at Siskiyous L, 117-74 1 22 5-10 50.0 0-1 0.0 0-0 - 10
Feb 11 at Shasta L, 62-50 1 22 2-8 25.0 0-0 - 2-2 100.0 6
Feb 15 Lassen W, 65-32 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 at Cosumnes River L, 82-59 1 23 0 4 4 1 7 0.1 1 0 2 -
Nov 11 vs. Shasta L, 65-51 1 25 0 5 5 3 3 1.0 1 0 3 -
Nov 18 vs. Foothill L, 72-36 1 25 0 1 1 4 3 1.3 0 0 2 -
Nov 19 vs. Redwoods L, 66-53 1 22 0 5 5 4 3 1.3 2 1 4 -
Dec 1 vs. San Mateo L, 66-56 1 19 0 1 1 2 2 1.0 1 0 3 -
Dec 2 vs. Feather River L, 63-58 1 19 0 4 4 3 2 1.5 1 0 3 -
Dec 9 at Cabrillo L, 71-66 1 20 1 3 4 4 1 4.0 0 1 0 -
Dec 10 at Hartnell W, 80-59 1 21 0 3 3 1 7 0.1 0 0 0 -
Dec 16 vs. Merritt L, 60-58 1 35 1 3 4 2 5 0.4 1 2 2 -
Dec 17 at San Mateo L, 64-55 1 30 2 2 4 3 5 0.6 1 2 4 -
Jan 14 Redwoods W, 64-46 1 22 0 1 1 7 2 3.5 1 0 3 -
Jan 18 at Lassen   - - - - - - - - - - - -
Jan 23 Siskiyous L, 94-48 1 20 1 2 3 1 4 0.3 4 0 2 -
Jan 25 at Feather River L, 96-76 1 22 2 3 5 0 5 0.0 0 0 2 -
Jan 28 Shasta L, 70-50 1 23 0 3 3 3 1 3.0 1 0 3 -
Feb 1 at Redwoods L, 59-50 1 22 1 0 1 3 3 1.0 0 0 3 -
Feb 4 Feather River W, 61-54 1 22 3 4 7 3 2 1.5 3 0 3 -
Feb 6 at Lassen W, 68-40 1 22 2 5 7 3 3 1.0 1 0 2 -
Feb 8 at Siskiyous L, 117-74 1 22 2 0 2 3 3 1.0 1 0 2 -
Feb 11 at Shasta L, 62-50 1 22 0 3 3 3 2 1.5 1 1 3 -
Feb 15 Lassen W, 65-32 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 22 17 23.3 3.1-7.7 40.0 0.0-0.1 0.0 0.5-0.7 68.8 6.7
2016-17 19 19 22.9 3.3-8.8 37.7 0.2-0.8 18.8 0.6-0.9 66.7 7.4
Total 41 36 23.1 3.2-8.2 38.9 0.1-0.4 16.7 0.6-0.8 67.6 7.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 22 17 513 68-170 40.0 0-2 0.0 11-16 68.8 147
2016-17 19 19 436 63-167 37.7 3-16 18.8 12-18 66.7 141
Total 41 36 949 131-337 38.9 3-18 16.7 23-34 67.6 288
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 22 17 23.3 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 68.8 0.0
2016-17 19 19 22.9 0.0-0.0 37.7 0.0-0.0 18.8 0.0-0.0 66.7 0.0
Total 41 36 23.1 0.0-0.0 38.9 0.0-0.0 16.7 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 22 17 23.3 1.5 5.0 6.5 2.8 0.0 1.1 2.0 0.6 0.9 0.7
2016-17 19 19 22.9 0.8 2.7 3.5 2.4 - 2.8 3.3 0.8 1.1 0.4
Total 41 36 23.1 1.2 3.9 5.1 2.6 0.0 1.9 2.6 0.7 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 22 17 513 33 109 142 62 1 25 45 0.6 20 15
2016-17 19 19 436 15 52 67 46 - 53 63 0.8 20 7
Total 41 36 949 48 161 209 108 1 78 108 0.7 40 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 22 17 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2016-17 19 19 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 41 36 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 22.9 3.3-8.8 37.7 0.2-0.8 18.8 0.6-0.9 66.7 7.4
Conference 9 9 21.9 3.8-8.3 45.3 0.0-0.2 0.0 1.0-1.6 64.3 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 21.8 3.2-8.5 38.2 0.0-0.0 - 1.5-2.0 75.0 8.0
Away 9 9 22.7 3.8-9.0 42.0 0.0-0.6 0.0 0.7-1.1 60.0 8.2
Neutral 6 6 24.2 2.7-8.7 30.8 0.5-1.8 27.3 0.0-0.0 - 5.8
-
Wins 4 4 21.8 3.2-8.0 40.6 0.0-0.0 - 1.0-1.5 66.7 7.5
Losses 15 15 23.3 3.3-9.0 37.0 0.2-1.1 18.8 0.5-0.8 66.7 7.4
-
November 4 4 23.8 2.8-10.8 25.6 0.2-1.0 25.0 0.5-0.5 100.0 6.3
December 6 6 24.0 3.0-8.2 36.7 0.3-1.7 20.0 0.2-0.3 50.0 6.5
January 4 4 21.8 3.5-7.2 48.3 0.0-0.2 0.0 1.5-2.5 60.0 8.5
February 5 5 22.0 4.0-9.2 43.5 0.0-0.2 0.0 0.6-0.8 75.0 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 436 63-167 37.7 3-16 18.8 12-18 66.7 141
Conference 9 9 197 34-75 45.3 0-2 0.0 9-14 64.3 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 4 4 87 13-34 38.2 0-0 - 6-8 75.0 32
Away 9 9 204 34-81 42.0 0-5 0.0 6-10 60.0 74
Neutral 6 6 145 16-52 30.8 3-11 27.3 0-0 - 35
-
Wins 4 4 87 13-32 40.6 0-0 - 4-6 66.7 30
Losses 15 15 349 50-135 37.0 3-16 18.8 8-12 66.7 111
-
November 4 4 95 11-43 25.6 1-4 25.0 2-2 100.0 25
December 6 6 144 18-49 36.7 2-10 20.0 1-2 50.0 39
January 4 4 87 14-29 48.3 0-1 0.0 6-10 60.0 34
February 5 5 110 20-46 43.5 0-1 0.0 3-4 75.0 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 22.9 0.0-0.0 37.7 0.0-0.0 18.8 0.0-0.0 66.7 0.0
Conference 9 9 21.9 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 21.8 0.0-0.0 38.2 0.0-0.0 - 0.0-0.0 75.0 0.0
Away 9 9 22.7 0.0-0.0 42.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Neutral 6 6 24.2 0.0-0.0 30.8 0.0-0.0 27.3 0.0-0.0 - 0.0
-
Wins 4 4 21.8 0.0-0.0 40.6 0.0-0.0 - 0.0-0.0 66.7 0.0
Losses 15 15 23.3 0.0-0.0 37.0 0.0-0.0 18.8 0.0-0.0 66.7 0.0
-
November 4 4 23.8 0.0-0.0 25.6 0.0-0.0 25.0 0.0-0.0 100.0 0.0
December 6 6 24.0 0.0-0.0 36.7 0.0-0.0 20.0 0.0-0.0 50.0 0.0
January 4 4 21.8 0.0-0.0 48.3 0.0-0.0 0.0 0.0-0.0 60.0 0.0
February 5 5 22.0 0.0-0.0 43.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 22.9 0.8 2.7 3.5 2.4 - 2.8 3.3 0.8 1.1 0.4
Conference 9 9 21.9 1.2 2.3 3.6 2.6 - 2.9 2.8 1.0 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 4 4 21.8 1.0 2.5 3.5 2.8 - 3.5 2.3 1.6 2.3 0.0
Away 9 9 22.7 1.1 2.6 3.7 2.0 - 2.3 4.0 0.6 0.6 0.4
Neutral 6 6 24.2 0.2 3.2 3.3 2.8 - 3.0 3.0 1.0 1.0 0.5
-
Wins 4 4 21.8 1.3 3.3 4.5 2.0 - 3.5 3.5 1.0 1.3 0.0
Losses 15 15 23.3 0.7 2.6 3.3 2.5 - 2.6 3.3 0.8 1.0 0.5
-
November 4 4 23.8 0.0 3.8 3.8 2.8 - 3.0 4.0 0.8 1.0 0.3
December 6 6 24.0 0.7 2.7 3.3 2.0 - 2.5 3.7 0.7 0.7 0.8
January 4 4 21.8 0.8 2.3 3.0 2.5 - 2.8 3.0 0.9 1.5 0.0
February 5 5 22.0 1.6 2.4 4.0 2.6 - 3.0 2.6 1.2 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 436 15 52 67 46 - 53 63 0.8 20 7
Conference 9 9 197 11 21 32 23 - 26 25 1.0 12 1
Exhibition - - - - - - - - - - - - -
-
Home 4 4 87 4 10 14 11 - 14 9 1.6 9 0
Away 9 9 204 10 23 33 18 - 21 36 0.6 5 4
Neutral 6 6 145 1 19 20 17 - 18 18 1.0 6 3
-
Wins 4 4 87 5 13 18 8 - 14 14 1.0 5 0
Losses 15 15 349 10 39 49 38 - 39 49 0.8 15 7
-
November 4 4 95 0 15 15 11 - 12 16 0.8 4 1
December 6 6 144 4 16 20 12 - 15 22 0.7 4 5
January 4 4 87 3 9 12 10 - 11 12 0.9 6 0
February 5 5 110 8 12 20 13 - 15 13 1.2 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 9 9 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 9 9 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 6 6 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 4 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 4 4 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 4 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0