Skip to navigation Skip to content Skip to footer

#23 Chava Rivers (G) - Butte

gp
21
pts/g
17.0
fg %
46.2
3pt %
23.7
ft %
59.3
reb/g
5.0
a/g
3.8
Player Stats
  Overall Conf
Games 21 10
Games started 20 9
Minutes 564 277
Minutes per game 26.9 27.7
FG 135-292 56-132
FG Pct 46.2 42.4
3PT 18-76 9-36
3PT Pct 23.7 25.0
FT 70-118 25-47
FT Pct 59.3 53.2
Off rebounds 24 12
Def rebounds 80 38
Total rebounds 104 50
Rebounds per game 5.0 5.0
Personal fouls 56 23
Disqualifications 3 1
Assists 80 32
Turnovers 132 62
Assist to turnover ratio 0.6 0.5
Steals 43 16
Blocks 1 1
Points 358 146
Points per game 17.0 14.6
Points per 40 min 25.4 21.1
Recent Results
Date Opponent/Event Result
Jan 26 at Redwoods W, 68-60
Feb 2 Siskiyous L, 58-49
Feb 6 Feather River W, 52-40
Feb 9 at Shasta L, 76-58
Feb 20 Redwoods W, 67-58
Feb 22 at Lassen L, 71-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at Simpson College (scrimmage)   - - - - - - - - -
Nov 2 vs. TBA   - - - - - - - - -
Nov 2 vs. LA Southwest W, 76-50 1 20 9-17 52.9 2-7 28.6 2-2 100.0 22
Nov 3 at Santa Barbara L, 77-56 1 29 6-16 37.5 0-1 0.0 4-7 57.1 16
Nov 8 vs. American River L, 69-51 1 16 5-14 35.7 0-5 0.0 0-0 - 10
Nov 9 vs. Folsom Lake W, 75-69 1 30 12-22 54.5 1-3 33.3 7-12 58.3 32
Nov 10 at Cosumnes River L, 77-67 1 22 3-16 18.8 0-5 0.0 3-6 50.0 9
Nov 16 at Sierra L, 79-65 1 34 10-14 71.4 1-3 33.3 9-14 64.3 30
Nov 17 vs. Redwoods W, 76-67 1 35 13-21 61.9 1-5 20.0 3-4 75.0 30
Nov 18 vs. Fresno L, 83-51 1 32 6-9 66.7 1-3 33.3 7-10 70.0 20
Dec 4 Folsom Lake W, 72-61 1 30 6-11 54.5 0-3 0.0 6-10 60.0 18
Dec 7 Hartnell W, 77-45 1 27 7-11 63.6 2-2 100.0 3-4 75.0 19
Dec 14 vs. Reedley L, 60-53 1 12 2-9 22.2 1-3 33.3 1-2 50.0 6
Dec 15 vs. Folsom Lake L, 64-54 - - - - - - - - -
Dec 22 at Cabrillo W, 52-43 - - - - - - - - -
Jan 5 Lassen L, 70-58 - 1 0-0 - 0-0 - 0-0 - 0
Jan 12 Shasta W, 71-60 1 37 9-13 69.2 2-2 100.0 1-5 20.0 21
Jan 16 at Siskiyous L, 91-61 1 25 3-13 23.1 1-5 20.0 3-4 75.0 10
Jan 19 at Feather River W, 67-63 1 32 9-22 40.9 1-3 33.3 3-7 42.9 22
Jan 26 at Redwoods W, 68-60 1 37 6-12 50.0 0-2 0.0 10-15 66.7 22
Feb 2 Siskiyous L, 58-49 1 35 3-15 20.0 0-6 0.0 2-4 50.0 8
Feb 6 Feather River W, 52-40 1 25 6-12 50.0 1-3 33.3 0-0 - 13
Feb 9 at Shasta L, 76-58 1 26 7-15 46.7 3-7 42.9 1-5 20.0 18
Feb 20 Redwoods W, 67-58 1 30 9-19 47.4 0-2 0.0 2-2 100.0 20
Feb 22 at Lassen L, 71-50 1 29 4-11 36.4 1-6 16.7 3-5 60.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # at Simpson College (scrimmage)   - - - - - - - - - - - -
Nov 2 vs. TBA   - - - - - - - - - - - -
Nov 2 vs. LA Southwest W, 76-50 1 20 0 3 3 4 5 0.8 7 0 4 -
Nov 3 at Santa Barbara L, 77-56 1 29 0 6 6 3 7 0.4 2 0 2 -
Nov 8 vs. American River L, 69-51 1 16 2 4 6 2 9 0.2 1 0 5 1
Nov 9 vs. Folsom Lake W, 75-69 1 30 1 10 11 7 10 0.7 3 0 4 -
Nov 10 at Cosumnes River L, 77-67 1 22 5 1 6 7 3 2.3 1 0 5 1
Nov 16 at Sierra L, 79-65 1 34 3 5 8 3 9 0.3 3 0 4 -
Nov 17 vs. Redwoods W, 76-67 1 35 1 4 5 5 2 2.5 6 0 1 -
Nov 18 vs. Fresno L, 83-51 1 32 0 2 2 4 6 0.7 0 0 2 -
Dec 4 Folsom Lake W, 72-61 1 30 0 4 4 5 10 0.5 1 0 3 -
Dec 7 Hartnell W, 77-45 1 27 0 1 1 5 5 1.0 2 0 1 -
Dec 14 vs. Reedley L, 60-53 1 12 0 2 2 3 4 0.8 1 0 2 -
Dec 15 vs. Folsom Lake L, 64-54 - - - - - - - - - - - -
Dec 22 at Cabrillo W, 52-43 - - - - - - - - - - - -
Jan 5 Lassen L, 70-58 - 1 0 0 0 0 1 0.0 0 0 0 -
Jan 12 Shasta W, 71-60 1 37 4 7 11 4 7 0.6 1 1 4 -
Jan 16 at Siskiyous L, 91-61 1 25 1 2 3 2 4 0.5 2 0 1 -
Jan 19 at Feather River W, 67-63 1 32 1 3 4 5 11 0.5 4 0 5 1
Jan 26 at Redwoods W, 68-60 1 37 1 8 9 7 5 1.4 2 0 1 -
Feb 2 Siskiyous L, 58-49 1 35 1 5 6 4 6 0.7 1 0 3 -
Feb 6 Feather River W, 52-40 1 25 1 3 4 2 8 0.3 4 0 1 -
Feb 9 at Shasta L, 76-58 1 26 1 2 3 3 9 0.3 0 0 4 -
Feb 20 Redwoods W, 67-58 1 30 2 5 7 5 8 0.6 2 0 2 -
Feb 22 at Lassen L, 71-50 1 29 0 3 3 0 3 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 21 20 26.9 6.4-13.9 46.2 0.9-3.6 23.7 3.3-5.6 59.3 17.0
Total 21 20 26.9 6.4-13.9 46.2 0.9-3.6 23.7 3.3-5.6 59.3 17.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 21 20 564 135-292 46.2 18-76 23.7 70-118 59.3 358
Total 21 20 564 135-292 46.2 18-76 23.7 70-118 59.3 358
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 21 20 26.9 0.0-0.0 46.2 0.0-0.0 23.7 0.0-0.0 59.3 0.0
Total 21 20 26.9 0.0-0.0 46.2 0.0-0.0 23.7 0.0-0.0 59.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 21 20 26.9 1.1 3.8 5.0 2.7 0.1 3.8 6.3 0.6 2.0 0.0
Total 21 20 26.9 1.1 3.8 5.0 2.7 0.1 3.8 6.3 0.6 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 21 20 564 24 80 104 56 3 80 132 0.6 43 1
Total 21 20 564 24 80 104 56 3 80 132 0.6 43 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 21 20 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 21 20 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 26.9 6.4-13.9 46.2 0.9-3.6 23.7 3.3-5.6 59.3 17.0
Conference 10 9 27.7 5.6-13.2 42.4 0.9-3.6 25.0 2.5-4.7 53.2 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 6 26.4 5.7-11.6 49.4 0.7-2.6 27.8 2.0-3.6 56.0 14.1
Away 8 8 29.3 6.0-14.9 40.3 0.9-4.0 21.9 4.5-7.9 57.1 17.4
Neutral 6 6 24.2 7.8-15.3 51.1 1.0-4.3 23.1 3.3-5.0 66.7 20.0
-
Wins 10 10 30.3 8.6-16.0 53.8 1.0-3.2 31.3 3.7-6.1 60.7 21.9
Losses 11 10 23.7 4.5-12.0 37.1 0.7-4.0 18.2 3.0-5.2 57.9 12.6
-
November 8 8 27.3 8.0-16.1 49.6 0.8-4.0 18.8 4.4-6.9 63.6 21.1
December 3 3 23.0 5.0-10.3 48.4 1.0-2.7 37.5 3.3-5.3 62.5 14.3
January 5 4 26.4 5.4-12.0 45.0 0.8-2.4 33.3 3.4-6.2 54.8 15.0
February 5 5 29.0 5.8-14.4 40.3 1.0-4.8 20.8 1.6-3.2 50.0 14.2
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 564 135-292 46.2 18-76 23.7 70-118 59.3 358
Conference 10 9 277 56-132 42.4 9-36 25.0 25-47 53.2 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 6 185 40-81 49.4 5-18 27.8 14-25 56.0 99
Away 8 8 234 48-119 40.3 7-32 21.9 36-63 57.1 139
Neutral 6 6 145 47-92 51.1 6-26 23.1 20-30 66.7 120
-
Wins 10 10 303 86-160 53.8 10-32 31.3 37-61 60.7 219
Losses 11 10 261 49-132 37.1 8-44 18.2 33-57 57.9 139
-
November 8 8 218 64-129 49.6 6-32 18.8 35-55 63.6 169
December 3 3 69 15-31 48.4 3-8 37.5 10-16 62.5 43
January 5 4 132 27-60 45.0 4-12 33.3 17-31 54.8 75
February 5 5 145 29-72 40.3 5-24 20.8 8-16 50.0 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 26.9 0.0-0.0 46.2 0.0-0.0 23.7 0.0-0.0 59.3 0.0
Conference 10 9 27.7 0.0-0.0 42.4 0.0-0.0 25.0 0.0-0.0 53.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 6 26.4 0.0-0.0 49.4 0.0-0.0 27.8 0.0-0.0 56.0 0.0
Away 8 8 29.3 0.0-0.0 40.3 0.0-0.0 21.9 0.0-0.0 57.1 0.0
Neutral 6 6 24.2 0.0-0.0 51.1 0.0-0.0 23.1 0.0-0.0 66.7 0.0
-
Wins 10 10 30.3 0.0-0.0 53.8 0.0-0.0 31.3 0.0-0.0 60.7 0.0
Losses 11 10 23.7 0.0-0.0 37.1 0.0-0.0 18.2 0.0-0.0 57.9 0.0
-
November 8 8 27.3 0.0-0.0 49.6 0.0-0.0 18.8 0.0-0.0 63.6 0.0
December 3 3 23.0 0.0-0.0 48.4 0.0-0.0 37.5 0.0-0.0 62.5 0.0
January 5 4 26.4 0.0-0.0 45.0 0.0-0.0 33.3 0.0-0.0 54.8 0.0
February 5 5 29.0 0.0-0.0 40.3 0.0-0.0 20.8 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 26.9 1.1 3.8 5.0 2.7 0.1 3.8 6.3 0.6 2.0 0.0
Conference 10 9 27.7 1.2 3.8 5.0 2.3 0.1 3.2 6.2 0.5 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 7 6 26.4 1.1 3.6 4.7 2.0 - 3.6 6.4 0.6 1.6 0.1
Away 8 8 29.3 1.5 3.8 5.3 3.0 0.3 3.8 6.4 0.6 1.8 0.0
Neutral 6 6 24.2 0.7 4.2 4.8 3.0 0.2 4.2 6.0 0.7 3.0 0.0
-
Wins 10 10 30.3 1.1 4.8 5.9 2.6 0.1 4.9 7.1 0.7 3.2 0.1
Losses 11 10 23.7 1.2 2.9 4.1 2.7 0.2 2.8 5.5 0.5 1.0 0.0
-
November 8 8 27.3 1.5 4.4 5.9 3.4 0.3 4.4 6.4 0.7 2.9 0.0
December 3 3 23.0 0.0 2.3 2.3 2.0 - 4.3 6.3 0.7 1.3 0.0
January 5 4 26.4 1.4 4.0 5.4 2.2 0.2 3.6 5.6 0.6 1.8 0.2
February 5 5 29.0 1.0 3.6 4.6 2.4 - 2.8 6.8 0.4 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 564 24 80 104 56 3 80 132 0.6 43 1
Conference 10 9 277 12 38 50 23 1 32 62 0.5 16 1
Exhibition - - - - - - - - - - - - -
-
Home 7 6 185 8 25 33 14 - 25 45 0.6 11 1
Away 8 8 234 12 30 42 24 2 30 51 0.6 14 0
Neutral 6 6 145 4 25 29 18 1 25 36 0.7 18 0
-
Wins 10 10 303 11 48 59 26 1 49 71 0.7 32 1
Losses 11 10 261 13 32 45 30 2 31 61 0.5 11 0
-
November 8 8 218 12 35 47 27 2 35 51 0.7 23 0
December 3 3 69 0 7 7 6 - 13 19 0.7 4 0
January 5 4 132 7 20 27 11 1 18 28 0.6 9 1
February 5 5 145 5 18 23 12 - 14 34 0.4 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 10 9 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 6 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 8 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 6 6 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 10 10 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 11 10 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 5 4 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0