15 Reagan Marroquin
-
- Height:
- 5-6
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Orestimba HS
-
- gp
- 27
-
- pts/g
- 1.9
-
- fg %
- 45.7
-
- 3pt %
- 33.3
-
- ft %
- 73.7
-
- reb/g
- 1.1
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 9 | ||
| Games started | - | - | ||
| Minutes | 77 | 15 | ||
| Minutes per game | 2.9 | 1.7 | ||
| FG | 16-35 | 5-11 | ||
| FG Pct | 45.7 | 45.5 | ||
| 3PT | 4-12 | 0-2 | ||
| 3PT Pct | 33.3 | 0.0 | ||
| FT | 14-19 | 3-4 | ||
| FT Pct | 73.7 | 75.0 | ||
| Off rebounds | 9 | 7 | ||
| Def rebounds | 20 | 3 | ||
| Total rebounds | 29 | 10 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 18 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 4 | ||
| Turnovers | 21 | 7 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 9 | 3 | ||
| Blocks | 1 | 0 | ||
| Points | 50 | 13 | ||
| Points per game | 1.9 | 1.4 | ||
| Points per 40 min | 26.0 | 34.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Simpson | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Napa Valley | W, 72-59 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 4 | vs. Rio Hondo | W, 85-58 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Long Beach | W, 86-61 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Mt. San Antonio | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Sierra | W, 69-56 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 15 | American River | W, 96-45 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | vs. Fresno | W, 71-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. San Francisco | W, 60-54 | - | 1 | 1-1 | 100.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Nov 19 | at Sierra | L, 59-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. LA Valley | W, 76-50 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | vs. San Joaquin Delta | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Sequoias | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Folsom Lake | W, 71-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Yuba | W, 103-58 | - | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 3-3 | 100.0 | 11 |
| Dec 15 | vs. Santa Rosa | L, 82-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. East Los Angeles | W, 89-58 | - | 9 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 17 | Sierra | W, 62-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Feather River | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Redwoods | W, 79-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Siskiyous | W, 87-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Shasta | W, 65-40 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Lassen | W, 67-53 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | Feather River | W, 70-54 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Siskiyous | W, 88-49 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 8 | at Shasta | W, 67-40 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Redwoods | W, 90-40 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 15 | at Lassen | W, 83-54 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Merced | W, 96-54 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | Folsom Lake | W, 74-63 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 10 | vs. Cypress | W, 72-48 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 11 | vs. Palomar | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Orange Coast | L, 78-71 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Napa Valley | W, 72-59 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | vs. Rio Hondo | W, 85-58 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | vs. Long Beach | W, 86-61 | - | 8 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 6 | at Mt. San Antonio | W, 71-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Sierra | W, 69-56 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 15 | American River | W, 96-45 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 17 | vs. Fresno | W, 71-56 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | vs. San Francisco | W, 60-54 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 19 | at Sierra | L, 59-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | vs. LA Valley | W, 76-50 | - | 11 | 0 | 2 | 2 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Dec 2 | vs. San Joaquin Delta | W, 82-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Sequoias | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Folsom Lake | W, 71-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Yuba | W, 103-58 | - | 1 | 0 | 3 | 3 | 5 | 3 | 1.7 | 1 | 0 | 1 | - |
| Dec 15 | vs. Santa Rosa | L, 82-64 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | vs. East Los Angeles | W, 89-58 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 17 | Sierra | W, 62-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Feather River | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Redwoods | W, 79-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Siskiyous | W, 87-77 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | Shasta | W, 65-40 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 25 | Lassen | W, 67-53 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 28 | Feather River | W, 70-54 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | Siskiyous | W, 88-49 | - | 1 | 4 | 0 | 4 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 8 | at Shasta | W, 67-40 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Redwoods | W, 90-40 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 15 | at Lassen | W, 83-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | Merced | W, 96-54 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Mar 4 | Folsom Lake | W, 74-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 10 | vs. Cypress | W, 72-48 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 11 | vs. Palomar | W, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Orange Coast | L, 78-71 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 2.9 | 0.6-1.3 | 45.7 | 0.1-0.4 | 33.3 | 0.5-0.7 | 73.7 | 1.9 |
| Conference | 9 | - | 1.7 | 0.6-1.2 | 45.5 | 0.0-0.2 | 0.0 | 0.3-0.4 | 75.0 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 2.5 | 0.6-1.5 | 41.2 | 0.1-0.6 | 14.3 | 0.5-0.7 | 75.0 | 1.9 |
| Away | 7 | - | 1.0 | 0.6-1.0 | 57.1 | 0.3-0.6 | 50.0 | 0.4-0.4 | 100.0 | 1.9 | |
| Neutral | 9 | - | 4.7 | 0.6-1.2 | 45.5 | 0.1-0.1 | 100.0 | 0.6-0.9 | 62.5 | 1.8 | |
| Result | Wins | 24 | - | 2.9 | 0.7-1.4 | 47.1 | 0.2-0.5 | 33.3 | 0.6-0.8 | 73.7 | 2.1 |
| Losses | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | - | 2.0 | 0.5-1.1 | 44.4 | 0.1-0.4 | 33.3 | 0.6-1.0 | 62.5 | 1.8 |
| December | 6 | - | 4.0 | 1.2-1.8 | 63.6 | 0.5-0.8 | 60.0 | 0.5-0.5 | 100.0 | 3.3 | |
| January | 5 | - | 2.2 | 0.2-1.0 | 20.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.6 | |
| February | 5 | - | 2.6 | 0.8-1.6 | 50.0 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 2.0 | |
| March | 3 | - | 4.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 1.0-1.3 | 75.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 77 | 16-35 | 45.7 | 4-12 | 33.3 | 14-19 | 73.7 | 50 |
| Conference | 9 | - | 15 | 5-11 | 45.5 | 0-2 | 0.0 | 3-4 | 75.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 28 | 7-17 | 41.2 | 1-7 | 14.3 | 6-8 | 75.0 | 21 |
| Away | 7 | - | 7 | 4-7 | 57.1 | 2-4 | 50.0 | 3-3 | 100.0 | 13 | |
| Neutral | 9 | - | 42 | 5-11 | 45.5 | 1-1 | 100.0 | 5-8 | 62.5 | 16 | |
| Result | Wins | 24 | - | 69 | 16-34 | 47.1 | 4-12 | 33.3 | 14-19 | 73.7 | 50 |
| Losses | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 8 | - | 16 | 4-9 | 44.4 | 1-3 | 33.3 | 5-8 | 62.5 | 14 |
| December | 6 | - | 24 | 7-11 | 63.6 | 3-5 | 60.0 | 3-3 | 100.0 | 20 | |
| January | 5 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| February | 5 | - | 13 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 | |
| March | 3 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 2.9 | 0.0-0.0 | 45.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.7 | 0.0 |
| Conference | 9 | - | 1.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 2.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 7 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 9 | - | 4.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Result | Wins | 24 | - | 2.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.7 | 0.0 |
| Losses | 3 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | - | 2.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 |
| December | 6 | - | 4.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 5 | - | 2.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | - | 2.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 3 | - | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 2.9 | 0.3 | 0.7 | 1.1 | 0.7 | - | 0.6 | 0.8 | 0.7 | 0.3 | 0.0 |
| Conference | 9 | - | 1.7 | 0.8 | 0.3 | 1.1 | 0.7 | - | 0.4 | 0.8 | 0.6 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 2.5 | 0.6 | 0.4 | 1.0 | 0.6 | - | 0.5 | 0.7 | 0.6 | 0.4 | 0.1 |
| Away | 7 | - | 1.0 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.9 | 0.7 | 1.2 | 0.1 | 0.0 | |
| Neutral | 9 | - | 4.7 | 0.1 | 1.3 | 1.4 | 0.9 | - | 0.4 | 0.9 | 0.5 | 0.4 | 0.0 | |
| Result | Wins | 24 | - | 2.9 | 0.4 | 0.8 | 1.2 | 0.7 | - | 0.6 | 0.8 | 0.7 | 0.4 | 0.0 |
| Losses | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 2.0 | 0.3 | 0.9 | 1.1 | 0.3 | - | 0.5 | 0.6 | 0.8 | 0.3 | 0.1 |
| December | 6 | - | 4.0 | 0.0 | 1.3 | 1.3 | 0.8 | - | 1.0 | 1.5 | 0.7 | 0.7 | 0.0 | |
| January | 5 | - | 2.2 | 0.2 | 0.2 | 0.4 | 0.6 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 | |
| February | 5 | - | 2.6 | 1.2 | 0.4 | 1.6 | 1.2 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.0 | |
| March | 3 | - | 4.3 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 77 | 9 | 20 | 29 | 18 | - | 15 | 21 | 0.7 | 9 | 1 |
| Conference | 9 | - | 15 | 7 | 3 | 10 | 6 | - | 4 | 7 | 0.6 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 28 | 7 | 4 | 11 | 7 | - | 5 | 8 | 0.6 | 4 | 1 |
| Away | 7 | - | 7 | 1 | 4 | 5 | 3 | - | 6 | 5 | 1.2 | 1 | 0 | |
| Neutral | 9 | - | 42 | 1 | 12 | 13 | 8 | - | 4 | 8 | 0.5 | 4 | 0 | |
| Result | Wins | 24 | - | 69 | 9 | 19 | 28 | 17 | - | 14 | 20 | 0.7 | 9 | 1 |
| Losses | 3 | - | 8 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | November | 8 | - | 16 | 2 | 7 | 9 | 2 | - | 4 | 5 | 0.8 | 2 | 1 |
| December | 6 | - | 24 | 0 | 8 | 8 | 5 | - | 6 | 9 | 0.7 | 4 | 0 | |
| January | 5 | - | 11 | 1 | 1 | 2 | 3 | - | 1 | 4 | 0.3 | 2 | 0 | |
| February | 5 | - | 13 | 6 | 2 | 8 | 6 | - | 3 | 3 | 1.0 | 1 | 0 | |
| March | 3 | - | 13 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 9 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 9 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 24 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 6 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
No. 2 Women's Basketball Runs Past Yuba
December 13, 2022