2 Karine Dhaliwal
-
- Height:
- 5-4
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Yuba City HS
-
- gp
- 24
-
- pts/g
- 4.9
-
- fg %
- 34.9
-
- 3pt %
- 26.7
-
- ft %
- 70.0
-
- reb/g
- 0.9
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7 | ||
| Games started | - | - | ||
| Minutes | 116 | 7 | ||
| Minutes per game | 4.8 | 1.0 | ||
| FG | 44-126 | 15-44 | ||
| FG Pct | 34.9 | 34.1 | ||
| 3PT | 23-86 | 7-30 | ||
| 3PT Pct | 26.7 | 23.3 | ||
| FT | 7-10 | 3-5 | ||
| FT Pct | 70.0 | 60.0 | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 17 | 4 | ||
| Total rebounds | 21 | 4 | ||
| Rebounds per game | 0.9 | 0.6 | ||
| Personal fouls | 15 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 8 | ||
| Turnovers | 13 | 3 | ||
| Assist to turnover ratio | 1.1 | 2.7 | ||
| Steals | 20 | 7 | ||
| Blocks | 8 | 5 | ||
| Points | 118 | 40 | ||
| Points per game | 4.9 | 5.7 | ||
| Points per 40 min | 40.7 | 228.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Simpson | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Chico State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Rosa | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. LA Trade-Tech | W, 74-21 | - | 14 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 4 | vs. Moorpark | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Mt. San Antonio | L, 65-62 | - | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 8 | at Sierra | W, 87-67 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 14 | at American River | W, 92-44 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Nov 17 | Folsom Lake | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Laney | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Moorpark | W, 62-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Sequoias | W, 73-55 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | vs. San Joaquin Delta | W, 48-42 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | vs. Hartnell | W, 84-50 | - | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 9 | vs. Napa Valley | W, 107-53 | - | 1 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Dec 10 | vs. Laney | W, 69-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. East Los Angeles | W, 76-43 | - | 1 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| Dec 15 | Sierra | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Sequoias | W, 46-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | at San Bernardino Valley | W, 97-40 | - | 20 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 29 | vs. Orange Coast | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Oxnard | W, 105-36 | - | 15 | 5-13 | 38.5 | 4-11 | 36.4 | 0-0 | - | 14 |
| Jan 13 | at Redwoods | W, 72-46 | - | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 17 | at Siskiyous | W, 86-54 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Shasta | W, 105-45 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 24 | Feather River | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Lassen | W, 120-26 | - | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 3 | Siskiyous | W, 103-53 | - | 1 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 7 | at Shasta | W, 81-42 | - | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 10 | Redwoods | W, 99-39 | - | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Feb 14 | at Feather River | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lassen | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hartnell | W, 81-57 | - | 8 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 9 | Cosumnes River | W, 74-48 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Long Beach | W, 84-60 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 16 | vs. Glendale | L, 66-42 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Chico State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Rosa | W, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. LA Trade-Tech | W, 74-21 | - | 14 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 4 | vs. Moorpark | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Mt. San Antonio | L, 65-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | at Sierra | W, 87-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 14 | at American River | W, 92-44 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | Folsom Lake | W, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Laney | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Moorpark | W, 62-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | at Sequoias | W, 73-55 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 2 | vs. San Joaquin Delta | W, 48-42 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | vs. Hartnell | W, 84-50 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 1 | 1 | 2 | - |
| Dec 9 | vs. Napa Valley | W, 107-53 | - | 1 | 2 | 4 | 6 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 10 | vs. Laney | W, 69-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | vs. East Los Angeles | W, 76-43 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 15 | Sierra | W, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Sequoias | W, 46-44 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 28 | at San Bernardino Valley | W, 97-40 | - | 20 | 0 | 2 | 2 | 1 | 3 | 0.3 | 4 | 0 | 2 | - |
| Dec 29 | vs. Orange Coast | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Oxnard | W, 105-36 | - | 15 | 1 | 0 | 1 | 1 | 1 | 1.0 | 3 | 1 | 0 | - |
| Jan 13 | at Redwoods | W, 72-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 17 | at Siskiyous | W, 86-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 20 | Shasta | W, 105-45 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 24 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Lassen | W, 120-26 | - | 1 | 0 | 1 | 1 | 3 | 0 | - | 2 | 1 | 0 | - |
| Feb 3 | Siskiyous | W, 103-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | at Shasta | W, 81-42 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 2 | 2 | - |
| Feb 10 | Redwoods | W, 99-39 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Feb 14 | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lassen | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hartnell | W, 81-57 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 9 | Cosumnes River | W, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Long Beach | W, 84-60 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Mar 16 | vs. Glendale | L, 66-42 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | - | 4.8 | 1.8-5.2 | 34.9 | 1.0-3.6 | 26.7 | 0.3-0.4 | 70.0 | 4.9 |
| Total | 24 | - | 4.8 | 1.8-5.2 | 34.9 | 1.0-3.6 | 26.7 | 0.3-0.4 | 70.0 | 4.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | - | 116 | 44-126 | 34.9 | 23-86 | 26.7 | 7-10 | 70.0 | 118 |
| Total | 24 | - | 116 | 44-126 | 34.9 | 23-86 | 26.7 | 7-10 | 70.0 | 118 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | - | 4.8 | 0.0-0.0 | 34.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 70.0 | 0.0 |
| Total | 24 | - | 4.8 | 0.0-0.0 | 34.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 70.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | - | 4.8 | 0.2 | 0.7 | 0.9 | 0.6 | - | 0.6 | 0.5 | 1.1 | 0.8 | 0.3 |
| Total | 24 | - | 4.8 | 0.2 | 0.7 | 0.9 | 0.6 | - | 0.6 | 0.5 | 1.1 | 0.8 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | - | 116 | 4 | 17 | 21 | 15 | - | 14 | 13 | 1.1 | 20 | 8 |
| Total | 24 | - | 116 | 4 | 17 | 21 | 15 | - | 14 | 13 | 1.1 | 20 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 24 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 4.8 | 1.8-5.2 | 34.9 | 1.0-3.6 | 26.7 | 0.3-0.4 | 70.0 | 4.9 |
| Conference | 7 | - | 1.0 | 2.1-6.3 | 34.1 | 1.0-4.3 | 23.3 | 0.4-0.7 | 60.0 | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.8 | 2.5-6.8 | 37.0 | 1.5-4.5 | 33.3 | 0.8-1.0 | 75.0 | 7.3 |
| Away | 8 | - | 5.1 | 1.5-5.1 | 29.3 | 0.5-3.0 | 16.7 | 0.4-0.6 | 60.0 | 3.9 | |
| Neutral | 12 | - | 5.3 | 1.8-4.8 | 37.9 | 1.1-3.7 | 29.5 | 0.1-0.1 | 100.0 | 4.8 | |
| Result | Wins | 22 | - | 4.6 | 1.9-5.5 | 35.0 | 1.0-3.7 | 26.8 | 0.3-0.5 | 70.0 | 5.1 |
| Losses | 2 | - | 7.0 | 1.0-3.0 | 33.3 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 2.5 | |
| Month | November | 5 | - | 4.4 | 1.6-3.8 | 42.1 | 1.2-2.8 | 42.9 | 0.6-0.8 | 75.0 | 5.0 |
| December | 9 | - | 6.3 | 1.9-5.7 | 33.3 | 1.0-4.0 | 25.0 | 0.1-0.1 | 100.0 | 4.9 | |
| January | 4 | - | 1.0 | 1.2-5.0 | 25.0 | 0.5-3.8 | 13.3 | 0.0-0.0 | - | 3.0 | |
| February | 3 | - | 1.0 | 3.3-8.0 | 41.7 | 1.7-5.0 | 33.3 | 1.0-1.7 | 60.0 | 9.3 | |
| March | 3 | - | 10.0 | 1.3-4.0 | 33.3 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 116 | 44-126 | 34.9 | 23-86 | 26.7 | 7-10 | 70.0 | 118 |
| Conference | 7 | - | 7 | 15-44 | 34.1 | 7-30 | 23.3 | 3-5 | 60.0 | 40 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 11 | 10-27 | 37.0 | 6-18 | 33.3 | 3-4 | 75.0 | 29 |
| Away | 8 | - | 41 | 12-41 | 29.3 | 4-24 | 16.7 | 3-5 | 60.0 | 31 | |
| Neutral | 12 | - | 64 | 22-58 | 37.9 | 13-44 | 29.5 | 1-1 | 100.0 | 58 | |
| Result | Wins | 22 | - | 102 | 42-120 | 35.0 | 22-82 | 26.8 | 7-10 | 70.0 | 113 |
| Losses | 2 | - | 14 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 | |
| Month | November | 5 | - | 22 | 8-19 | 42.1 | 6-14 | 42.9 | 3-4 | 75.0 | 25 |
| December | 9 | - | 57 | 17-51 | 33.3 | 9-36 | 25.0 | 1-1 | 100.0 | 44 | |
| January | 4 | - | 4 | 5-20 | 25.0 | 2-15 | 13.3 | 0-0 | - | 12 | |
| February | 3 | - | 3 | 10-24 | 41.7 | 5-15 | 33.3 | 3-5 | 60.0 | 28 | |
| March | 3 | - | 30 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 4.8 | 0.0-0.0 | 34.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 70.0 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 23.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.8 | 0.0-0.0 | 37.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 8 | - | 5.1 | 0.0-0.0 | 29.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 12 | - | 5.3 | 0.0-0.0 | 37.9 | 0.0-0.0 | 29.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 22 | - | 4.6 | 0.0-0.0 | 35.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 2 | - | 7.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 4.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 75.0 | 0.0 |
| December | 9 | - | 6.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| March | 3 | - | 10.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 4.8 | 0.2 | 0.7 | 0.9 | 0.6 | - | 0.6 | 0.5 | 1.1 | 0.8 | 0.3 |
| Conference | 7 | - | 1.0 | 0.0 | 0.6 | 0.6 | 0.7 | - | 1.1 | 0.4 | 2.7 | 1.0 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.8 | 0.5 | 1.5 | 0.5 | 0.3 |
| Away | 8 | - | 5.1 | 0.0 | 1.0 | 1.0 | 0.9 | - | 0.8 | 0.8 | 1.0 | 1.4 | 0.5 | |
| Neutral | 12 | - | 5.3 | 0.3 | 0.8 | 1.1 | 0.3 | - | 0.4 | 0.4 | 1.0 | 0.6 | 0.3 | |
| Result | Wins | 22 | - | 4.6 | 0.2 | 0.8 | 1.0 | 0.7 | - | 0.6 | 0.6 | 1.1 | 0.8 | 0.4 |
| Losses | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Month | November | 5 | - | 4.4 | 0.0 | 0.8 | 0.8 | 0.4 | - | 0.0 | 0.0 | - | 0.4 | 0.2 |
| December | 9 | - | 6.3 | 0.4 | 1.0 | 1.4 | 0.4 | - | 0.7 | 0.9 | 0.8 | 1.1 | 0.2 | |
| January | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 1.5 | 0.0 | - | 1.3 | 0.5 | |
| February | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 1.3 | - | 0.7 | 1.0 | 0.7 | 0.7 | 1.0 | |
| March | 3 | - | 10.0 | 0.0 | 0.0 | 0.0 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 116 | 4 | 17 | 21 | 15 | - | 14 | 13 | 1.1 | 20 | 8 |
| Conference | 7 | - | 7 | 0 | 4 | 4 | 5 | - | 8 | 3 | 2.7 | 7 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 11 | 0 | 0 | 0 | 4 | - | 3 | 2 | 1.5 | 2 | 1 |
| Away | 8 | - | 41 | 0 | 8 | 8 | 7 | - | 6 | 6 | 1.0 | 11 | 4 | |
| Neutral | 12 | - | 64 | 4 | 9 | 13 | 4 | - | 5 | 5 | 1.0 | 7 | 3 | |
| Result | Wins | 22 | - | 102 | 4 | 17 | 21 | 15 | - | 14 | 13 | 1.1 | 18 | 8 |
| Losses | 2 | - | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | |
| Month | November | 5 | - | 22 | 0 | 4 | 4 | 2 | - | 0 | 0 | - | 2 | 1 |
| December | 9 | - | 57 | 4 | 9 | 13 | 4 | - | 6 | 8 | 0.8 | 10 | 2 | |
| January | 4 | - | 4 | 0 | 2 | 2 | 1 | - | 6 | 0 | - | 5 | 2 | |
| February | 3 | - | 3 | 0 | 2 | 2 | 4 | - | 2 | 3 | 0.7 | 2 | 3 | |
| March | 3 | - | 30 | 0 | 0 | 0 | 4 | - | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 8 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 12 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 22 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 9 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| March | 3 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
No. 1 Women's Basketball Wraps 2023 with 105-36 Win over Oxnard
December 30, 2023
No. 3 Roadrunners Top LA Trade Tech, 74-21
November 3, 2023